80919 ZIP Code
Colorado Springs, Colorado
December 20, 2025
| ZIP Code: | 80919 |
| City/Town: | Colorado Springs |
| County: | El Paso |
| State: | Colorado |
| ZIP Type: | Standard |
| Population: | 28,624 |
| Median Household Income: | $111,939 |
| Per Capita Income: | $56,117 |
| Total Housing Units: | 12,051 |
| Median Home Value: | $511,000 |
| Land Area: | 27.4 sq miles
70.9 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 38.9280, -104.8802 |
Population Information (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 28,624 | -- | -- |
| Male: | 14,435 | 50.4% | 49.6% |
| Female: | 14,189 | 49.6% | 50.4% |
| Median Age: | 41.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,199 | 4.2% | 5.7% |
| 5 to 9 years: | 1,472 | 5.1% | 6.0% |
| 10 to 14 years: | 1,805 | 6.3% | 6.5% |
| 15 to 19 years: | 2,010 | 7.0% | 6.6% |
| 20 to 24 years: | 1,383 | 4.8% | 6.7% |
| 25 to 34 years: | 4,027 | 14.1% | 13.7% |
| 35 to 44 years: | 3,610 | 12.6% | 12.9% |
| 45 to 54 years: | 3,539 | 12.4% | 12.4% |
| 55 to 59 years: | 2,121 | 7.4% | 6.5% |
| 60 to 64 years: | 2,214 | 7.7% | 6.4% |
| 65 to 74 years: | 3,160 | 11.0% | 9.7% |
| 75 to 84 years: | 1,509 | 5.3% | 4.8% |
| 85 years and over: | 575 | 2.0% | 2.0% |
Housing Information (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $511,000 | -- | $281,900 |
| Median rooms: | 7.4 | -- | 5.5 |
| Median rent: | $1,697 / mo. | -- | $1,268 / mo. |
| Total housing units: | 12,051 | -- | -- |
| Occupied housing units: | 11,641 | 96.6% | 38.0% |
| Vacant housing units: | 410 | 3.4% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 8,641 | 74.2% | 64.8% |
| Renter-occupied: | 3,000 | 25.8% | 35.2% |
Educational Attainment (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 20,755 | -- | -- |
| Less than 9th grade: | 346 | 1.7% | 4.7% |
| 9th to 12th grade, no diploma: | 274 | 1.3% | 6.1% |
| High school graduate: | 2,301 | 11.1% | 26.4% |
| Some college, no degree: | 3,580 | 17.2% | 19.7% |
| Associate degree: | 1,714 | 8.3% | 8.7% |
| Bachelor's degree: | 6,706 | 32.3% | 20.9% |
| Graduate or professional degree: | 5,834 | 28.1% | 13.7% |
| Percent high school graduate or higher: | -- | 97.0% | 89.1% |
| Percent bachelor's degree or higher: | -- | 60.4% | 34.3% |
Income Information (80919 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $111,939 / yr. | $75,149 / yr. |
| Mean household income: | $135,460 / yr. | $105,833 / yr. |
| Median family income: | $129,534 / yr. | $92,646 / yr. |
| Per capita income: | $56,117 / yr. | $41,261 / yr. |
Employment (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 15,637 | -- | 63.5% |
| Employed: | 14,255 | 95.2% | 96.4% |
| Unemployed: | 720 | 4.8% | 5.3% |
| Not in labor force: | 7,936 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 11,018 | 77.3% | 79.7% |
| Government workers: | 2,355 | 16.5% | 14.2% |
| Self-employed: | 871 | 6.1% | 5.9% |
| Unpaid family workers: | 11 | 0.1% | 0.1% |
Race & Ethnicity (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 23,105 | 80.7% | 61.6% |
| Black or African American: | 894 | 3.1% | 12.4% |
| American Indian/Alaska Native: | 316 | 1.1% | 1.1% |
| Asian: | 684 | 2.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 459 | 1.6% | 8.4% |
| Two or more races: | 3,166 | 11.1% | 10.2% |
| Hispanic or Latino (any race): | 2,664 | 9.3% | 18.7% |
| Mexican: | 3,563 | 12.4% | 11.2% |
| Puerto Rican: | 2,355 | 8.2% | 1.8% |
| Cuban: | 216 | 0.8% | 0.7% |
| Other Hispanic or Latino: | 106 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 886 | 3.1% | 81.1% |
Income Distribution (80919 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 183 | 1.6% | 4.9% |
| $10,000 to $14,999: | 175 | 1.5% | 3.8% |
| $15,000 to $24,999: | 400 | 3.4% | 7.0% |
| $25,000 to $34,999: | 548 | 4.7% | 7.4% |
| $35,000 to $49,999: | 777 | 6.7% | 10.7% |
| $50,000 to $74,999: | 1,498 | 12.9% | 16.1% |
| $75,000 to $99,999: | 1,580 | 13.6% | 12.8% |
| $100,000 to $149,999: | 2,633 | 22.6% | 17.1% |
| $150,000 to $199,999: | 1,548 | 13.3% | 8.8% |
| $200,000 or more: | 2,299 | 19.7% | 11.4% |
Commute to Work (80919 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 10,530 | 73.9% | 67.8% |
| Carpooled: | 870 | 6.1% | 8.7% |
| Public transportation: | 89 | 0.6% | 4.2% |
| Walked: | 50 | 0.4% | 2.5% |
| Other means: | 180 | 1.3% | 0.9% |
| Worked from home: | 2,836 | 19.9% | 13.8% |
| Mean travel time to work: | 23.3 min | -- | 26.7 min |
Industry (80919 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 15 | 0.1% | 1.6% |
| Construction: | 876 | 6.1% | 6.9% |
| Manufacturing: | 927 | 6.5% | 10.0% |
| Wholesale trade: | 247 | 1.7% | 2.4% |
| Retail trade: | 1,032 | 7.2% | 11.0% |
| Transportation, warehousing, utilities: | 458 | 3.2% | 5.8% |
| Information: | 280 | 2.0% | 1.9% |
| Finance, insurance, real estate: | 1,361 | 9.5% | 6.7% |
| Professional, scientific, management: | 2,313 | 16.2% | 12.1% |
| Education, health care, social services: | 3,831 | 26.9% | 23.3% |
| Arts, entertainment, food services: | 1,168 | 8.2% | 9.0% |
| Other services: | 891 | 6.3% | 4.7% |
| Public administration: | 856 | 6.0% | 4.7% |
Poverty Status (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 6.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 26,599 | 92.9% | 91.3% |
| Private health insurance: | 22,445 | 78.4% | 67.6% |
| Public health coverage: | 8,109 | 28.3% | 35.9% |
| Without health insurance: | 1,232 | 4.3% | 8.7% |
Benefits & Assistance (80919 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 9,363 | 80.4% | 77.4% |
| Social Security income: | 3,249 | 27.9% | 31.0% |
| Retirement income: | 3,659 | 31.4% | 21.8% |
| Supplemental Security Income (SSI): | 192 | 1.6% | 4.5% |
| Cash public assistance income: | 141 | 1.2% | 1.8% |
| SNAP (food stamps) benefits: | 270 | 2.3% | 11.4% |
Housing Types (80919 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 8,194 | 68.0% | 61.4% |
| 1-unit, attached: | 1,025 | 8.5% | 6.1% |
| 2 units: | 132 | 1.1% | 3.4% |
| 3 or 4 units: | 709 | 5.9% | 4.3% |
| 5 to 9 units: | 754 | 6.3% | 4.6% |
| 10 to 19 units: | 457 | 3.8% | 4.3% |
| 20 or more units: | 773 | 6.4% | 9.9% |
| Mobile home: | 7 | 0.1% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (80919 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 38 | 0.3% | 0.6% |
| Built 2010 to 2019: | 997 | 8.3% | 8.2% |
| Built 2000 to 2009: | 969 | 8.0% | 13.5% |
| Built 1990 to 1999: | 3,794 | 31.5% | 13.2% |
| Built 1980 to 1989: | 4,271 | 35.4% | 13.2% |
| Built 1970 to 1979: | 1,621 | 13.5% | 14.6% |
| Built 1960 to 1969: | 252 | 2.1% | 10.2% |
| Built 1950 to 1959: | 76 | 0.6% | 9.9% |
| Built 1940 to 1949: | 0 | 0.0% | 4.6% |
| Built 1939 or earlier: | 33 | 0.3% | 12.0% |
Bedrooms (80919 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 273 | 2.3% | 2.4% |
| 1 bedroom: | 823 | 6.8% | 3.0% |
| 2 bedrooms: | 2,108 | 17.5% | 9.1% |
| 3 bedrooms: | 2,817 | 23.4% | 15.9% |
| 4 bedrooms: | 3,742 | 31.1% | 18.8% |
| 5 or more bedrooms: | 2,288 | 19.0% | 17.6% |
Heating Fuel (80919 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 9,436 | 81.1% | 47.1% |
| Bottled, tank, or LP gas: | 106 | 0.9% | 4.9% |
| Electricity: | 2,000 | 17.2% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 39 | 0.3% | 1.5% |
| Solar energy: | 7 | 0.1% | 0.1% |
| Other fuel: | 13 | 0.1% | 0.5% |
| No fuel used: | 40 | 0.3% | 0.2% |
Vehicles Available (80919 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 213 | 1.8% | 8.3% |
| 1 vehicle available: | 3,325 | 28.6% | 32.6% |
| 2 vehicles available: | 5,193 | 44.6% | 37.0% |
| 3 or more vehicles available: | 2,910 | 25.0% | 22.1% |
Home Value Distribution (80919 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 37 | 0.4% | 5.7% |
| $50,000 to $99,999: | 7 | 0.1% | 7.8% |
| $100,000 to $149,999: | 44 | 0.5% | 9.2% |
| $150,000 to $199,999: | 117 | 1.4% | 10.8% |
| $200,000 to $299,999: | 774 | 9.0% | 19.9% |
| $300,000 to $499,999: | 3,200 | 37.0% | 24.1% |
| $500,000 to $999,999: | 4,327 | 50.1% | 17.0% |
| $1,000,000 or more: | 135 | 1.6% | 5.6% |
Housing Costs (80919 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,263 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $627 / mo. | $584 / mo. |
| Median gross rent: | $1,697 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.50 | 2.53 |
| Average household size (renter-occupied): | 2.29 | 2.38 |
Households (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 11,641 | -- | -- |
| Married-couple households: | 7,211 | 61.9% | 47.5% |
| Cohabiting couple households: | 2,337 | 20.1% | 7.0% |
| Male householder, no spouse: | 1,389 | 11.9% | 5.4% |
| Female householder, no spouse: | 2,444 | 21.0% | 12.7% |
| Householder living alone: | 3,175 | 27.3% | 28.6% |
| 65 years and over living alone: | 3,473 | 29.8% | 11.8% |
| Average household size: | 2.44 | -- | 2.53 |
| Average family size: | 2.80 | -- | -- |
Marital Status (80919 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 11,867 | -- | -- |
| Never married: | 3,459 | 29.1% | 37.0% |
| Now married: | 7,518 | 63.4% | 49.5% |
| Separated: | 126 | 1.1% | 1.5% |
| Widowed: | 745 | 6.3% | 2.6% |
| Divorced: | 2,791 | 23.5% | 9.3% |
School Enrollment (80919 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 7,017 | -- | -- |
| Nursery school, preschool: | 356 | 5.1% | 5.8% |
| Kindergarten: | 350 | 5.0% | 5.0% |
| Elementary school (grades 1-8): | 2,546 | 36.3% | 40.5% |
| High school (grades 9-12): | 1,884 | 26.8% | 21.4% |
| College or graduate school: | 1,881 | 26.8% | 27.3% |
Veterans & Disability (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 22,031 | -- | -- |
| Veterans: | 2,793 | 12.7% | 6.3% |
| Civilian noninstitutionalized population: | 27,831 | -- | -- |
| With a disability: | 2,595 | 9.3% | 13.4% |
| Under 18 with disability: | 232 | 8.9% | 5.8% |
| 18 to 64 with disability: | 1,146 | 44.2% | 10.4% |
| 65 and over with disability: | 1,217 | 46.9% | 33.4% |
Mobility (Residence 1 Year Ago) (80919 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 23,798 | 83.1% | 86.9% |
| Different house: | 4,663 | 16.3% | 13.1% |
| Same county: | 2,634 | 56.5% | 7.0% |
| Different county: | 1,998 | 42.8% | 3.2% |
| Different state: | 1,393 | 29.9% | 2.5% |
| Abroad: | 31 | 0.7% | 0.4% |
Place of Birth (80919 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 26,684 | 93.2% | 86.2% |
| Foreign born: | 743 | 2.6% | 13.9% |
| Naturalized citizen: | 1,940 | 261.1% | 52.7% |
| Not a citizen: | 1,940 | 261.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,940 | 261.1% | 10.5% |
| Asia: | 561 | 75.5% | 31.3% |
| Africa: | 371 | 49.9% | 5.5% |
| Oceania: | 12 | 1.6% | 0.5% |
| Latin America: | 416 | 56.0% | 50.0% |
| Northern America: | 40 | 5.4% | 2.2% |
Language Spoken at Home (80919 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 27,425 | -- | -- |
| English only: | 25,292 | 92.2% | 78.3% |
| Language other than English: | 2,133 | 7.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,030 | 3.8% | 13.3% |
| Other Indo-European languages: | 632 | 2.3% | 3.5% |
| Asian/Pacific Island languages: | 239 | 0.9% | 3.5% |
| Other languages: | 232 | 0.8% | 1.0% |
Computers & Internet (80919 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 11,641 | 100.0% | 93.1% |
| Households with broadband internet: | 11,354 | 97.5% | 89.4% |
Colorado Springs, CO80919