83301 ZIP Code
Twin Falls, Idaho
December 20, 2025
| ZIP Code: | 83301 |
| City/Town: | Twin Falls |
| County: | Twin Falls |
| State: | Idaho |
| ZIP Type: | Standard |
| Population: | 61,291 |
| Median Household Income: | $59,443 |
| Per Capita Income: | $34,445 |
| Total Housing Units: | 23,973 |
| Median Home Value: | $255,100 |
| Land Area: | 295.7 sq miles
765.8 sq km |
| Water Area: | 1.7 sq miles
4.4 sq km |
| Coordinates: | 42.4006, -114.5249 |
Population Information (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 61,291 | -- | -- |
| Male: | 30,754 | 50.2% | 49.6% |
| Female: | 30,537 | 49.8% | 50.4% |
| Median Age: | 35.1 yrs | -- | 38.5 yrs |
| Under 5 years: | 4,161 | 6.8% | 5.7% |
| 5 to 9 years: | 4,768 | 7.8% | 6.0% |
| 10 to 14 years: | 4,207 | 6.9% | 6.5% |
| 15 to 19 years: | 4,120 | 6.7% | 6.6% |
| 20 to 24 years: | 4,410 | 7.2% | 6.7% |
| 25 to 34 years: | 8,893 | 14.5% | 13.7% |
| 35 to 44 years: | 8,157 | 13.3% | 12.9% |
| 45 to 54 years: | 6,100 | 10.0% | 12.4% |
| 55 to 59 years: | 2,930 | 4.8% | 6.5% |
| 60 to 64 years: | 3,458 | 5.6% | 6.4% |
| 65 to 74 years: | 5,703 | 9.3% | 9.7% |
| 75 to 84 years: | 3,473 | 5.7% | 4.8% |
| 85 years and over: | 911 | 1.5% | 2.0% |
Housing Information (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $255,100 | -- | $281,900 |
| Median rooms: | 5.6 | -- | 5.5 |
| Median rent: | $950 / mo. | -- | $1,268 / mo. |
| Total housing units: | 23,973 | -- | -- |
| Occupied housing units: | 23,058 | 96.2% | 38.0% |
| Vacant housing units: | 915 | 3.8% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 15,169 | 65.8% | 64.8% |
| Renter-occupied: | 7,889 | 34.2% | 35.2% |
Educational Attainment (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 39,625 | -- | -- |
| Less than 9th grade: | 1,895 | 4.8% | 4.7% |
| 9th to 12th grade, no diploma: | 2,735 | 6.9% | 6.1% |
| High school graduate: | 11,067 | 27.9% | 26.4% |
| Some college, no degree: | 10,140 | 25.6% | 19.7% |
| Associate degree: | 4,208 | 10.6% | 8.7% |
| Bachelor's degree: | 5,832 | 14.7% | 20.9% |
| Graduate or professional degree: | 3,748 | 9.5% | 13.7% |
| Percent high school graduate or higher: | -- | 88.3% | 89.1% |
| Percent bachelor's degree or higher: | -- | 24.2% | 34.3% |
Income Information (83301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $59,443 / yr. | $75,149 / yr. |
| Mean household income: | $82,692 / yr. | $105,833 / yr. |
| Median family income: | $72,548 / yr. | $92,646 / yr. |
| Per capita income: | $34,445 / yr. | $41,261 / yr. |
Employment (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 29,939 | -- | 63.5% |
| Employed: | 28,910 | 96.9% | 96.4% |
| Unemployed: | 923 | 3.1% | 5.3% |
| Not in labor force: | 17,381 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 23,435 | 81.1% | 79.7% |
| Government workers: | 3,252 | 11.2% | 14.2% |
| Self-employed: | 2,121 | 7.3% | 5.9% |
| Unpaid family workers: | 102 | 0.4% | 0.1% |
Race & Ethnicity (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 51,228 | 83.6% | 61.6% |
| Black or African American: | 436 | 0.7% | 12.4% |
| American Indian/Alaska Native: | 241 | 0.4% | 1.1% |
| Asian: | 1,348 | 2.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 3 | 0.0% | 0.2% |
| Some other race: | 2,875 | 4.7% | 8.4% |
| Two or more races: | 5,160 | 8.4% | 10.2% |
| Hispanic or Latino (any race): | 6,365 | 10.4% | 18.7% |
| Mexican: | 9,867 | 16.1% | 11.2% |
| Puerto Rican: | 8,644 | 14.1% | 1.8% |
| Cuban: | 65 | 0.1% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 1,158 | 1.9% | 81.1% |
Income Distribution (83301 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 598 | 2.6% | 4.9% |
| $10,000 to $14,999: | 1,243 | 5.4% | 3.8% |
| $15,000 to $24,999: | 2,007 | 8.7% | 7.0% |
| $25,000 to $34,999: | 2,396 | 10.4% | 7.4% |
| $35,000 to $49,999: | 2,953 | 12.8% | 10.7% |
| $50,000 to $74,999: | 5,027 | 21.8% | 16.1% |
| $75,000 to $99,999: | 2,803 | 12.2% | 12.8% |
| $100,000 to $149,999: | 3,456 | 15.0% | 17.1% |
| $150,000 to $199,999: | 1,447 | 6.3% | 8.8% |
| $200,000 or more: | 1,128 | 4.9% | 11.4% |
Commute to Work (83301 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 22,982 | 79.5% | 67.8% |
| Carpooled: | 2,732 | 9.5% | 8.7% |
| Public transportation: | 57 | 0.2% | 4.2% |
| Walked: | 425 | 1.5% | 2.5% |
| Other means: | 313 | 1.1% | 0.9% |
| Worked from home: | 1,963 | 6.8% | 13.8% |
| Mean travel time to work: | 17.0 min | -- | 26.7 min |
Industry (83301 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 1,071 | 3.7% | 1.6% |
| Construction: | 2,287 | 7.9% | 6.9% |
| Manufacturing: | 4,143 | 14.3% | 10.0% |
| Wholesale trade: | 556 | 1.9% | 2.4% |
| Retail trade: | 4,256 | 14.7% | 11.0% |
| Transportation, warehousing, utilities: | 1,621 | 5.6% | 5.8% |
| Information: | 299 | 1.0% | 1.9% |
| Finance, insurance, real estate: | 1,425 | 4.9% | 6.7% |
| Professional, scientific, management: | 1,921 | 6.6% | 12.1% |
| Education, health care, social services: | 6,403 | 22.1% | 23.3% |
| Arts, entertainment, food services: | 2,811 | 9.7% | 9.0% |
| Other services: | 895 | 3.1% | 4.7% |
| Public administration: | 1,222 | 4.2% | 4.7% |
Poverty Status (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 12.3% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 54,311 | 88.6% | 91.3% |
| Private health insurance: | 40,636 | 66.3% | 67.6% |
| Public health coverage: | 21,372 | 34.9% | 35.9% |
| Without health insurance: | 6,165 | 10.1% | 8.7% |
Benefits & Assistance (83301 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 18,189 | 78.9% | 77.4% |
| Social Security income: | 6,911 | 30.0% | 31.0% |
| Retirement income: | 4,881 | 21.2% | 21.8% |
| Supplemental Security Income (SSI): | 1,094 | 4.7% | 4.5% |
| Cash public assistance income: | 608 | 2.6% | 1.8% |
| SNAP (food stamps) benefits: | 2,654 | 11.5% | 11.4% |
Housing Types (83301 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 16,921 | 70.6% | 61.4% |
| 1-unit, attached: | 1,192 | 5.0% | 6.1% |
| 2 units: | 889 | 3.7% | 3.4% |
| 3 or 4 units: | 1,654 | 6.9% | 4.3% |
| 5 to 9 units: | 775 | 3.2% | 4.6% |
| 10 to 19 units: | 385 | 1.6% | 4.3% |
| 20 or more units: | 769 | 3.2% | 9.9% |
| Mobile home: | 1,369 | 5.7% | 5.8% |
| Boat, RV, van, etc.: | 19 | 0.1% | 0.1% |
Year Structure Built (83301 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 219 | 0.9% | 0.6% |
| Built 2010 to 2019: | 2,190 | 9.1% | 8.2% |
| Built 2000 to 2009: | 4,972 | 20.7% | 13.5% |
| Built 1990 to 1999: | 2,922 | 12.2% | 13.2% |
| Built 1980 to 1989: | 2,059 | 8.6% | 13.2% |
| Built 1970 to 1979: | 3,900 | 16.3% | 14.6% |
| Built 1960 to 1969: | 1,576 | 6.6% | 10.2% |
| Built 1950 to 1959: | 2,187 | 9.1% | 9.9% |
| Built 1940 to 1949: | 1,341 | 5.6% | 4.6% |
| Built 1939 or earlier: | 2,607 | 10.9% | 12.0% |
Bedrooms (83301 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 767 | 3.2% | 2.4% |
| 1 bedroom: | 1,685 | 7.0% | 3.0% |
| 2 bedrooms: | 5,686 | 23.7% | 9.1% |
| 3 bedrooms: | 9,528 | 39.7% | 15.9% |
| 4 bedrooms: | 4,570 | 19.1% | 18.8% |
| 5 or more bedrooms: | 1,737 | 7.2% | 17.6% |
Heating Fuel (83301 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 13,728 | 59.5% | 47.1% |
| Bottled, tank, or LP gas: | 729 | 3.2% | 4.9% |
| Electricity: | 7,769 | 33.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 254 | 1.1% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 338 | 1.5% | 1.5% |
| Solar energy: | 26 | 0.1% | 0.1% |
| Other fuel: | 129 | 0.6% | 0.5% |
| No fuel used: | 85 | 0.4% | 0.2% |
Vehicles Available (83301 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 913 | 4.0% | 8.3% |
| 1 vehicle available: | 7,394 | 32.1% | 32.6% |
| 2 vehicles available: | 8,694 | 37.7% | 37.0% |
| 3 or more vehicles available: | 6,057 | 26.3% | 22.1% |
Home Value Distribution (83301 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 780 | 5.1% | 5.7% |
| $50,000 to $99,999: | 467 | 3.1% | 7.8% |
| $100,000 to $149,999: | 1,266 | 8.3% | 9.2% |
| $150,000 to $199,999: | 2,086 | 13.8% | 10.8% |
| $200,000 to $299,999: | 4,472 | 29.5% | 19.9% |
| $300,000 to $499,999: | 4,542 | 29.9% | 24.1% |
| $500,000 to $999,999: | 1,432 | 9.4% | 17.0% |
| $1,000,000 or more: | 124 | 0.8% | 5.6% |
Housing Costs (83301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,375 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $446 / mo. | $584 / mo. |
| Median gross rent: | $950 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.73 | 2.53 |
| Average household size (renter-occupied): | 2.36 | 2.38 |
Households (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 23,058 | -- | -- |
| Married-couple households: | 12,029 | 52.2% | 47.5% |
| Cohabiting couple households: | 5,186 | 22.5% | 7.0% |
| Male householder, no spouse: | 4,071 | 17.7% | 5.4% |
| Female householder, no spouse: | 5,201 | 22.6% | 12.7% |
| Householder living alone: | 7,686 | 33.3% | 28.6% |
| 65 years and over living alone: | 6,780 | 29.4% | 11.8% |
| Average household size: | 2.60 | -- | 2.53 |
| Average family size: | 3.18 | -- | -- |
Marital Status (83301 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 23,927 | -- | -- |
| Never married: | 7,289 | 30.5% | 37.0% |
| Now married: | 12,724 | 53.2% | 49.5% |
| Separated: | 796 | 3.3% | 1.5% |
| Widowed: | 2,739 | 11.4% | 2.6% |
| Divorced: | 5,531 | 23.1% | 9.3% |
School Enrollment (83301 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 15,007 | -- | -- |
| Nursery school, preschool: | 935 | 6.2% | 5.8% |
| Kindergarten: | 936 | 6.2% | 5.0% |
| Elementary school (grades 1-8): | 7,042 | 46.9% | 40.5% |
| High school (grades 9-12): | 3,132 | 20.9% | 21.4% |
| College or graduate school: | 2,962 | 19.7% | 27.3% |
Veterans & Disability (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 45,604 | -- | -- |
| Veterans: | 3,696 | 8.1% | 6.3% |
| Civilian noninstitutionalized population: | 60,476 | -- | -- |
| With a disability: | 7,609 | 12.6% | 13.4% |
| Under 18 with disability: | 527 | 6.9% | 5.8% |
| 18 to 64 with disability: | 3,907 | 51.3% | 10.4% |
| 65 and over with disability: | 3,175 | 41.7% | 33.4% |
Mobility (Residence 1 Year Ago) (83301 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 48,601 | 79.3% | 86.9% |
| Different house: | 11,712 | 19.1% | 13.1% |
| Same county: | 5,925 | 50.6% | 7.0% |
| Different county: | 5,759 | 49.2% | 3.2% |
| Different state: | 2,615 | 22.3% | 2.5% |
| Abroad: | 28 | 0.2% | 0.4% |
Place of Birth (83301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 56,270 | 91.8% | 86.2% |
| Foreign born: | 408 | 0.7% | 13.9% |
| Naturalized citizen: | 5,021 | 1230.6% | 52.7% |
| Not a citizen: | 5,021 | 1230.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 5,021 | 1230.6% | 10.5% |
| Asia: | 742 | 181.9% | 31.3% |
| Africa: | 16 | 3.9% | 5.5% |
| Oceania: | 58 | 14.2% | 0.5% |
| Latin America: | 2,454 | 601.5% | 50.0% |
| Northern America: | 64 | 15.7% | 2.2% |
Language Spoken at Home (83301 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 57,130 | -- | -- |
| English only: | 48,698 | 85.2% | 78.3% |
| Language other than English: | 8,432 | 14.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 5,666 | 9.9% | 13.3% |
| Other Indo-European languages: | 1,922 | 3.4% | 3.5% |
| Asian/Pacific Island languages: | 493 | 0.9% | 3.5% |
| Other languages: | 351 | 0.6% | 1.0% |
Computers & Internet (83301 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 23,058 | 100.0% | 93.1% |
| Households with broadband internet: | 21,732 | 94.2% | 89.4% |
Twin Falls, ID83301