84404 ZIP Code
Ogden, Utah
December 14, 2025
| ZIP Code: | 84404 |
| City/Town: | Ogden |
| County: | Weber |
| State: | Utah |
| ZIP Type: | Standard |
| Population: | 65,940 |
| Median Household Income: | $76,706 |
| Per Capita Income: | $40,351 |
| Total Housing Units: | 23,720 |
| Median Home Value: | $311,700 |
| Land Area: | 96.4 sq miles
249.7 sq km |
| Water Area: | 1.4 sq miles
3.6 sq km |
| Coordinates: | 41.2695, -112.1177 |
Population Information (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 65,940 | -- | -- |
| Male: | 33,927 | 51.5% | 49.6% |
| Female: | 32,013 | 48.5% | 50.4% |
| Median Age: | 33.4 yrs | -- | 38.5 yrs |
| Under 5 years: | 5,107 | 7.7% | 5.7% |
| 5 to 9 years: | 5,199 | 7.9% | 6.0% |
| 10 to 14 years: | 5,443 | 8.3% | 6.5% |
| 15 to 19 years: | 4,340 | 6.6% | 6.6% |
| 20 to 24 years: | 4,742 | 7.2% | 6.7% |
| 25 to 34 years: | 9,820 | 14.9% | 13.7% |
| 35 to 44 years: | 9,421 | 14.3% | 12.9% |
| 45 to 54 years: | 7,254 | 11.0% | 12.4% |
| 55 to 59 years: | 3,950 | 6.0% | 6.5% |
| 60 to 64 years: | 2,943 | 4.5% | 6.4% |
| 65 to 74 years: | 4,384 | 6.6% | 9.7% |
| 75 to 84 years: | 2,388 | 3.6% | 4.8% |
| 85 years and over: | 949 | 1.4% | 2.0% |
Housing Information (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $311,700 | -- | $281,900 |
| Median rooms: | 6.2 | -- | 5.5 |
| Median rent: | $1,240 / mo. | -- | $1,268 / mo. |
| Total housing units: | 23,720 | -- | -- |
| Occupied housing units: | 22,635 | 95.4% | 38.0% |
| Vacant housing units: | 1,085 | 4.6% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 16,636 | 73.5% | 64.8% |
| Renter-occupied: | 5,999 | 26.5% | 35.2% |
Educational Attainment (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 41,109 | -- | -- |
| Less than 9th grade: | 1,365 | 3.3% | 4.7% |
| 9th to 12th grade, no diploma: | 3,067 | 7.5% | 6.1% |
| High school graduate: | 13,073 | 31.8% | 26.4% |
| Some college, no degree: | 10,978 | 26.7% | 19.7% |
| Associate degree: | 3,670 | 8.9% | 8.7% |
| Bachelor's degree: | 6,068 | 14.8% | 20.9% |
| Graduate or professional degree: | 2,888 | 7.0% | 13.7% |
| Percent high school graduate or higher: | -- | 89.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 21.8% | 34.3% |
Income Information (84404 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $76,706 / yr. | $75,149 / yr. |
| Mean household income: | $89,685 / yr. | $105,833 / yr. |
| Median family income: | $85,455 / yr. | $92,646 / yr. |
| Per capita income: | $40,351 / yr. | $41,261 / yr. |
Employment (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 34,033 | -- | 63.5% |
| Employed: | 32,972 | 97.2% | 96.4% |
| Unemployed: | 950 | 2.8% | 5.3% |
| Not in labor force: | 15,344 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 25,542 | 77.5% | 79.7% |
| Government workers: | 6,004 | 18.2% | 14.2% |
| Self-employed: | 1,406 | 4.3% | 5.9% |
| Unpaid family workers: | 20 | 0.1% | 0.1% |
Race & Ethnicity (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 55,435 | 84.1% | 61.6% |
| Black or African American: | 441 | 0.7% | 12.4% |
| American Indian/Alaska Native: | 605 | 0.9% | 1.1% |
| Asian: | 839 | 1.3% | 6.0% |
| Native Hawaiian/Pacific Islander: | 128 | 0.2% | 0.2% |
| Some other race: | 3,993 | 6.1% | 8.4% |
| Two or more races: | 4,499 | 6.8% | 10.2% |
| Hispanic or Latino (any race): | 6,273 | 9.5% | 18.7% |
| Mexican: | 14,865 | 22.5% | 11.2% |
| Puerto Rican: | 12,750 | 19.3% | 1.8% |
| Cuban: | 153 | 0.2% | 0.7% |
| Other Hispanic or Latino: | 39 | 0.1% | 5.0% |
| Not Hispanic or Latino: | 1,923 | 2.9% | 81.1% |
Income Distribution (84404 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 598 | 2.6% | 4.9% |
| $10,000 to $14,999: | 477 | 2.1% | 3.8% |
| $15,000 to $24,999: | 1,157 | 5.1% | 7.0% |
| $25,000 to $34,999: | 1,894 | 8.4% | 7.4% |
| $35,000 to $49,999: | 2,752 | 12.2% | 10.7% |
| $50,000 to $74,999: | 4,045 | 17.9% | 16.1% |
| $75,000 to $99,999: | 4,301 | 19.0% | 12.8% |
| $100,000 to $149,999: | 4,205 | 18.6% | 17.1% |
| $150,000 to $199,999: | 1,832 | 8.1% | 8.8% |
| $200,000 or more: | 1,374 | 6.1% | 11.4% |
Commute to Work (84404 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 24,091 | 73.1% | 67.8% |
| Carpooled: | 3,729 | 11.3% | 8.7% |
| Public transportation: | 272 | 0.8% | 4.2% |
| Walked: | 219 | 0.7% | 2.5% |
| Other means: | 740 | 2.2% | 0.9% |
| Worked from home: | 3,659 | 11.1% | 13.8% |
| Mean travel time to work: | 21.5 min | -- | 26.7 min |
Industry (84404 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 342 | 1.0% | 1.6% |
| Construction: | 3,162 | 9.6% | 6.9% |
| Manufacturing: | 5,496 | 16.7% | 10.0% |
| Wholesale trade: | 885 | 2.7% | 2.4% |
| Retail trade: | 4,045 | 12.3% | 11.0% |
| Transportation, warehousing, utilities: | 2,101 | 6.4% | 5.8% |
| Information: | 145 | 0.4% | 1.9% |
| Finance, insurance, real estate: | 1,507 | 4.6% | 6.7% |
| Professional, scientific, management: | 3,013 | 9.1% | 12.1% |
| Education, health care, social services: | 5,763 | 17.5% | 23.3% |
| Arts, entertainment, food services: | 1,875 | 5.7% | 9.0% |
| Other services: | 1,213 | 3.7% | 4.7% |
| Public administration: | 3,425 | 10.4% | 4.7% |
Poverty Status (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 7.6% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 59,028 | 89.5% | 91.3% |
| Private health insurance: | 49,609 | 75.2% | 67.6% |
| Public health coverage: | 16,543 | 25.1% | 35.9% |
| Without health insurance: | 5,859 | 8.9% | 8.7% |
Benefits & Assistance (84404 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 18,866 | 83.3% | 77.4% |
| Social Security income: | 5,560 | 24.6% | 31.0% |
| Retirement income: | 4,855 | 21.4% | 21.8% |
| Supplemental Security Income (SSI): | 1,377 | 6.1% | 4.5% |
| Cash public assistance income: | 420 | 1.9% | 1.8% |
| SNAP (food stamps) benefits: | 2,017 | 8.9% | 11.4% |
Housing Types (84404 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 17,013 | 71.7% | 61.4% |
| 1-unit, attached: | 1,236 | 5.2% | 6.1% |
| 2 units: | 484 | 2.0% | 3.4% |
| 3 or 4 units: | 1,221 | 5.1% | 4.3% |
| 5 to 9 units: | 575 | 2.4% | 4.6% |
| 10 to 19 units: | 616 | 2.6% | 4.3% |
| 20 or more units: | 961 | 4.1% | 9.9% |
| Mobile home: | 1,589 | 6.7% | 5.8% |
| Boat, RV, van, etc.: | 25 | 0.1% | 0.1% |
Year Structure Built (84404 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 215 | 0.9% | 0.6% |
| Built 2010 to 2019: | 2,269 | 9.6% | 8.2% |
| Built 2000 to 2009: | 4,643 | 19.6% | 13.5% |
| Built 1990 to 1999: | 3,250 | 13.7% | 13.2% |
| Built 1980 to 1989: | 2,988 | 12.6% | 13.2% |
| Built 1970 to 1979: | 2,946 | 12.4% | 14.6% |
| Built 1960 to 1969: | 2,153 | 9.1% | 10.2% |
| Built 1950 to 1959: | 2,664 | 11.2% | 9.9% |
| Built 1940 to 1949: | 937 | 4.0% | 4.6% |
| Built 1939 or earlier: | 1,655 | 7.0% | 12.0% |
Bedrooms (84404 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 387 | 1.6% | 2.4% |
| 1 bedroom: | 946 | 4.0% | 3.0% |
| 2 bedrooms: | 4,465 | 18.8% | 9.1% |
| 3 bedrooms: | 9,178 | 38.7% | 15.9% |
| 4 bedrooms: | 5,507 | 23.2% | 18.8% |
| 5 or more bedrooms: | 3,237 | 13.6% | 17.6% |
Heating Fuel (84404 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 19,073 | 84.3% | 47.1% |
| Bottled, tank, or LP gas: | 242 | 1.1% | 4.9% |
| Electricity: | 3,039 | 13.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 5 | 0.0% | 0.1% |
| Wood: | 145 | 0.6% | 1.5% |
| Solar energy: | 11 | 0.0% | 0.1% |
| Other fuel: | 73 | 0.3% | 0.5% |
| No fuel used: | 47 | 0.2% | 0.2% |
Vehicles Available (84404 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 1,017 | 4.5% | 8.3% |
| 1 vehicle available: | 5,965 | 26.4% | 32.6% |
| 2 vehicles available: | 8,528 | 37.7% | 37.0% |
| 3 or more vehicles available: | 7,125 | 31.5% | 22.1% |
Home Value Distribution (84404 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 1,262 | 7.6% | 5.7% |
| $50,000 to $99,999: | 418 | 2.5% | 7.8% |
| $100,000 to $149,999: | 477 | 2.9% | 9.2% |
| $150,000 to $199,999: | 1,329 | 8.0% | 10.8% |
| $200,000 to $299,999: | 4,418 | 26.6% | 19.9% |
| $300,000 to $499,999: | 5,968 | 35.9% | 24.1% |
| $500,000 to $999,999: | 2,703 | 16.2% | 17.0% |
| $1,000,000 or more: | 61 | 0.4% | 5.6% |
Housing Costs (84404 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,603 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $457 / mo. | $584 / mo. |
| Median gross rent: | $1,240 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.88 | 2.53 |
| Average household size (renter-occupied): | 2.80 | 2.38 |
Households (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 22,635 | -- | -- |
| Married-couple households: | 12,371 | 54.7% | 47.5% |
| Cohabiting couple households: | 5,854 | 25.9% | 7.0% |
| Male householder, no spouse: | 3,913 | 17.3% | 5.4% |
| Female householder, no spouse: | 4,952 | 21.9% | 12.7% |
| Householder living alone: | 8,752 | 38.7% | 28.6% |
| 65 years and over living alone: | 5,444 | 24.1% | 11.8% |
| Average household size: | 2.86 | -- | 2.53 |
| Average family size: | 3.38 | -- | -- |
Marital Status (84404 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 25,433 | -- | -- |
| Never married: | 8,500 | 33.4% | 37.0% |
| Now married: | 13,558 | 53.3% | 49.5% |
| Separated: | 499 | 2.0% | 1.5% |
| Widowed: | 2,494 | 9.8% | 2.6% |
| Divorced: | 5,890 | 23.2% | 9.3% |
School Enrollment (84404 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 17,274 | -- | -- |
| Nursery school, preschool: | 1,075 | 6.2% | 5.8% |
| Kindergarten: | 914 | 5.3% | 5.0% |
| Elementary school (grades 1-8): | 8,301 | 48.1% | 40.5% |
| High school (grades 9-12): | 3,624 | 21.0% | 21.4% |
| College or graduate school: | 3,360 | 19.5% | 27.3% |
Veterans & Disability (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 47,151 | -- | -- |
| Veterans: | 2,945 | 6.2% | 6.3% |
| Civilian noninstitutionalized population: | 64,887 | -- | -- |
| With a disability: | 8,337 | 12.8% | 13.4% |
| Under 18 with disability: | 699 | 8.4% | 5.8% |
| 18 to 64 with disability: | 4,701 | 56.4% | 10.4% |
| 65 and over with disability: | 2,937 | 35.2% | 33.4% |
Mobility (Residence 1 Year Ago) (84404 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 57,503 | 87.2% | 86.9% |
| Different house: | 7,518 | 11.4% | 13.1% |
| Same county: | 4,242 | 56.4% | 7.0% |
| Different county: | 3,048 | 40.5% | 3.2% |
| Different state: | 1,105 | 14.7% | 2.5% |
| Abroad: | 228 | 3.0% | 0.4% |
Place of Birth (84404 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 60,706 | 92.1% | 86.2% |
| Foreign born: | 870 | 1.3% | 13.9% |
| Naturalized citizen: | 5,234 | 601.6% | 52.7% |
| Not a citizen: | 5,234 | 601.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 5,234 | 601.6% | 10.5% |
| Asia: | 432 | 49.7% | 31.3% |
| Africa: | 70 | 8.0% | 5.5% |
| Oceania: | 52 | 6.0% | 0.5% |
| Latin America: | 3,974 | 456.8% | 50.0% |
| Northern America: | 46 | 5.3% | 2.2% |
Language Spoken at Home (84404 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 60,833 | -- | -- |
| English only: | 50,724 | 83.4% | 78.3% |
| Language other than English: | 10,109 | 16.6% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 8,541 | 14.0% | 13.3% |
| Other Indo-European languages: | 832 | 1.4% | 3.5% |
| Asian/Pacific Island languages: | 672 | 1.1% | 3.5% |
| Other languages: | 64 | 0.1% | 1.0% |
Computers & Internet (84404 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 22,635 | 100.0% | 93.1% |
| Households with broadband internet: | 21,758 | 96.1% | 89.4% |
Ogden, UT84404