85022 ZIP Code
Phoenix, Arizona
December 14, 2025
| ZIP Code: | 85022 |
| City/Town: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| ZIP Type: | Standard |
| Population: | 51,826 |
| Median Household Income: | $63,905 |
| Per Capita Income: | $44,313 |
| Total Housing Units: | 24,621 |
| Median Home Value: | $349,000 |
| Land Area: | 9.4 sq miles
24.3 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 33.6271, -112.0492 |
Population Information (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 51,826 | -- | -- |
| Male: | 24,662 | 47.6% | 49.6% |
| Female: | 27,164 | 52.4% | 50.4% |
| Median Age: | 37.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,801 | 5.4% | 5.7% |
| 5 to 9 years: | 2,744 | 5.3% | 6.0% |
| 10 to 14 years: | 2,347 | 4.5% | 6.5% |
| 15 to 19 years: | 2,466 | 4.8% | 6.6% |
| 20 to 24 years: | 3,681 | 7.1% | 6.7% |
| 25 to 34 years: | 10,209 | 19.7% | 13.7% |
| 35 to 44 years: | 6,646 | 12.8% | 12.9% |
| 45 to 54 years: | 6,220 | 12.0% | 12.4% |
| 55 to 59 years: | 3,447 | 6.7% | 6.5% |
| 60 to 64 years: | 3,149 | 6.1% | 6.4% |
| 65 to 74 years: | 4,578 | 8.8% | 9.7% |
| 75 to 84 years: | 2,196 | 4.2% | 4.8% |
| 85 years and over: | 1,342 | 2.6% | 2.0% |
Housing Information (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $349,000 | -- | $281,900 |
| Median rooms: | 4.8 | -- | 5.5 |
| Median rent: | $1,383 / mo. | -- | $1,268 / mo. |
| Total housing units: | 24,621 | -- | -- |
| Occupied housing units: | 23,566 | 95.7% | 38.0% |
| Vacant housing units: | 1,055 | 4.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 11,917 | 50.6% | 64.8% |
| Renter-occupied: | 11,649 | 49.4% | 35.2% |
Educational Attainment (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 37,787 | -- | -- |
| Less than 9th grade: | 886 | 2.3% | 4.7% |
| 9th to 12th grade, no diploma: | 2,369 | 6.3% | 6.1% |
| High school graduate: | 8,575 | 22.7% | 26.4% |
| Some college, no degree: | 9,200 | 24.3% | 19.7% |
| Associate degree: | 4,154 | 11.0% | 8.7% |
| Bachelor's degree: | 8,324 | 22.0% | 20.9% |
| Graduate or professional degree: | 4,279 | 11.3% | 13.7% |
| Percent high school graduate or higher: | -- | 91.4% | 89.1% |
| Percent bachelor's degree or higher: | -- | 33.4% | 34.3% |
Income Information (85022 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $63,905 / yr. | $75,149 / yr. |
| Mean household income: | $90,450 / yr. | $105,833 / yr. |
| Median family income: | $83,247 / yr. | $92,646 / yr. |
| Per capita income: | $44,313 / yr. | $41,261 / yr. |
Employment (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 30,236 | -- | 63.5% |
| Employed: | 29,220 | 96.7% | 96.4% |
| Unemployed: | 999 | 3.3% | 5.3% |
| Not in labor force: | 13,481 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 25,104 | 85.9% | 79.7% |
| Government workers: | 2,357 | 8.1% | 14.2% |
| Self-employed: | 1,673 | 5.7% | 5.9% |
| Unpaid family workers: | 86 | 0.3% | 0.1% |
Race & Ethnicity (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 38,001 | 73.3% | 61.6% |
| Black or African American: | 3,859 | 7.4% | 12.4% |
| American Indian/Alaska Native: | 1,468 | 2.8% | 1.1% |
| Asian: | 1,231 | 2.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 71 | 0.1% | 0.2% |
| Some other race: | 2,669 | 5.1% | 8.4% |
| Two or more races: | 4,527 | 8.7% | 10.2% |
| Hispanic or Latino (any race): | 5,309 | 10.2% | 18.7% |
| Mexican: | 10,698 | 20.6% | 11.2% |
| Puerto Rican: | 8,271 | 16.0% | 1.8% |
| Cuban: | 617 | 1.2% | 0.7% |
| Other Hispanic or Latino: | 171 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 1,639 | 3.2% | 81.1% |
Income Distribution (85022 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 908 | 3.9% | 4.9% |
| $10,000 to $14,999: | 627 | 2.7% | 3.8% |
| $15,000 to $24,999: | 1,841 | 7.8% | 7.0% |
| $25,000 to $34,999: | 1,868 | 7.9% | 7.4% |
| $35,000 to $49,999: | 3,350 | 14.2% | 10.7% |
| $50,000 to $74,999: | 4,560 | 19.3% | 16.1% |
| $75,000 to $99,999: | 3,389 | 14.4% | 12.8% |
| $100,000 to $149,999: | 3,534 | 15.0% | 17.1% |
| $150,000 to $199,999: | 1,587 | 6.7% | 8.8% |
| $200,000 or more: | 1,902 | 8.1% | 11.4% |
Commute to Work (85022 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 19,843 | 67.9% | 67.8% |
| Carpooled: | 2,667 | 9.1% | 8.7% |
| Public transportation: | 378 | 1.3% | 4.2% |
| Walked: | 552 | 1.9% | 2.5% |
| Other means: | 551 | 1.9% | 0.9% |
| Worked from home: | 4,690 | 16.1% | 13.8% |
| Mean travel time to work: | 24.5 min | -- | 26.7 min |
Industry (85022 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 74 | 0.3% | 1.6% |
| Construction: | 1,779 | 6.1% | 6.9% |
| Manufacturing: | 1,766 | 6.0% | 10.0% |
| Wholesale trade: | 664 | 2.3% | 2.4% |
| Retail trade: | 3,965 | 13.6% | 11.0% |
| Transportation, warehousing, utilities: | 1,559 | 5.3% | 5.8% |
| Information: | 612 | 2.1% | 1.9% |
| Finance, insurance, real estate: | 3,358 | 11.5% | 6.7% |
| Professional, scientific, management: | 4,586 | 15.7% | 12.1% |
| Education, health care, social services: | 5,578 | 19.1% | 23.3% |
| Arts, entertainment, food services: | 3,243 | 11.1% | 9.0% |
| Other services: | 1,378 | 4.7% | 4.7% |
| Public administration: | 658 | 2.3% | 4.7% |
Poverty Status (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 13.1% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 45,689 | 88.2% | 91.3% |
| Private health insurance: | 34,166 | 65.9% | 67.6% |
| Public health coverage: | 16,793 | 32.4% | 35.9% |
| Without health insurance: | 5,999 | 11.6% | 8.7% |
Benefits & Assistance (85022 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 19,537 | 82.9% | 77.4% |
| Social Security income: | 6,552 | 27.8% | 31.0% |
| Retirement income: | 4,531 | 19.2% | 21.8% |
| Supplemental Security Income (SSI): | 543 | 2.3% | 4.5% |
| Cash public assistance income: | 771 | 3.3% | 1.8% |
| SNAP (food stamps) benefits: | 1,534 | 6.5% | 11.4% |
Housing Types (85022 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 11,119 | 45.2% | 61.4% |
| 1-unit, attached: | 1,168 | 4.7% | 6.1% |
| 2 units: | 32 | 0.1% | 3.4% |
| 3 or 4 units: | 1,333 | 5.4% | 4.3% |
| 5 to 9 units: | 1,836 | 7.5% | 4.6% |
| 10 to 19 units: | 2,124 | 8.6% | 4.3% |
| 20 or more units: | 4,819 | 19.6% | 9.9% |
| Mobile home: | 2,190 | 8.9% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (85022 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 122 | 0.5% | 0.6% |
| Built 2010 to 2019: | 1,280 | 5.2% | 8.2% |
| Built 2000 to 2009: | 2,441 | 9.9% | 13.5% |
| Built 1990 to 1999: | 4,584 | 18.6% | 13.2% |
| Built 1980 to 1989: | 8,685 | 35.3% | 13.2% |
| Built 1970 to 1979: | 6,050 | 24.6% | 14.6% |
| Built 1960 to 1969: | 708 | 2.9% | 10.2% |
| Built 1950 to 1959: | 508 | 2.1% | 9.9% |
| Built 1940 to 1949: | 126 | 0.5% | 4.6% |
| Built 1939 or earlier: | 117 | 0.5% | 12.0% |
Bedrooms (85022 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 544 | 2.2% | 2.4% |
| 1 bedroom: | 4,211 | 17.1% | 3.0% |
| 2 bedrooms: | 8,462 | 34.4% | 9.1% |
| 3 bedrooms: | 7,312 | 29.7% | 15.9% |
| 4 bedrooms: | 3,328 | 13.5% | 18.8% |
| 5 or more bedrooms: | 764 | 3.1% | 17.6% |
Heating Fuel (85022 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 2,538 | 10.8% | 47.1% |
| Bottled, tank, or LP gas: | 163 | 0.7% | 4.9% |
| Electricity: | 20,477 | 86.9% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 64 | 0.3% | 1.5% |
| Solar energy: | 228 | 1.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 96 | 0.4% | 0.2% |
Vehicles Available (85022 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 1,105 | 4.7% | 8.3% |
| 1 vehicle available: | 10,549 | 44.8% | 32.6% |
| 2 vehicles available: | 7,927 | 33.6% | 37.0% |
| 3 or more vehicles available: | 3,985 | 16.9% | 22.1% |
Home Value Distribution (85022 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 539 | 4.5% | 5.7% |
| $50,000 to $99,999: | 549 | 4.6% | 7.8% |
| $100,000 to $149,999: | 408 | 3.4% | 9.2% |
| $150,000 to $199,999: | 477 | 4.0% | 10.8% |
| $200,000 to $299,999: | 2,618 | 22.0% | 19.9% |
| $300,000 to $499,999: | 4,854 | 40.7% | 24.1% |
| $500,000 to $999,999: | 2,234 | 18.7% | 17.0% |
| $1,000,000 or more: | 238 | 2.0% | 5.6% |
Housing Costs (85022 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,746 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $478 / mo. | $584 / mo. |
| Median gross rent: | $1,383 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.37 | 2.53 |
| Average household size (renter-occupied): | 2.01 | 2.38 |
Households (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 23,566 | -- | -- |
| Married-couple households: | 8,862 | 37.6% | 47.5% |
| Cohabiting couple households: | 3,010 | 12.8% | 7.0% |
| Male householder, no spouse: | 5,281 | 22.4% | 5.4% |
| Female householder, no spouse: | 7,174 | 30.4% | 12.7% |
| Householder living alone: | 5,779 | 24.5% | 28.6% |
| 65 years and over living alone: | 6,035 | 25.6% | 11.8% |
| Average household size: | 2.19 | -- | 2.53 |
| Average family size: | 2.84 | -- | -- |
Marital Status (85022 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 21,123 | -- | -- |
| Never married: | 8,077 | 38.2% | 37.0% |
| Now married: | 9,658 | 45.7% | 49.5% |
| Separated: | 642 | 3.0% | 1.5% |
| Widowed: | 2,512 | 11.9% | 2.6% |
| Divorced: | 7,849 | 37.2% | 9.3% |
School Enrollment (85022 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 10,247 | -- | -- |
| Nursery school, preschool: | 552 | 5.4% | 5.8% |
| Kindergarten: | 653 | 6.4% | 5.0% |
| Elementary school (grades 1-8): | 3,976 | 38.8% | 40.5% |
| High school (grades 9-12): | 1,931 | 18.8% | 21.4% |
| College or graduate school: | 3,135 | 30.6% | 27.3% |
Veterans & Disability (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 42,230 | -- | -- |
| Veterans: | 2,724 | 6.5% | 6.3% |
| Civilian noninstitutionalized population: | 51,688 | -- | -- |
| With a disability: | 6,506 | 12.6% | 13.4% |
| Under 18 with disability: | 474 | 7.3% | 5.8% |
| 18 to 64 with disability: | 3,343 | 51.4% | 10.4% |
| 65 and over with disability: | 2,689 | 41.3% | 33.4% |
Mobility (Residence 1 Year Ago) (85022 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 42,753 | 82.5% | 86.9% |
| Different house: | 8,460 | 16.3% | 13.1% |
| Same county: | 6,539 | 77.3% | 7.0% |
| Different county: | 1,797 | 21.2% | 3.2% |
| Different state: | 1,588 | 18.8% | 2.5% |
| Abroad: | 124 | 1.5% | 0.4% |
Place of Birth (85022 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 45,689 | 88.2% | 86.2% |
| Foreign born: | 768 | 1.5% | 13.9% |
| Naturalized citizen: | 6,137 | 799.1% | 52.7% |
| Not a citizen: | 6,137 | 799.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 6,137 | 799.1% | 10.5% |
| Asia: | 1,600 | 208.3% | 31.3% |
| Africa: | 153 | 19.9% | 5.5% |
| Oceania: | 23 | 3.0% | 0.5% |
| Latin America: | 2,729 | 355.3% | 50.0% |
| Northern America: | 431 | 56.1% | 2.2% |
Language Spoken at Home (85022 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 49,025 | -- | -- |
| English only: | 39,689 | 81.0% | 78.3% |
| Language other than English: | 9,336 | 19.0% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 5,966 | 12.2% | 13.3% |
| Other Indo-European languages: | 2,033 | 4.1% | 3.5% |
| Asian/Pacific Island languages: | 844 | 1.7% | 3.5% |
| Other languages: | 493 | 1.0% | 1.0% |
Computers & Internet (85022 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 23,566 | 100.0% | 93.1% |
| Households with broadband internet: | 22,692 | 96.3% | 89.4% |
Phoenix, AZ85022