86409 ZIP Code
Kingman, Arizona
December 14, 2025
| ZIP Code: | 86409 |
| City/Town: | Kingman |
| County: | Mohave |
| State: | Arizona |
| ZIP Type: | Standard |
| Population: | 29,001 |
| Median Household Income: | $47,171 |
| Per Capita Income: | $31,032 |
| Total Housing Units: | 14,425 |
| Median Home Value: | $155,100 |
| Land Area: | sq miles
0.0 sq km |
| Water Area: | sq miles
0.0 sq km |
| Coordinates: | 35.2500, -114.0200 |
Population Information (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 29,001 | -- | -- |
| Male: | 14,548 | 50.2% | 49.6% |
| Female: | 14,453 | 49.8% | 50.4% |
| Median Age: | 51.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,211 | 4.2% | 5.7% |
| 5 to 9 years: | 1,238 | 4.3% | 6.0% |
| 10 to 14 years: | 1,146 | 4.0% | 6.5% |
| 15 to 19 years: | 1,792 | 6.2% | 6.6% |
| 20 to 24 years: | 1,675 | 5.8% | 6.7% |
| 25 to 34 years: | 2,291 | 7.9% | 13.7% |
| 35 to 44 years: | 3,188 | 11.0% | 12.9% |
| 45 to 54 years: | 3,345 | 11.5% | 12.4% |
| 55 to 59 years: | 2,226 | 7.7% | 6.5% |
| 60 to 64 years: | 2,591 | 8.9% | 6.4% |
| 65 to 74 years: | 4,635 | 16.0% | 9.7% |
| 75 to 84 years: | 2,709 | 9.3% | 4.8% |
| 85 years and over: | 954 | 3.3% | 2.0% |
Housing Information (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $155,100 | -- | $281,900 |
| Median rooms: | 5.0 | -- | 5.5 |
| Median rent: | $868 / mo. | -- | $1,268 / mo. |
| Total housing units: | 14,425 | -- | -- |
| Occupied housing units: | 13,272 | 92.0% | 38.0% |
| Vacant housing units: | 1,153 | 8.0% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 8,956 | 67.5% | 64.8% |
| Renter-occupied: | 4,316 | 32.5% | 35.2% |
Educational Attainment (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 21,939 | -- | -- |
| Less than 9th grade: | 881 | 4.0% | 4.7% |
| 9th to 12th grade, no diploma: | 1,917 | 8.7% | 6.1% |
| High school graduate: | 7,685 | 35.0% | 26.4% |
| Some college, no degree: | 6,295 | 28.7% | 19.7% |
| Associate degree: | 2,282 | 10.4% | 8.7% |
| Bachelor's degree: | 1,619 | 7.4% | 20.9% |
| Graduate or professional degree: | 1,260 | 5.7% | 13.7% |
| Percent high school graduate or higher: | -- | 87.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 13.1% | 34.3% |
Income Information (86409 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $47,171 / yr. | $75,149 / yr. |
| Mean household income: | $64,068 / yr. | $105,833 / yr. |
| Median family income: | $56,346 / yr. | $92,646 / yr. |
| Per capita income: | $31,032 / yr. | $41,261 / yr. |
Employment (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 11,452 | -- | 63.5% |
| Employed: | 10,772 | 94.3% | 96.4% |
| Unemployed: | 649 | 5.7% | 5.3% |
| Not in labor force: | 13,610 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 8,082 | 75.0% | 79.7% |
| Government workers: | 1,932 | 17.9% | 14.2% |
| Self-employed: | 750 | 7.0% | 5.9% |
| Unpaid family workers: | 8 | 0.1% | 0.1% |
Race & Ethnicity (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 24,841 | 85.7% | 61.6% |
| Black or African American: | 406 | 1.4% | 12.4% |
| American Indian/Alaska Native: | 447 | 1.5% | 1.1% |
| Asian: | 183 | 0.6% | 6.0% |
| Native Hawaiian/Pacific Islander: | 1 | 0.0% | 0.2% |
| Some other race: | 741 | 2.6% | 8.4% |
| Two or more races: | 2,382 | 8.2% | 10.2% |
| Hispanic or Latino (any race): | 2,325 | 8.0% | 18.7% |
| Mexican: | 4,087 | 14.1% | 11.2% |
| Puerto Rican: | 3,229 | 11.1% | 1.8% |
| Cuban: | 64 | 0.2% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 794 | 2.7% | 81.1% |
Income Distribution (86409 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 814 | 6.1% | 4.9% |
| $10,000 to $14,999: | 941 | 7.1% | 3.8% |
| $15,000 to $24,999: | 1,565 | 11.8% | 7.0% |
| $25,000 to $34,999: | 1,689 | 12.7% | 7.4% |
| $35,000 to $49,999: | 2,046 | 15.4% | 10.7% |
| $50,000 to $74,999: | 2,557 | 19.3% | 16.1% |
| $75,000 to $99,999: | 1,369 | 10.3% | 12.8% |
| $100,000 to $149,999: | 1,507 | 11.4% | 17.1% |
| $150,000 to $199,999: | 448 | 3.4% | 8.8% |
| $200,000 or more: | 336 | 2.5% | 11.4% |
Commute to Work (86409 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 8,079 | 75.0% | 67.8% |
| Carpooled: | 1,554 | 14.4% | 8.7% |
| Public transportation: | 80 | 0.7% | 4.2% |
| Walked: | 129 | 1.2% | 2.5% |
| Other means: | 292 | 2.7% | 0.9% |
| Worked from home: | 495 | 4.6% | 13.8% |
| Mean travel time to work: | 20.9 min | -- | 26.7 min |
Industry (86409 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 117 | 1.1% | 1.6% |
| Construction: | 1,010 | 9.4% | 6.9% |
| Manufacturing: | 781 | 7.3% | 10.0% |
| Wholesale trade: | 44 | 0.4% | 2.4% |
| Retail trade: | 1,531 | 14.2% | 11.0% |
| Transportation, warehousing, utilities: | 983 | 9.1% | 5.8% |
| Information: | 92 | 0.9% | 1.9% |
| Finance, insurance, real estate: | 779 | 7.2% | 6.7% |
| Professional, scientific, management: | 772 | 7.2% | 12.1% |
| Education, health care, social services: | 2,323 | 21.6% | 23.3% |
| Arts, entertainment, food services: | 974 | 9.0% | 9.0% |
| Other services: | 626 | 5.8% | 4.7% |
| Public administration: | 740 | 6.9% | 4.7% |
Poverty Status (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 19.2% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 25,703 | 88.6% | 91.3% |
| Private health insurance: | 13,327 | 46.0% | 67.6% |
| Public health coverage: | 17,759 | 61.2% | 35.9% |
| Without health insurance: | 3,212 | 11.1% | 8.7% |
Benefits & Assistance (86409 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 7,919 | 59.7% | 77.4% |
| Social Security income: | 7,065 | 53.2% | 31.0% |
| Retirement income: | 4,546 | 34.3% | 21.8% |
| Supplemental Security Income (SSI): | 1,226 | 9.2% | 4.5% |
| Cash public assistance income: | 374 | 2.8% | 1.8% |
| SNAP (food stamps) benefits: | 2,289 | 17.2% | 11.4% |
Housing Types (86409 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 6,878 | 47.7% | 61.4% |
| 1-unit, attached: | 378 | 2.6% | 6.1% |
| 2 units: | 156 | 1.1% | 3.4% |
| 3 or 4 units: | 457 | 3.2% | 4.3% |
| 5 to 9 units: | 195 | 1.4% | 4.6% |
| 10 to 19 units: | 448 | 3.1% | 4.3% |
| 20 or more units: | 226 | 1.6% | 9.9% |
| Mobile home: | 5,633 | 39.1% | 5.8% |
| Boat, RV, van, etc.: | 54 | 0.4% | 0.1% |
Year Structure Built (86409 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 225 | 1.6% | 0.6% |
| Built 2010 to 2019: | 1,236 | 8.6% | 8.2% |
| Built 2000 to 2009: | 3,060 | 21.2% | 13.5% |
| Built 1990 to 1999: | 2,641 | 18.3% | 13.2% |
| Built 1980 to 1989: | 3,737 | 25.9% | 13.2% |
| Built 1970 to 1979: | 2,238 | 15.5% | 14.6% |
| Built 1960 to 1969: | 992 | 6.9% | 10.2% |
| Built 1950 to 1959: | 282 | 2.0% | 9.9% |
| Built 1940 to 1949: | 0 | 0.0% | 4.6% |
| Built 1939 or earlier: | 14 | 0.1% | 12.0% |
Bedrooms (86409 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 160 | 1.1% | 2.4% |
| 1 bedroom: | 1,206 | 8.4% | 3.0% |
| 2 bedrooms: | 5,390 | 37.4% | 9.1% |
| 3 bedrooms: | 6,175 | 42.8% | 15.9% |
| 4 bedrooms: | 1,332 | 9.2% | 18.8% |
| 5 or more bedrooms: | 162 | 1.1% | 17.6% |
Heating Fuel (86409 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 8,170 | 61.6% | 47.1% |
| Bottled, tank, or LP gas: | 558 | 4.2% | 4.9% |
| Electricity: | 4,252 | 32.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 0 | 0.0% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 141 | 1.1% | 1.5% |
| Solar energy: | 54 | 0.4% | 0.1% |
| Other fuel: | 29 | 0.2% | 0.5% |
| No fuel used: | 68 | 0.5% | 0.2% |
Vehicles Available (86409 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 848 | 6.4% | 8.3% |
| 1 vehicle available: | 5,095 | 38.4% | 32.6% |
| 2 vehicles available: | 4,518 | 34.0% | 37.0% |
| 3 or more vehicles available: | 2,811 | 21.2% | 22.1% |
Home Value Distribution (86409 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 1,497 | 16.7% | 5.7% |
| $50,000 to $99,999: | 1,638 | 18.3% | 7.8% |
| $100,000 to $149,999: | 1,191 | 13.3% | 9.2% |
| $150,000 to $199,999: | 1,453 | 16.2% | 10.8% |
| $200,000 to $299,999: | 1,930 | 21.5% | 19.9% |
| $300,000 to $499,999: | 1,000 | 11.2% | 24.1% |
| $500,000 to $999,999: | 176 | 2.0% | 17.0% |
| $1,000,000 or more: | 71 | 0.8% | 5.6% |
Housing Costs (86409 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $997 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $309 / mo. | $584 / mo. |
| Median gross rent: | $868 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.21 | 2.53 |
| Average household size (renter-occupied): | 2.11 | 2.38 |
Households (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 13,272 | -- | -- |
| Married-couple households: | 5,272 | 39.7% | 47.5% |
| Cohabiting couple households: | 1,166 | 8.8% | 7.0% |
| Male householder, no spouse: | 3,044 | 22.9% | 5.4% |
| Female householder, no spouse: | 4,056 | 30.6% | 12.7% |
| Householder living alone: | 2,729 | 20.6% | 28.6% |
| 65 years and over living alone: | 6,293 | 47.4% | 11.8% |
| Average household size: | 2.17 | -- | 2.53 |
| Average family size: | 2.60 | -- | -- |
Marital Status (86409 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 12,776 | -- | -- |
| Never married: | 4,025 | 31.5% | 37.0% |
| Now married: | 5,789 | 45.3% | 49.5% |
| Separated: | 570 | 4.5% | 1.5% |
| Widowed: | 2,179 | 17.1% | 2.6% |
| Divorced: | 2,582 | 20.2% | 9.3% |
School Enrollment (86409 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 4,704 | -- | -- |
| Nursery school, preschool: | 184 | 3.9% | 5.8% |
| Kindergarten: | 240 | 5.1% | 5.0% |
| Elementary school (grades 1-8): | 1,956 | 41.6% | 40.5% |
| High school (grades 9-12): | 1,221 | 26.0% | 21.4% |
| College or graduate school: | 1,103 | 23.4% | 27.3% |
Veterans & Disability (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 24,280 | -- | -- |
| Veterans: | 2,959 | 12.2% | 6.3% |
| Civilian noninstitutionalized population: | 28,915 | -- | -- |
| With a disability: | 7,403 | 25.6% | 13.4% |
| Under 18 with disability: | 582 | 7.9% | 5.8% |
| 18 to 64 with disability: | 3,540 | 47.8% | 10.4% |
| 65 and over with disability: | 3,281 | 44.3% | 33.4% |
Mobility (Residence 1 Year Ago) (86409 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 24,602 | 84.8% | 86.9% |
| Different house: | 4,178 | 14.4% | 13.1% |
| Same county: | 1,855 | 44.4% | 7.0% |
| Different county: | 2,262 | 54.1% | 3.2% |
| Different state: | 1,978 | 47.3% | 2.5% |
| Abroad: | 61 | 1.5% | 0.4% |
Place of Birth (86409 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 27,402 | 94.5% | 86.2% |
| Foreign born: | 196 | 0.7% | 13.9% |
| Naturalized citizen: | 1,599 | 815.8% | 52.7% |
| Not a citizen: | 1,599 | 815.8% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 1,599 | 815.8% | 10.5% |
| Asia: | 188 | 95.9% | 31.3% |
| Africa: | 121 | 61.7% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 1,043 | 532.1% | 50.0% |
| Northern America: | 86 | 43.9% | 2.2% |
Language Spoken at Home (86409 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 27,790 | -- | -- |
| English only: | 25,515 | 91.8% | 78.3% |
| Language other than English: | 2,275 | 8.2% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,703 | 6.1% | 13.3% |
| Other Indo-European languages: | 215 | 0.8% | 3.5% |
| Asian/Pacific Island languages: | 45 | 0.2% | 3.5% |
| Other languages: | 312 | 1.1% | 1.0% |
Computers & Internet (86409 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 13,272 | 100.0% | 93.1% |
| Households with broadband internet: | 12,169 | 91.7% | 89.4% |
Kingman, AZ86409