98023 ZIP Code
Federal Way, Washington
December 31, 2025
| ZIP Code: | 98023 |
| City/Town: | Federal Way |
| County: | King |
| State: | Washington |
| ZIP Type: | Standard |
| Population: | 50,778 |
| Median Household Income: | $98,057 |
| Per Capita Income: | $48,542 |
| Total Housing Units: | 18,901 |
| Median Home Value: | $479,100 |
| Land Area: | 10.3 sq miles
26.6 sq km |
| Water Area: | 1.2 sq miles
3.1 sq km |
| Coordinates: | 47.3115, -122.3628 |
Population Information (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 50,778 | -- | -- |
| Male: | 25,979 | 51.2% | 49.6% |
| Female: | 24,799 | 48.8% | 50.4% |
| Median Age: | 38.4 yrs | -- | 38.5 yrs |
| Under 5 years: | 3,347 | 6.6% | 5.7% |
| 5 to 9 years: | 2,364 | 4.7% | 6.0% |
| 10 to 14 years: | 3,380 | 6.7% | 6.5% |
| 15 to 19 years: | 3,041 | 6.0% | 6.6% |
| 20 to 24 years: | 3,851 | 7.6% | 6.7% |
| 25 to 34 years: | 7,042 | 13.9% | 13.7% |
| 35 to 44 years: | 6,806 | 13.4% | 12.9% |
| 45 to 54 years: | 6,706 | 13.2% | 12.4% |
| 55 to 59 years: | 3,816 | 7.5% | 6.5% |
| 60 to 64 years: | 3,827 | 7.5% | 6.4% |
| 65 to 74 years: | 4,055 | 8.0% | 9.7% |
| 75 to 84 years: | 1,898 | 3.7% | 4.8% |
| 85 years and over: | 645 | 1.3% | 2.0% |
Housing Information (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $479,100 | -- | $281,900 |
| Median rooms: | 5.9 | -- | 5.5 |
| Median rent: | $1,807 / mo. | -- | $1,268 / mo. |
| Total housing units: | 18,901 | -- | -- |
| Occupied housing units: | 17,917 | 94.8% | 38.0% |
| Vacant housing units: | 984 | 5.2% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 11,742 | 65.5% | 64.8% |
| Renter-occupied: | 6,175 | 34.5% | 35.2% |
Educational Attainment (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 34,795 | -- | -- |
| Less than 9th grade: | 1,229 | 3.5% | 4.7% |
| 9th to 12th grade, no diploma: | 1,395 | 4.0% | 6.1% |
| High school graduate: | 8,323 | 23.9% | 26.4% |
| Some college, no degree: | 8,464 | 24.3% | 19.7% |
| Associate degree: | 3,805 | 10.9% | 8.7% |
| Bachelor's degree: | 7,921 | 22.8% | 20.9% |
| Graduate or professional degree: | 3,658 | 10.5% | 13.7% |
| Percent high school graduate or higher: | -- | 92.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 33.3% | 34.3% |
Income Information (98023 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $98,057 / yr. | $75,149 / yr. |
| Mean household income: | $116,874 / yr. | $105,833 / yr. |
| Median family income: | $109,351 / yr. | $92,646 / yr. |
| Per capita income: | $48,542 / yr. | $41,261 / yr. |
Employment (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 27,293 | -- | 63.5% |
| Employed: | 25,757 | 94.6% | 96.4% |
| Unemployed: | 1,469 | 5.4% | 5.3% |
| Not in labor force: | 13,836 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 20,636 | 80.1% | 79.7% |
| Government workers: | 3,748 | 14.6% | 14.2% |
| Self-employed: | 1,339 | 5.2% | 5.9% |
| Unpaid family workers: | 34 | 0.1% | 0.1% |
Race & Ethnicity (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 23,559 | 46.4% | 61.6% |
| Black or African American: | 6,978 | 13.7% | 12.4% |
| American Indian/Alaska Native: | 637 | 1.3% | 1.1% |
| Asian: | 7,585 | 14.9% | 6.0% |
| Native Hawaiian/Pacific Islander: | 1,567 | 3.1% | 0.2% |
| Some other race: | 3,567 | 7.0% | 8.4% |
| Two or more races: | 6,885 | 13.6% | 10.2% |
| Hispanic or Latino (any race): | 6,442 | 12.7% | 18.7% |
| Mexican: | 7,776 | 15.3% | 11.2% |
| Puerto Rican: | 5,332 | 10.5% | 1.8% |
| Cuban: | 243 | 0.5% | 0.7% |
| Other Hispanic or Latino: | 33 | 0.1% | 5.0% |
| Not Hispanic or Latino: | 2,168 | 4.3% | 81.1% |
Income Distribution (98023 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 537 | 3.0% | 4.9% |
| $10,000 to $14,999: | 286 | 1.6% | 3.8% |
| $15,000 to $24,999: | 639 | 3.6% | 7.0% |
| $25,000 to $34,999: | 730 | 4.1% | 7.4% |
| $35,000 to $49,999: | 1,314 | 7.3% | 10.7% |
| $50,000 to $74,999: | 3,056 | 17.1% | 16.1% |
| $75,000 to $99,999: | 2,625 | 14.7% | 12.8% |
| $100,000 to $149,999: | 4,118 | 23.0% | 17.1% |
| $150,000 to $199,999: | 1,980 | 11.1% | 8.8% |
| $200,000 or more: | 2,632 | 14.7% | 11.4% |
Commute to Work (98023 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 16,786 | 65.2% | 67.8% |
| Carpooled: | 2,514 | 9.8% | 8.7% |
| Public transportation: | 1,487 | 5.8% | 4.2% |
| Walked: | 342 | 1.3% | 2.5% |
| Other means: | 344 | 1.3% | 0.9% |
| Worked from home: | 3,478 | 13.5% | 13.8% |
| Mean travel time to work: | 35.0 min | -- | 26.7 min |
Industry (98023 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 175 | 0.7% | 1.6% |
| Construction: | 2,295 | 8.9% | 6.9% |
| Manufacturing: | 3,019 | 11.7% | 10.0% |
| Wholesale trade: | 724 | 2.8% | 2.4% |
| Retail trade: | 2,860 | 11.1% | 11.0% |
| Transportation, warehousing, utilities: | 2,741 | 10.6% | 5.8% |
| Information: | 245 | 1.0% | 1.9% |
| Finance, insurance, real estate: | 1,450 | 5.6% | 6.7% |
| Professional, scientific, management: | 2,520 | 9.8% | 12.1% |
| Education, health care, social services: | 5,721 | 22.2% | 23.3% |
| Arts, entertainment, food services: | 2,015 | 7.8% | 9.0% |
| Other services: | 988 | 3.8% | 4.7% |
| Public administration: | 1,004 | 3.9% | 4.7% |
Poverty Status (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 8.1% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 47,726 | 94.0% | 91.3% |
| Private health insurance: | 35,655 | 70.2% | 67.6% |
| Public health coverage: | 17,382 | 34.2% | 35.9% |
| Without health insurance: | 2,964 | 5.8% | 8.7% |
Benefits & Assistance (98023 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 15,164 | 84.6% | 77.4% |
| Social Security income: | 4,643 | 25.9% | 31.0% |
| Retirement income: | 4,497 | 25.1% | 21.8% |
| Supplemental Security Income (SSI): | 932 | 5.2% | 4.5% |
| Cash public assistance income: | 756 | 4.2% | 1.8% |
| SNAP (food stamps) benefits: | 2,275 | 12.7% | 11.4% |
Housing Types (98023 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 12,438 | 65.8% | 61.4% |
| 1-unit, attached: | 377 | 2.0% | 6.1% |
| 2 units: | 171 | 0.9% | 3.4% |
| 3 or 4 units: | 2,177 | 11.5% | 4.3% |
| 5 to 9 units: | 1,350 | 7.1% | 4.6% |
| 10 to 19 units: | 1,214 | 6.4% | 4.3% |
| 20 or more units: | 866 | 4.6% | 9.9% |
| Mobile home: | 308 | 1.6% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (98023 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 22 | 0.1% | 0.6% |
| Built 2010 to 2019: | 775 | 4.1% | 8.2% |
| Built 2000 to 2009: | 1,710 | 9.0% | 13.5% |
| Built 1990 to 1999: | 3,061 | 16.2% | 13.2% |
| Built 1980 to 1989: | 5,562 | 29.4% | 13.2% |
| Built 1970 to 1979: | 4,212 | 22.3% | 14.6% |
| Built 1960 to 1969: | 2,681 | 14.2% | 10.2% |
| Built 1950 to 1959: | 443 | 2.3% | 9.9% |
| Built 1940 to 1949: | 53 | 0.3% | 4.6% |
| Built 1939 or earlier: | 382 | 2.0% | 12.0% |
Bedrooms (98023 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 348 | 1.8% | 2.4% |
| 1 bedroom: | 1,453 | 7.7% | 3.0% |
| 2 bedrooms: | 3,694 | 19.5% | 9.1% |
| 3 bedrooms: | 7,560 | 40.0% | 15.9% |
| 4 bedrooms: | 4,816 | 25.5% | 18.8% |
| 5 or more bedrooms: | 1,030 | 5.4% | 17.6% |
Heating Fuel (98023 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 9,452 | 52.8% | 47.1% |
| Bottled, tank, or LP gas: | 347 | 1.9% | 4.9% |
| Electricity: | 7,796 | 43.5% | 40.2% |
| Fuel oil, kerosene, etc.: | 134 | 0.7% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 145 | 0.8% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 26 | 0.1% | 0.5% |
| No fuel used: | 17 | 0.1% | 0.2% |
Vehicles Available (98023 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 627 | 3.5% | 8.3% |
| 1 vehicle available: | 4,719 | 26.3% | 32.6% |
| 2 vehicles available: | 6,884 | 38.4% | 37.0% |
| 3 or more vehicles available: | 5,687 | 31.7% | 22.1% |
Home Value Distribution (98023 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 266 | 2.3% | 5.7% |
| $50,000 to $99,999: | 112 | 1.0% | 7.8% |
| $100,000 to $149,999: | 24 | 0.2% | 9.2% |
| $150,000 to $199,999: | 171 | 1.5% | 10.8% |
| $200,000 to $299,999: | 673 | 5.7% | 19.9% |
| $300,000 to $499,999: | 5,303 | 45.2% | 24.1% |
| $500,000 to $999,999: | 4,814 | 41.0% | 17.0% |
| $1,000,000 or more: | 379 | 3.2% | 5.6% |
Housing Costs (98023 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,251 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $757 / mo. | $584 / mo. |
| Median gross rent: | $1,807 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.87 | 2.53 |
| Average household size (renter-occupied): | 2.72 | 2.38 |
Households (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 17,917 | -- | -- |
| Married-couple households: | 9,853 | 55.0% | 47.5% |
| Cohabiting couple households: | 3,895 | 21.7% | 7.0% |
| Male householder, no spouse: | 2,827 | 15.8% | 5.4% |
| Female householder, no spouse: | 4,019 | 22.4% | 12.7% |
| Householder living alone: | 6,191 | 34.6% | 28.6% |
| 65 years and over living alone: | 4,608 | 25.7% | 11.8% |
| Average household size: | 2.82 | -- | 2.53 |
| Average family size: | 3.23 | -- | -- |
Marital Status (98023 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 21,137 | -- | -- |
| Never married: | 8,155 | 38.6% | 37.0% |
| Now married: | 10,996 | 52.0% | 49.5% |
| Separated: | 400 | 1.9% | 1.5% |
| Widowed: | 1,336 | 6.3% | 2.6% |
| Divorced: | 6,554 | 31.0% | 9.3% |
School Enrollment (98023 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 11,070 | -- | -- |
| Nursery school, preschool: | 666 | 6.0% | 5.8% |
| Kindergarten: | 504 | 4.6% | 5.0% |
| Elementary school (grades 1-8): | 4,489 | 40.6% | 40.5% |
| High school (grades 9-12): | 2,539 | 22.9% | 21.4% |
| College or graduate school: | 2,872 | 25.9% | 27.3% |
Veterans & Disability (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 39,682 | -- | -- |
| Veterans: | 3,009 | 7.6% | 6.3% |
| Civilian noninstitutionalized population: | 50,690 | -- | -- |
| With a disability: | 6,016 | 11.9% | 13.4% |
| Under 18 with disability: | 360 | 6.0% | 5.8% |
| 18 to 64 with disability: | 3,732 | 62.0% | 10.4% |
| 65 and over with disability: | 1,924 | 32.0% | 33.4% |
Mobility (Residence 1 Year Ago) (98023 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 43,443 | 85.6% | 86.9% |
| Different house: | 6,782 | 13.4% | 13.1% |
| Same county: | 4,418 | 65.1% | 7.0% |
| Different county: | 2,149 | 31.7% | 3.2% |
| Different state: | 830 | 12.2% | 2.5% |
| Abroad: | 215 | 3.2% | 0.4% |
Place of Birth (98023 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 38,923 | 76.7% | 86.2% |
| Foreign born: | 673 | 1.3% | 13.9% |
| Naturalized citizen: | 11,855 | 1761.5% | 52.7% |
| Not a citizen: | 11,855 | 1761.5% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 11,855 | 1761.5% | 10.5% |
| Asia: | 1,409 | 209.4% | 31.3% |
| Africa: | 1,622 | 241.0% | 5.5% |
| Oceania: | 996 | 148.0% | 0.5% |
| Latin America: | 2,471 | 367.2% | 50.0% |
| Northern America: | 212 | 31.5% | 2.2% |
Language Spoken at Home (98023 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 47,431 | -- | -- |
| English only: | 31,866 | 67.2% | 78.3% |
| Language other than English: | 15,565 | 32.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 4,738 | 10.0% | 13.3% |
| Other Indo-European languages: | 2,138 | 4.5% | 3.5% |
| Asian/Pacific Island languages: | 6,924 | 14.6% | 3.5% |
| Other languages: | 1,765 | 3.7% | 1.0% |
Computers & Internet (98023 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 17,917 | 100.0% | 93.1% |
| Households with broadband internet: | 17,554 | 98.0% | 89.4% |
Federal Way, WA98023