| Zip Code | City | Population | Coordinates |
|---|---|---|---|
| 58001 | Abercrombie | 261 | 46.4484, -96.7408 |
| 58002 | Absaraka | 0 | 46.8597, -97.2146 |
| 58004 | Amenia | 371 | 47.0265, -97.2707 |
| 58005 | Argusville | 892 | 47.0526, -96.9510 |
| 58006 | Arthur | 508 | 47.0968, -97.2036 |
| 58007 | Ayr | 114 | 47.0252, -97.4572 |
| 58008 | Barney | 213 | 46.3081, -97.0024 |
| 58009 | Blanchard | 30 | 47.3266, -97.2444 |
| 58011 | Buffalo | 441 | 46.9278, -97.5440 |
| 58012 | Casselton | 2,736 | 46.9417, -97.1683 |
| 58013 | Cayuga | 110 | 46.0579, -97.3533 |
| 58014 | Chaffee | -- | 46.7750, -97.3524 |
| 58015 | Christine | 256 | 46.5922, -96.8154 |
| 58016 | Clifford | 206 | 47.3661, -97.4630 |
| 58017 | Cogswell | 326 | 46.0434, -97.8515 |
| 58018 | Colfax | 467 | 46.4346, -96.8887 |
| 58021 | Davenport | 595 | 46.7362, -97.0821 |
| 58027 | Enderlin | 1,450 | 46.6332, -97.6307 |
| 58029 | Erie | 77 | 47.1190, -97.3941 |
| 58030 | Fairmount | 662 | 46.0303, -96.6682 |
| 58031 | Fingal | 399 | 46.7677, -97.6715 |
| 58032 | Forman | 747 | 46.0764, -97.6548 |
| 58033 | Fort Ransom | 433 | 46.4347, -97.9196 |
| 58035 | Galesburg | 263 | 47.2534, -97.4305 |
| 58036 | Gardner | 337 | 47.1546, -96.9633 |
| 58038 | Grandin | 248 | 47.2451, -96.9948 |
| 58039 | Great Bend | -- | 46.1604, -96.8435 |
| 58040 | Gwinner | 1,001 | 46.1895, -97.6850 |
| 58041 | Hankinson | 1,520 | 46.0365, -96.9064 |
| 58042 | Harwood | 1,291 | 46.9709, -96.9560 |
| 58043 | Havana | 132 | 45.9702, -97.5379 |
| 58045 | Hillsboro | 2,103 | 47.3889, -97.0163 |
| 58046 | Hope | 739 | 47.3221, -97.7277 |
| 58047 | Horace | 4,427 | 46.7135, -96.8729 |
| 58048 | Hunter | 462 | 47.1988, -97.2237 |
| 58049 | Kathryn | 292 | 46.6707, -97.9915 |
| 58051 | Kindred | 1,866 | 46.6368, -97.0215 |
| 58052 | Leonard | 562 | 46.6346, -97.2796 |
| 58053 | Lidgerwood | 1,368 | 46.0525, -97.1805 |
| 58054 | Lisbon | 3,183 | 46.4169, -97.6687 |
| 58056 | Luverne | 141 | 47.2369, -97.9295 |
| 58057 | Mcleod | 180 | 46.4255, -97.2676 |
| 58058 | Mantador | 129 | 46.1806, -96.9716 |
| 58059 | Mapleton | 1,462 | 46.8324, -97.1436 |
| 58060 | Milnor | 1,201 | 46.2677, -97.4267 |
| 58061 | Mooreton | 320 | 46.2746, -96.8942 |
| 58062 | Nome | 152 | 46.6375, -97.8395 |
| 58063 | Oriska | 401 | 46.9590, -97.7976 |
| 58064 | Page | 463 | 47.1396, -97.6325 |
| 58065 | Pillsbury | 9 | 46.6507, -98.1957 |
| 58067 | Rutland | 259 | 46.0729, -97.4987 |
| 58068 | Sheldon | 314 | 46.5507, -97.4165 |
| 58069 | Stirum | 130 | 46.2431, -97.8396 |
| 58071 | Tower City | 411 | 46.9413, -97.6827 |
| 58072 | Valley City | 7,928 | 46.9270, -98.0083 |
| 58074 | Wahpeton | 35 | 46.2833, -96.9176 |
| 58075 | Wahpeton | 8,955 | 46.2755, -96.7304 |
| 58076 | Wahpeton | 528 | 46.2718, -96.6081 |
| 58077 | Walcott | 759 | 46.5246, -96.9760 |
| 58078 | West Fargo | 39,243 | 46.8672, -96.9422 |
| 58079 | Wheatland | 452 | 46.8684, -97.3667 |
| 58081 | Wyndmere | 785 | 46.3139, -97.1438 |
| 58102 | Fargo | 32,256 | 46.9272, -96.8348 |
| 58103 | Fargo | 48,577 | 46.8563, -96.8225 |
| 58104 | Fargo | 46,165 | 46.7932, -96.8384 |
| 58105 | Fargo | 2,533 | 46.9414, -96.9674 |
| 58106 | Fargo | -- | 46.9346, -97.2297 |
| 58107 | Fargo | -- | 46.9346, -97.2297 |
| 58108 | Fargo | -- | 46.9346, -97.2297 |
| 58109 | Fargo | -- | 46.8235, -96.8148 |
| 58121 | Fargo | -- | 46.9346, -97.2297 |
| 58122 | Fargo | -- | 46.9346, -97.2297 |
| 58123 | Fargo | -- | 46.9346, -97.2297 |
| 58124 | Fargo | -- | 46.9346, -97.2297 |
| 58125 | Fargo | -- | 46.9346, -97.2297 |
| 58126 | Fargo | -- | 46.9346, -97.2297 |
| 58201 | Grand Forks | 42,353 | 47.8666, -97.1411 |
| 58202 | Grand Forks | 2,976 | 47.9215, -97.0751 |
| 58203 | Grand Forks | 16,280 | 47.9705, -97.1655 |
| 58204 | Grand Forks Afb | 1,860 | 47.9605, -97.3708 |
| 58205 | Grand Forks Afb | 253 | 47.9335, -97.3944 |
| 58206 | Grand Forks | -- | 47.9335, -97.3944 |
| 58207 | Grand Forks | -- | 47.9335, -97.3944 |
| 58208 | Grand Forks | -- | 47.9335, -97.3944 |
| 58210 | Adams | 269 | 48.4057, -98.1116 |
| 58212 | Aneta | 370 | 47.6952, -97.9974 |
| 58213 | Ardoch | -- | 48.2378, -97.2755 |
| 58214 | Arvilla | 418 | 47.9269, -97.4975 |
| 58216 | Bathgate | 168 | 48.8794, -97.4429 |
| 58218 | Buxton | 775 | 47.5924, -97.0592 |
| 58219 | Caledonia | 69 | 47.4761, -96.8782 |
| 58220 | Cavalier | 2,204 | 48.7976, -97.7420 |
| 58222 | Crystal | 209 | 48.6185, -97.6822 |
| 58223 | Cummings | 138 | 47.5196, -97.0164 |
| 58224 | Dahlen | 55 | 48.1678, -97.9431 |
| 58225 | Drayton | 1,081 | 48.6112, -97.2228 |
| 58227 | Edinburg | 535 | 48.5491, -97.8927 |
| 58228 | Emerado | 716 | 47.8681, -97.3452 |
| 58229 | Fairdale | 62 | 48.5140, -98.2426 |
| 58230 | Finley | 568 | 47.4925, -97.8215 |
| 58231 | Fordville | 459 | 48.2022, -97.8294 |
| 58233 | Forest River | 277 | 48.2017, -97.5461 |
| 58235 | Gilby | 577 | 48.0901, -97.4831 |
| 58236 | Glasston | 42 | 48.7184, -97.5048 |
| 58237 | Grafton | 5,156 | 48.4152, -97.4009 |
| 58238 | Hamilton | 104 | 48.7795, -97.3979 |
| 58239 | Hannah | 20 | 48.9196, -98.6849 |
| 58240 | Hatton | 1,171 | 47.6360, -97.4846 |
| 58241 | Hensel | 218 | 48.7095, -97.6994 |
| 58243 | Hoople | 546 | 48.5142, -97.6795 |
| 58244 | Inkster | 43 | 48.1103, -97.6575 |
| 58249 | Langdon | 2,224 | 48.8228, -98.3268 |
| 58250 | Lankin | 210 | 48.2743, -98.0223 |
| 58251 | Larimore | 1,941 | 47.9544, -97.6999 |
| 58254 | Mcville | 516 | 47.7740, -98.1500 |
| 58255 | Maida | 0 | 48.9968, -98.3539 |
| 58256 | Manvel | 824 | 48.0840, -97.2002 |
| 58257 | Mayville | 2,340 | 47.4902, -97.2850 |
| 58258 | Mekinock | 263 | 48.0114, -97.3383 |
| 58259 | Michigan | 470 | 48.0205, -98.1208 |
| 58260 | Milton | 227 | 48.6371, -98.0486 |
| 58261 | Minto | 1,295 | 48.2423, -97.3194 |
| 58262 | Mountain | 116 | 48.6810, -97.8776 |
| 58265 | Neche | 561 | 48.9561, -97.5903 |
| 58266 | Niagara | 157 | 48.0009, -97.8500 |
| 58267 | Northwood | 1,426 | 47.7550, -97.6291 |
| 58269 | Osnabrock | 219 | 48.6982, -98.1575 |
| 58270 | Park River | 1,905 | 48.3948, -97.7912 |
| 58271 | Pembina | 590 | 48.9129, -97.2897 |
| 58272 | Petersburg | 229 | 48.0076, -97.9849 |
| 58273 | Pisek | 154 | 48.2975, -97.6628 |
| 58274 | Portland | 925 | 47.4919, -97.4885 |
| 58275 | Reynolds | 796 | 47.6905, -97.1051 |
| 58276 | Saint Thomas | 434 | 48.6240, -97.4560 |
| 58277 | Sharon | 151 | 47.6084, -97.8233 |
| 58278 | Thompson | 1,882 | 47.7812, -97.1215 |
| 58281 | Wales | 58 | 48.8558, -98.6165 |
| 58282 | Walhalla | 1,254 | 48.8981, -97.9419 |
| 58301 | Devils Lake | 10,190 | 48.1418, -98.8934 |
| 58310 | Agate | 10 | 48.5667, -99.5531 |
| 58311 | Alsen | 69 | 48.6452, -98.5572 |
| 58313 | Balta | 49 | 48.1662, -100.0366 |
| 58316 | Belcourt | 5,920 | 48.8446, -99.8028 |
| 58317 | Bisbee | 188 | 48.6262, -99.4035 |
| 58318 | Bottineau | 3,874 | 48.8581, -100.3974 |
| 58319 | Bremen | -- | 47.6635, -99.6644 |
| 58320 | Brinsmade | -- | 48.2864, -99.4047 |
| 58321 | Brocket | 99 | 48.2024, -98.3144 |
| 58323 | Calvin | 80 | 48.8415, -98.9231 |
| 58324 | Cando | 1,388 | 48.4794, -99.2209 |
| 58325 | Churchs Ferry | 64 | 48.2895, -99.1183 |
| 58327 | Crary | 354 | 48.1044, -98.5682 |
| 58329 | Dunseith | 2,940 | 48.8624, -100.0721 |
| 58330 | Edmore | 514 | 48.4338, -98.4788 |
| 58331 | Egeland | 172 | 48.6385, -99.0900 |
| 58332 | Esmond | 227 | 48.0442, -99.7730 |
| 58335 | Fort Totten | 1,256 | 47.9705, -99.0166 |
| 58337 | Hamberg | -- | 47.5874, -99.6677 |
| 58338 | Hampden | 104 | 48.5262, -98.6271 |
| 58339 | Hansboro | 23 | 48.9001, -99.4278 |
| 58341 | Harvey | 2,526 | 47.7676, -99.8767 |
| 58343 | Knox | 55 | 48.2959, -99.7288 |
| 58344 | Lakota | 1,012 | 48.0165, -98.3430 |
| 58345 | Lawton | 157 | 48.3066, -98.3751 |
| 58346 | Leeds | 546 | 48.2932, -99.4300 |
| 58348 | Maddock | 727 | 47.9534, -99.5211 |
| 58351 | Minnewaukan | 345 | 48.0980, -99.3146 |
| 58352 | Munich | 480 | 48.6956, -98.8578 |
| 58353 | Mylo | 92 | 48.6392, -99.5913 |
| 58355 | Nekoma | 49 | 48.5784, -98.3959 |
| 58356 | New Rockford | 1,711 | 47.6714, -99.0721 |
| 58357 | Oberon | 557 | 47.9398, -99.2168 |
| 58359 | Orrin | -- | 48.0895, -100.1644 |
| 58361 | Pekin | 264 | 47.7520, -98.3756 |
| 58362 | Penn | 20 | 48.2310, -99.0599 |
| 58363 | Perth | 74 | 48.7693, -99.4655 |
| 58365 | Rocklake | 167 | 48.8413, -99.2317 |
| 58366 | Rolette | 873 | 48.6535, -99.8740 |
| 58367 | Rolla | 1,519 | 48.8819, -99.5561 |
| 58368 | Rugby | 3,408 | 48.2395, -100.0312 |
| 58369 | Saint John | 1,011 | 48.9589, -99.8137 |
| 58370 | Saint Michael | 1,255 | 47.9851, -98.8665 |
| 58372 | Sarles | 115 | 48.9425, -99.0120 |
| 58374 | Sheyenne | 534 | 47.8246, -99.0950 |
| 58377 | Starkweather | 221 | 48.4716, -98.8730 |
| 58379 | Tokio | 286 | 47.8966, -98.8216 |
| 58380 | Tolna | 431 | 47.8252, -98.5019 |
| 58381 | Warwick | 440 | 47.8258, -98.7488 |
| 58382 | Webster | 116 | 48.3180, -98.7990 |
| 58384 | Willow City | 258 | 48.5959, -100.2656 |
| 58385 | Wolford | 196 | 48.4727, -99.6456 |
| 58386 | York | 62 | 48.3187, -99.5988 |
| 58401 | Jamestown | 17,410 | 46.8843, -98.7667 |
| 58402 | Jamestown | 114 | 46.9788, -98.9600 |
| 58405 | Jamestown | 680 | 46.9133, -98.6996 |
| 58413 | Ashley | 992 | 45.9855, -99.3323 |
| 58415 | Berlin | 211 | 46.3616, -98.4855 |
| 58416 | Binford | 404 | 47.5510, -98.3614 |
| 58418 | Bowdon | 415 | 47.4214, -99.6389 |
| 58420 | Buchanan | 358 | 47.0610, -98.8584 |
| 58421 | Carrington | 2,981 | 47.4404, -99.0766 |
| 58422 | Cathay | 202 | 47.5935, -99.4055 |
| 58423 | Chaseley | 60 | 47.4285, -99.8305 |
| 58424 | Cleveland | 445 | 46.8790, -99.0943 |
| 58425 | Cooperstown | 1,316 | 47.4537, -98.1183 |
| 58426 | Courtenay | 195 | 47.2182, -98.5793 |
| 58428 | Dawson | 233 | 46.8079, -99.7492 |
| 58429 | Dazey | 271 | 47.2047, -98.1741 |
| 58430 | Denhoff | 150 | 47.5088, -100.2569 |
| 58431 | Dickey | 135 | 46.5083, -98.5039 |
| 58432 | Eckelson | -- | 46.8925, -98.3755 |
| 58433 | Edgeley | 1,229 | 46.3664, -98.7219 |
| 58436 | Ellendale | 1,715 | 46.0761, -98.5799 |
| 58438 | Fessenden | 730 | 47.6674, -99.5684 |
| 58439 | Forbes | 248 | 45.9681, -98.8308 |
| 58440 | Fredonia | 90 | 46.2783, -99.1621 |
| 58441 | Fullerton | 324 | 46.1753, -98.3685 |
| 58442 | Gackle | 496 | 46.5537, -99.1796 |
| 58443 | Glenfield | 135 | 47.4643, -98.6812 |
| 58444 | Goodrich | 161 | 47.4840, -100.1407 |
| 58445 | Grace City | 208 | 47.5586, -98.7815 |
| 58448 | Hannaford | 339 | 47.3058, -98.2049 |
| 58451 | Hurdsfield | 66 | 47.4503, -99.9717 |
| 58452 | Jessie | 52 | 47.4565, -98.2304 |
| 58454 | Jud | 326 | 46.5843, -98.9518 |
| 58455 | Kensal | 384 | 47.3025, -98.7287 |
| 58456 | Kulm | 601 | 46.2519, -98.9532 |
| 58458 | Lamoure | 1,089 | 46.3679, -98.2938 |
| 58460 | Lehr | 137 | 46.3097, -99.3220 |
| 58461 | Litchville | 442 | 46.6495, -98.1916 |
| 58463 | Mcclusky | 579 | 47.4920, -100.4734 |
| 58464 | Mchenry | 229 | 47.6129, -98.6085 |
| 58466 | Marion | 460 | 46.6092, -98.3694 |
| 58467 | Medina | 558 | 46.8748, -99.3305 |
| 58472 | Montpelier | 398 | 46.6386, -98.6502 |
| 58474 | Oakes | 2,806 | 46.1027, -98.1423 |
| 58475 | Pettibone | 121 | 47.1470, -99.5342 |
| 58476 | Pingree | 412 | 47.1938, -99.0045 |
| 58477 | Regan | 147 | 47.2210, -100.5208 |
| 58478 | Robinson | 126 | 47.1618, -99.7454 |
| 58479 | Rogers | 161 | 47.0888, -98.2034 |
| 58480 | Sanborn | 196 | 46.9450, -98.2593 |
| 58481 | Spiritwood | 212 | 46.9345, -98.4236 |
| 58482 | Steele | 979 | 46.8688, -99.9009 |
| 58483 | Streeter | 354 | 46.6681, -99.4328 |
| 58484 | Sutton | 99 | 47.3686, -98.4643 |
| 58486 | Sykeston | 164 | 47.3963, -99.3902 |
| 58487 | Tappen | 617 | 46.8568, -99.6058 |
| 58488 | Tuttle | 149 | 47.1790, -100.0256 |
| 58489 | Venturia | -- | 46.0280, -99.6498 |
| 58490 | Verona | 297 | 46.3843, -98.0659 |
| 58492 | Wimbledon | 387 | 47.1620, -98.4250 |
| 58494 | Wing | 422 | 47.1849, -100.2621 |
| 58495 | Wishek | 1,204 | 46.2718, -99.6011 |
| 58496 | Woodworth | 125 | 47.1409, -99.3090 |
| 58497 | Ypsilanti | 178 | 46.7681, -98.5086 |
| 58501 | Bismarck | 28,579 | 46.8149, -100.6982 |
| 58502 | Bismarck | -- | 46.8887, -100.6819 |
| 58503 | Bismarck | 36,944 | 46.8600, -100.7700 |
| 58504 | Bismarck | 29,545 | 46.7431, -100.6787 |
| 58505 | Bismarck | 0 | 46.8203, -100.7811 |
| 58506 | Bismarck | -- | 46.9805, -100.5201 |
| 58507 | Bismarck | -- | 46.9805, -100.5201 |
| 58520 | Almont | 253 | 46.6741, -101.5683 |
| 58521 | Baldwin | 705 | 47.0280, -100.6740 |
| 58523 | Beulah | 3,272 | 47.2650, -101.7816 |
| 58524 | Braddock | 62 | 46.6221, -100.0740 |
| 58528 | Cannon Ball | 766 | 46.3240, -100.5952 |
| 58529 | Carson | 717 | 46.3049, -101.5808 |
| 58530 | Center | 1,113 | 47.1319, -101.1642 |
| 58531 | Coleharbor | 341 | 47.5787, -101.2352 |
| 58532 | Driscoll | 275 | 46.8474, -100.1093 |
| 58533 | Elgin | 957 | 46.3946, -101.7967 |
| 58535 | Flasher | 444 | 46.4821, -101.2490 |
| 58538 | Fort Yates | 2,274 | 46.0811, -100.6592 |
| 58540 | Garrison | 3,154 | 47.6218, -101.7264 |
| 58541 | Golden Valley | 548 | 47.3398, -102.0443 |
| 58542 | Hague | 250 | 46.0446, -99.9939 |
| 58544 | Hazelton | 565 | 46.5127, -100.3725 |
| 58545 | Hazen | 3,247 | 47.3496, -101.6003 |
| 58549 | Kintyre | 299 | 46.4634, -99.9375 |
| 58552 | Linton | 1,358 | 46.2441, -100.2872 |
| 58553 | Mckenzie | -- | 46.8713, -100.4021 |
| 58554 | Mandan | 28,814 | 46.7557, -100.9487 |
| 58558 | Menoken | 913 | 46.8198, -100.5261 |
| 58559 | Mercer | 364 | 47.4717, -100.6950 |
| 58560 | Moffit | 288 | 46.6549, -100.3129 |
| 58561 | Napoleon | 1,039 | 46.4921, -99.6635 |
| 58562 | New Leipzig | 301 | 46.3613, -102.0086 |
| 58563 | New Salem | 1,951 | 46.8990, -101.4393 |
| 58564 | Raleigh | 98 | 46.2661, -101.3442 |
| 58565 | Riverdale | 182 | 47.4964, -101.3714 |
| 58566 | Saint Anthony | 255 | 46.5784, -100.9067 |
| 58568 | Selfridge | 526 | 46.0977, -100.9988 |
| 58569 | Shields | 108 | 46.2681, -101.1994 |
| 58570 | Solen | 484 | 46.3756, -100.8720 |
| 58571 | Stanton | 784 | 47.2924, -101.4068 |
| 58572 | Sterling | 337 | 46.8683, -100.3398 |
| 58573 | Strasburg | 763 | 46.1238, -100.2019 |
| 58575 | Turtle Lake | 850 | 47.5519, -100.8941 |
| 58576 | Underwood | 1,073 | 47.4369, -101.2142 |
| 58577 | Washburn | 1,850 | 47.3178, -101.0523 |
| 58579 | Wilton | 1,022 | 47.1794, -100.7384 |
| 58580 | Zap | 523 | 47.2676, -101.9433 |
| 58581 | Zeeland | 291 | 46.0499, -99.8057 |
| 58601 | Dickinson | 29,309 | 46.9082, -102.8266 |
| 58602 | Dickinson | -- | 46.8202, -102.6639 |
| 58620 | Amidon | 183 | 46.5060, -103.3384 |
| 58621 | Beach | 1,271 | 47.1211, -103.9447 |
| 58622 | Belfield | 1,781 | 46.8800, -103.2521 |
| 58623 | Bowman | 2,030 | 46.1608, -103.4236 |
| 58625 | Dodge | 288 | 47.2797, -102.1861 |
| 58626 | Dunn Center | 636 | 47.3777, -102.6024 |
| 58627 | Fairfield | 181 | 47.2344, -103.2726 |
| 58630 | Gladstone | 479 | 46.9267, -102.5702 |
| 58631 | Glen Ullin | 989 | 46.7986, -101.8370 |
| 58632 | Golva | 274 | 46.6730, -103.9655 |
| 58634 | Grassy Butte | 318 | 47.4447, -103.3642 |
| 58636 | Halliday | 934 | 47.3939, -102.3457 |
| 58638 | Hebron | 966 | 46.9184, -102.0376 |
| 58639 | Hettinger | 1,764 | 46.0667, -102.6505 |
| 58640 | Killdeer | 1,226 | 47.4537, -102.9054 |
| 58641 | Lefor | 71 | 46.6671, -102.4863 |
| 58642 | Manning | 321 | 47.2013, -102.8344 |
| 58643 | Marmarth | 122 | 46.2167, -103.9597 |
| 58644 | Marshall | 21 | 47.4021, -102.6221 |
| 58645 | Medora | 243 | 46.9510, -103.5497 |
| 58646 | Mott | 1,041 | 46.3929, -102.2876 |
| 58647 | New England | 1,301 | 46.5189, -102.9363 |
| 58649 | Reeder | 311 | 46.1401, -102.9020 |
| 58650 | Regent | 425 | 46.4370, -102.6201 |
| 58651 | Rhame | 516 | 46.2593, -103.7414 |
| 58652 | Richardton | 1,198 | 46.8976, -102.2397 |
| 58653 | Scranton | 708 | 46.0904, -103.1300 |
| 58654 | Sentinel Butte | 230 | 46.7842, -103.8236 |
| 58655 | South Heart | 591 | 46.7708, -103.0309 |
| 58656 | Taylor | 368 | 46.9558, -102.4645 |
| 58701 | Minot | 32,855 | 48.1448, -101.3260 |
| 58702 | Minot | -- | 48.3369, -101.4513 |
| 58703 | Minot | 22,780 | 48.3213, -101.3047 |
| 58704 | Minot Afb | 4,658 | 48.4143, -101.3184 |
| 58705 | Minot Afb | 285 | 48.2342, -101.2972 |
| 58707 | Minot | 509 | 48.2453, -101.3012 |
| 58710 | Anamoose | 565 | 47.8681, -100.2311 |
| 58711 | Antler | 251 | 48.9296, -101.2672 |
| 58712 | Balfour | 78 | 47.9708, -100.5531 |
| 58713 | Bantry | 175 | 48.5236, -100.6141 |
| 58716 | Benedict | 306 | 47.8043, -101.0678 |
| 58718 | Berthold | 1,157 | 48.2909, -101.8036 |
| 58721 | Bowbells | 433 | 48.8217, -102.2543 |
| 58722 | Burlington | 1,526 | 48.2500, -101.5010 |
| 58723 | Butte | 210 | 47.7459, -100.5962 |
| 58725 | Carpio | 347 | 48.4811, -101.6799 |
| 58727 | Columbus | 143 | 48.8576, -102.8045 |
| 58730 | Crosby | 1,350 | 48.8602, -103.3082 |
| 58731 | Deering | 355 | 48.4489, -100.9832 |
| 58733 | Des Lacs | 256 | 48.1750, -101.5879 |
| 58734 | Donnybrook | 220 | 48.5129, -101.9574 |
| 58735 | Douglas | 483 | 47.8842, -101.4757 |
| 58736 | Drake | 469 | 47.9309, -100.3965 |
| 58737 | Flaxton | 177 | 48.9080, -102.4014 |
| 58740 | Glenburn | 777 | 48.4664, -101.2222 |
| 58741 | Granville | 672 | 48.2768, -100.8308 |
| 58744 | Karlsruhe | 114 | 48.1202, -100.5911 |
| 58746 | Kenmare | 1,581 | 48.7134, -102.0941 |
| 58747 | Kief | -- | 47.8768, -100.6605 |
| 58748 | Kramer | 139 | 48.6616, -100.6356 |
| 58750 | Lansford | 482 | 48.6147, -101.3979 |
| 58752 | Lignite | 380 | 48.8213, -102.5988 |
| 58755 | Mcgregor | 206 | 48.6260, -102.9510 |
| 58756 | Makoti | 161 | 47.9707, -101.8148 |
| 58757 | Mandaree | 1,171 | 47.6863, -102.5558 |
| 58758 | Martin | 271 | 47.7680, -100.0903 |
| 58759 | Max | 665 | 47.8447, -101.2497 |
| 58760 | Maxbass | 237 | 48.6975, -101.1359 |
| 58761 | Mohall | 848 | 48.7860, -101.5243 |
| 58762 | Newburg | 190 | 48.6732, -100.9401 |
| 58763 | New Town | 3,982 | 47.9840, -102.5834 |
| 58765 | Noonan | 350 | 48.8733, -103.0428 |
| 58768 | Norwich | 402 | 48.2520, -101.0238 |
| 58769 | Palermo | 174 | 48.3055, -102.2353 |
| 58770 | Parshall | 1,679 | 47.8694, -102.1612 |
| 58771 | Plaza | 519 | 48.0883, -101.9762 |
| 58772 | Portal | 159 | 48.9596, -102.6337 |
| 58773 | Powers Lake | 990 | 48.5826, -102.6578 |
| 58775 | Roseglen | 181 | 47.7101, -101.8612 |
| 58776 | Ross | 255 | 48.2478, -102.6232 |
| 58778 | Ruso | 125 | 47.7865, -100.9130 |
| 58779 | Ryder | 340 | 47.8550, -101.7539 |
| 58781 | Sawyer | 607 | 48.0301, -101.1340 |
| 58782 | Sherwood | 497 | 48.9443, -101.7047 |
| 58783 | Souris | 434 | 48.8798, -100.7605 |
| 58784 | Stanley | 2,860 | 48.3598, -102.4240 |
| 58785 | Surrey | 1,630 | 48.3071, -101.1023 |
| 58787 | Tolley | 65 | 48.7563, -101.8137 |
| 58788 | Towner | 827 | 48.3252, -100.4775 |
| 58789 | Upham | 443 | 48.5532, -100.8089 |
| 58790 | Velva | 1,460 | 48.0296, -100.9477 |
| 58792 | Voltaire | 258 | 47.9712, -100.7468 |
| 58793 | Westhope | 586 | 48.8692, -101.0510 |
| 58794 | White Earth | 206 | 48.2693, -102.7913 |
| 58795 | Wildrose | 153 | 48.6403, -103.1567 |
| 58801 | Williston | 33,579 | 48.2385, -103.7696 |
| 58802 | Williston | -- | 48.1688, -103.6148 |
| 58830 | Alamo | 154 | 48.5973, -103.4612 |
| 58831 | Alexander | 1,133 | 47.8542, -103.6520 |
| 58833 | Ambrose | 213 | 48.8872, -103.5203 |
| 58835 | Arnegard | 904 | 47.7367, -103.4491 |
| 58838 | Cartwright | 309 | 47.7700, -103.9008 |
| 58843 | Epping | 951 | 48.2339, -103.3775 |
| 58844 | Fortuna | 100 | 48.8875, -103.7500 |
| 58845 | Grenora | 582 | 48.6410, -103.9175 |
| 58847 | Keene | 293 | 47.8889, -102.9062 |
| 58849 | Ray | 1,171 | 48.3079, -103.1632 |
| 58852 | Tioga | 1,973 | 48.3816, -102.9319 |
| 58853 | Trenton | 494 | 48.0611, -103.7275 |
| 58854 | Watford City | 9,173 | 47.8284, -103.1533 |
| 58856 | Zahl | 70 | 48.5950, -103.7329 |
| 59221 | Fairview | 1,905 | 47.8997, -104.1645 |
Showing 419 ZIP codes in North Dakota