310 Area Code
Los Angeles, California
Area Code Information
| Area Code: | 310 |
| Major City: | Los Angeles |
| State/Region: | California (CA) |
| Time Zone: | Pacific |
| Current Local Time: | 1:18 AM |
| In Service Since: | 11/2/91 |
| Overlay: | Yes (310/310/424) |
Other Area Codes in California
209 - Stockton 213 - Los Angeles 279 - Sacramento 323 - Los Angeles 408 - San Jose 415 - San Francisco 424 - Santa Monica 442 - Escondido 510 - Oakland 530 - Redding 559 - Fresno 562 - Long Beach 619 - San Diego 626 - Pomona 628 - San Francisco 650 - Daly City 657 - Los Angeles 661 - Santa Clarita 669 - San Jose 707 - Santa Rosa 714 - Anaheim 747 - Los Angeles 760 - Escondido 805 - Santa Barbara 818 - Burbank 820 - San Luis Obispo 831 - Salinas 858 - San Diego 909 - Anaheim 916 - Sacramento 925 - Concord 949 - Irvine 951 - Riverside
Prefixes & Exchanges
Showing 800 prefixes for area code 310
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 310-200 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-201 | Beverlyhls | PACIFIC BELL | -- |
| 310-202 | Culvercity | PACIFIC BELL | -- |
| 310-203 | Beverlyhls | PACIFIC BELL | -- |
| 310-204 | Culvercity | PACIFIC BELL | -- |
| 310-205 | Beverlyhls | PACIFIC BELL | -- |
| 310-206 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-207 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-208 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-209 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-210 | W Angeles | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-211 | -- | [UNASSIGNED] | -- |
| 310-212 | Torrance | PACIFIC BELL | -- |
| 310-213 | Cmtn Grdn | SPRINT SPECTRUM L.P. | -- |
| 310-214 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-215 | Inglewood | PACIFIC BELL | -- |
| 310-216 | Inglewood | PACIFIC BELL | -- |
| 310-217 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-218 | Torrance | XO CALIFORNIA, INC. | -- |
| 310-219 | Hawthorne | PACIFIC BELL | -- |
| 310-220 | Hawthorne | XO CALIFORNIA, INC. | -- |
| 310-221 | San Pedro | PACIFIC BELL | -- |
| 310-222 | Torrance | PACIFIC BELL | -- |
| 310-223 | Cmtn Cmtn | PACIFIC BELL | -- |
| 310-224 | Torrance | PACIFIC BELL | -- |
| 310-225 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-226 | Beverlyhls | PACIFIC BELL | -- |
| 310-227 | El Segundo | T-MOBILE USA, INC. | 5/3/01 |
| 310-228 | Beverlyhls | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-229 | Beverlyhls | PACIFIC BELL | -- |
| 310-230 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-231 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-232 | Snmn Snmn | USA MOBILITY WIRELESS, INC. | -- |
| 310-233 | San Pedro | PACIFIC BELL | -- |
| 310-234 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-235 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-236 | Snmn Snmn | USA MOBILITY WIRELESS, INC. | -- |
| 310-237 | Culvercity | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-238 | Snmn Snmn | USA MOBILITY WIRELESS, INC. | -- |
| 310-239 | Snmn Snmn | USA MOBILITY WIRELESS, INC. | -- |
| 310-240 | Cmtn Grdn | USA MOBILITY WIRELESS, INC. | -- |
| 310-241 | San Pedro | PACIFIC BELL | -- |
| 310-242 | Inglewood | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-243 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-244 | Culvercity | PACIFIC BELL | -- |
| 310-245 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-246 | Beverlyhls | PACIFIC BELL | -- |
| 310-247 | Beverlyhls | PACIFIC BELL | -- |
| 310-248 | Beverlyhls | PACIFIC BELL | -- |
| 310-249 | Cmtn Grdn | USA MOBILITY WIRELESS, INC. | -- |
| 310-250 | Cmtn Grdn | USA MOBILITY WIRELESS, INC. | -- |
| 310-251 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-252 | El Segundo | PACIFIC BELL | -- |
| 310-253 | Culvercity | PACIFIC BELL | -- |
| 310-254 | W Angeles | MCI WORLDCOM COMMUNICATIONS, INC., CA | -- |
| 310-255 | Snmn Snmn | PACIFIC BELL - CLEC | -- |
| 310-256 | Inglewood | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 3/22/05 |
| 310-257 | Lomita | PACIFIC BELL | -- |
| 310-258 | Inglewood | PACIFIC BELL | -- |
| 310-259 | Inglewood | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-260 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-261 | Snmn Snmn | SPRINT SPECTRUM L.P. | -- |
| 310-262 | Snmn Snmn | USA MOBILITY WIRELESS, INC. | -- |
| 310-263 | Hawthorne | PACIFIC BELL | -- |
| 310-264 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-265 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-266 | Snmn Snmn | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-267 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-268 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-269 | Snmn Snmn | AMERICAN MESSAGING SERVICES, LLC | -- |
| 310-270 | Beverlyhls | PACIFIC BELL | -- |
| 310-271 | Beverlyhls | PACIFIC BELL | -- |
| 310-272 | Beverlyhls | SPRINT SPECTRUM L.P. | -- |
| 310-273 | Beverlyhls | PACIFIC BELL | -- |
| 310-274 | Beverlyhls | PACIFIC BELL | -- |
| 310-275 | Beverlyhls | PACIFIC BELL | -- |
| 310-276 | Beverlyhls | PACIFIC BELL | -- |
| 310-277 | Beverlyhls | PACIFIC BELL | -- |
| 310-278 | Beverlyhls | PACIFIC BELL | -- |
| 310-279 | Beverlyhls | PACIFIC BELL | -- |
| 310-280 | Culvercity | PACIFIC BELL | -- |
| 310-281 | Beverlyhls | PACIFIC BELL | -- |
| 310-282 | Beverlyhls | PACIFIC BELL | -- |
| 310-283 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-284 | Beverlyhls | PACIFIC BELL | -- |
| 310-285 | Beverlyhls | PACIFIC BELL | -- |
| 310-286 | Beverlyhls | PACIFIC BELL | -- |
| 310-287 | Culvercity | PACIFIC BELL | -- |
| 310-288 | Beverlyhls | PACIFIC BELL | -- |
| 310-289 | Beverlyhls | PACIFIC BELL | -- |
| 310-290 | Cmtn Grdn | USA MOBILITY WIRELESS, INC. | -- |
| 310-291 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-292 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-293 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-294 | Torrance | BROADWING COMMUNICATIONS, LLC - CA | 9/29/05 |
| 310-295 | W Angeles | BROADWING COMMUNICATIONS, LLC - CA | 9/29/05 |
| 310-296 | Cmtn Grdn | AMERICAN MESSAGING SERVICES, LLC | -- |
| 310-297 | Hawthorne | PACIFIC BELL | -- |
| 310-298 | Cmtn Grdn | USA MOBILITY WIRELESS, INC. | -- |
| 310-299 | Beverlyhls | LEVEL 3 COMMUNICATIONS, LLC - CA | 8/13/12 |
| 310-300 | Beverlyhls | XO CALIFORNIA, INC. | -- |
| 310-301 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-302 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-303 | Redondo | PACIFIC BELL - CLEC | -- |
| 310-304 | Hawthorne | AMERICAN MESSAGING SERVICES, LLC | -- |
| 310-305 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-306 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-307 | W Angeles | T-MOBILE USA, INC. | 10/2/12 |
| 310-308 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-309 | Snmn Snmn | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-310 | Snmn Snmn | T-MOBILE USA, INC. | 11/7/06 |
| 310-311 | -- | [UNASSIGNED] | -- |
| 310-312 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-313 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-314 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-315 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-316 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-317 | Malibu | FRONTIER CALIFORNIA INC. | -- |
| 310-318 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-319 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-320 | Torrance | PACIFIC BELL | -- |
| 310-321 | El Segundo | MPOWER COMMUNICATIONS CORP - CA | -- |
| 310-322 | El Segundo | PACIFIC BELL | -- |
| 310-323 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-324 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-325 | Lomita | PACIFIC BELL | -- |
| 310-326 | Lomita | PACIFIC BELL | -- |
| 310-327 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-328 | Torrance | PACIFIC BELL | -- |
| 310-329 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-330 | Inglewood | PACIFIC BELL | -- |
| 310-331 | Hawthorne | PACIFIC BELL | -- |
| 310-332 | Hawthorne | PACIFIC BELL | -- |
| 310-333 | El Segundo | PACIFIC BELL | -- |
| 310-334 | El Segundo | PACIFIC BELL | -- |
| 310-335 | El Segundo | PACIFIC BELL | -- |
| 310-336 | El Segundo | PACIFIC BELL | -- |
| 310-337 | Inglewood | PACIFIC BELL | -- |
| 310-338 | Inglewood | PACIFIC BELL | -- |
| 310-339 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-340 | Hawthorne | NEW CINGULAR WIRELESS PCS, LLC | 1/16/17 |
| 310-341 | El Segundo | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-342 | Inglewood | PACIFIC BELL | -- |
| 310-343 | El Segundo | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-344 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-345 | Cmtn Grdn | SPRINT SPECTRUM L.P. | -- |
| 310-346 | Cmtn Grdn | SPRINT SPECTRUM L.P. | -- |
| 310-347 | Torrance | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-348 | Inglewood | PACIFIC BELL | -- |
| 310-349 | Hawthorne | PACIFIC BELL | -- |
| 310-350 | Torrance | SPRINT SPECTRUM L.P. | 12/26/01 |
| 310-351 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-352 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-353 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-354 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-355 | Hawthorne | PACIFIC BELL | -- |
| 310-356 | El Segundo | GLOBAL CROSSING LOCAL SERVICES, INC.-CA | -- |
| 310-357 | Torrance | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-358 | Beverlyhls | PACIFIC BELL | -- |
| 310-359 | Malibu | MATRIX TELECOM, LLC. SII TNCI - CA | 5/18/05 |
| 310-360 | Beverlyhls | PACIFIC BELL | -- |
| 310-361 | Cmtn Cmtn | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 310-362 | Beverlyhls | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 310-363 | Hawthorne | PACIFIC BELL | -- |
| 310-364 | El Segundo | PACIFIC BELL | -- |
| 310-365 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-366 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-367 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-368 | Cmtn Grdn | USA MOBILITY WIRELESS, INC. | -- |
| 310-369 | Beverlyhls | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-370 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-371 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-372 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-373 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-374 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-375 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-376 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-377 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-378 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-379 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-380 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-381 | Torrance | PACIFIC BELL | -- |
| 310-382 | Snmn Snmn | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 310-383 | Snmn Mrvs | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-384 | Culvercity | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-385 | Beverlyhls | PACIFIC BELL | -- |
| 310-386 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-387 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-388 | Beverlyhls | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 310-389 | Cmtn Grdn | AMERICAN MESSAGING SERVICES, LLC | -- |
| 310-390 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-391 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-392 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-393 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-394 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-395 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-396 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-397 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-398 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-399 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-400 | Cmtn Grdn | T-MOBILE USA, INC. | -- |
| 310-401 | Snmn Snmn | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 310-402 | Beverlyhls | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 310-403 | Snmn Snmn | SPRINT SPECTRUM L.P. | -- |
| 310-404 | Cmtn Grdn | AT&T LOCAL | -- |
| 310-405 | W Angeles | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-406 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-407 | Beverlyhls | PACIFIC BELL | -- |
| 310-408 | Torrance | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-409 | Beverlyhls | O1 COMMUNICATIONS, INC. - CA | -- |
| 310-410 | Inglewood | PACIFIC BELL | -- |
| 310-411 | -- | [UNASSIGNED] | -- |
| 310-412 | Inglewood | PACIFIC BELL | -- |
| 310-413 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-414 | El Segundo | PACIFIC BELL | -- |
| 310-415 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-416 | El Segundo | PACIFIC BELL | -- |
| 310-417 | Inglewood | PACIFIC BELL | -- |
| 310-418 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-419 | Inglewood | PACIFIC BELL | -- |
| 310-420 | Snmn Snmn | SPRINT SPECTRUM L.P. | -- |
| 310-421 | Redondo | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 310-422 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-423 | Beverlyhls | PACIFIC BELL | -- |
| 310-424 | Beverlyhls | PAETEC COMMUNICATIONS, INC. - CA | 2/2/06 |
| 310-425 | Culvercity | XO CALIFORNIA, INC. | 9/29/05 |
| 310-426 | El Segundo | PACIFIC BELL | -- |
| 310-427 | San Pedro | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-428 | Snmn Snmn | SPRINT SPECTRUM L.P. | -- |
| 310-429 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-430 | Snmn Snmn | T-MOBILE USA, INC. | 9/6/02 |
| 310-431 | Inglewood | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-432 | Beverlyhls | U.S. TELEPACIFIC CORP. - CA | -- |
| 310-433 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-434 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-435 | Beverlyhls | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-436 | Cmtn Grdn | U.S. TELEPACIFIC CORP. - CA | -- |
| 310-437 | Snmn Mrvs | XO CALIFORNIA, INC. | -- |
| 310-438 | Cmtn Cmtn | T-MOBILE USA, INC. | -- |
| 310-439 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-440 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-441 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-442 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-443 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-444 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-445 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-446 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-447 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-448 | Snmn Mrvs | FRONTIER CALIFORNIA INC. | -- |
| 310-449 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-450 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-451 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-452 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-453 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-454 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-455 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-456 | Malibu | FRONTIER CALIFORNIA INC. | -- |
| 310-457 | Malibu | FRONTIER CALIFORNIA INC. | -- |
| 310-458 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-459 | Snmn Snmn | FRONTIER CALIFORNIA INC. | -- |
| 310-460 | Snmn Snmn | XO CALIFORNIA, INC. | -- |
| 310-461 | Beverlyhls | U.S. TELEPACIFIC CORP. - CA | -- |
| 310-462 | Inglewood | SPRINT SPECTRUM L.P. | 2/22/02 |
| 310-463 | Snmn Snmn | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-464 | Cmtn Grdn | GLOBAL CROSSING LOCAL SERVICES, INC.-CA | -- |
| 310-465 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-466 | Snmn Snmn | SPRINT SPECTRUM L.P. | -- |
| 310-467 | Beverlyhls | NEW CINGULAR WIRELESS PCS, LLC | 4/17/01 |
| 310-468 | Torrance | PACIFIC BELL | -- |
| 310-469 | El Segundo | GLOBAL CROSSING LOCAL SERVICES, INC.-CA | -- |
| 310-470 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-471 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-472 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-473 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-474 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-475 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-476 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-477 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-478 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-479 | W Angeles | FRONTIER CALIFORNIA INC. | -- |
| 310-480 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-481 | W Angeles | PACIFIC BELL - CLEC | -- |
| 310-482 | Snmn Mrvs | PACIFIC BELL - CLEC | -- |
| 310-483 | Torrance | BROADWING COMMUNICATIONS, LLC - CA | 5/3/01 |
| 310-484 | Inglewood | MPOWER COMMUNICATIONS CORP - CA | -- |
| 310-485 | Culvercity | 33 WIRELESS INC. | -- |
| 310-486 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-487 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-488 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-489 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-490 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-491 | Inglewood | BROADWING COMMUNICATIONS, LLC - CA | -- |
| 310-492 | Beverlyhls | ALLEGIANCE TELECOM, INC. - CA | -- |
| 310-493 | Cmtn Grdn | SPRINT SPECTRUM L.P. | -- |
| 310-494 | Malibu | GLOBAL CROSSING LOCAL SERVICES, INC.-CA | -- |
| 310-495 | Culvercity | 33 WIRELESS INC. | -- |
| 310-496 | Snmn Snmn | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 310-497 | Beverlyhls | SPRINT SPECTRUM L.P. | -- |
| 310-498 | Beverlyhls | NEW CINGULAR WIRELESS PCS, LLC | 3/11/02 |
| 310-499 | Beverlyhls | GLOBAL CROSSING LOCAL SERVICES, INC.-CA | -- |
| 310-500 | W Angeles | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 310-501 | Cmtn Cmtn | USA MOBILITY WIRELESS, INC. | -- |
| 310-502 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-503 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | 4/19/01 |
| 310-504 | Redondo | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 10/4/12 |
| 310-505 | Cmtn Grdn | SPRINT SPECTRUM L.P. | -- |
| 310-506 | Malibu | FRONTIER CALIFORNIA INC. | -- |
| 310-507 | San Pedro | MCI WORLDCOM COMMUNICATIONS, INC., CA | -- |
| 310-508 | Cmtn Grdn | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-509 | Cmtn Cmtn | USA MOBILITY WIRELESS, INC. | -- |
| 310-510 | Avalon | PACIFIC BELL | -- |
| 310-511 | -- | [UNASSIGNED] | -- |
| 310-512 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-513 | San Pedro | PACIFIC BELL | -- |
| 310-514 | San Pedro | PACIFIC BELL | -- |
| 310-515 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-516 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-517 | Lomita | PACIFIC BELL | -- |
| 310-518 | San Pedro | PACIFIC BELL | -- |
| 310-519 | San Pedro | PACIFIC BELL | -- |
| 310-520 | -- | PACIFIC BELL | -- |
| 310-521 | San Pedro | PACIFIC BELL | -- |
| 310-522 | San Pedro | PACIFIC BELL | -- |
| 310-523 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-524 | El Segundo | PACIFIC BELL | -- |
| 310-525 | Cmtn Grdn | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-526 | Snmn Snmn | MCI WORLDCOM COMMUNICATIONS, INC., CA | -- |
| 310-527 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-528 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-529 | El Segundo | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-530 | Lomita | PACIFIC BELL | -- |
| 310-531 | Hawthorne | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | -- |
| 310-532 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-533 | Torrance | PACIFIC BELL | -- |
| 310-534 | Lomita | PACIFIC BELL | -- |
| 310-535 | El Segundo | PACIFIC BELL | -- |
| 310-536 | Hawthorne | PACIFIC BELL | -- |
| 310-537 | Cmtn Cmtn | PACIFIC BELL | -- |
| 310-538 | Cmtn Grdn | PACIFIC BELL | -- |
| 310-539 | Lomita | PACIFIC BELL | -- |
| 310-540 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-541 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-542 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-543 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-544 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-545 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-546 | Redondo | FRONTIER CALIFORNIA INC. | -- |
| 310-547 | San Pedro | PACIFIC BELL | -- |
| 310-548 | San Pedro | PACIFIC BELL | -- |
| 310-549 | San Pedro | PACIFIC BELL | -- |
| 310-550 | Beverlyhls | PACIFIC BELL | -- |
| 310-551 | Beverlyhls | PACIFIC BELL | -- |
| 310-552 | Beverlyhls | PACIFIC BELL | -- |
| 310-553 | Beverlyhls | PACIFIC BELL | -- |
| 310-554 | Cmtn Cmtn | T-MOBILE USA, INC. | 1/16/17 |
| 310-555 | Grdn0386t | MULTIPLE OCN LISTING | -- |
| 310-556 | Beverlyhls | PACIFIC BELL | -- |
| 310-557 | Beverlyhls | PACIFIC BELL | -- |
| 310-558 | Culvercity | PACIFIC BELL | -- |
| 310-559 | Culvercity | PACIFIC BELL | -- |
| 310-560 | Snmn Mrvs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 310-561 | Torrance | T-MOBILE USA, INC. | 2/22/05 |
| 310-562 | W Angeles | NEW CINGULAR WIRELESS PCS, LLC | 4/17/01 |
| 310-563 | El Segundo | PACIFIC BELL | -- |
| 310-564 | Snmn Snmn | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 310-565 | Snmn Snmn | USA MOBILITY WIRELESS, INC. | -- |
| 310-566 | Snmn Snmn | U.S. TELEPACIFIC CORP. - CA | -- |
| 310-567 | Cmtn Grdn | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 310-568 | Inglewood | PACIFIC BELL | -- |
