661 Area Code
Santa Clarita, California
Area Code Information
| Area Code: | 661 |
| Major City: | Santa Clarita |
| State/Region: | California (CA) |
| Time Zone: | Pacific |
| Current Local Time: | 2:03 PM |
| In Service Since: | 2/13/99 |
| Overlay: | No |
Other Area Codes in California
209 - Stockton 213 - Los Angeles 279 - Sacramento 310 - Los Angeles 323 - Los Angeles 408 - San Jose 415 - San Francisco 424 - Santa Monica 442 - Escondido 510 - Oakland 530 - Redding 559 - Fresno 562 - Long Beach 619 - San Diego 626 - Pomona 628 - San Francisco 650 - Daly City 657 - Los Angeles 669 - San Jose 707 - Santa Rosa 714 - Anaheim 747 - Los Angeles 760 - Escondido 805 - Santa Barbara 818 - Burbank 820 - San Luis Obispo 831 - Salinas 858 - San Diego 909 - Anaheim 916 - Sacramento 925 - Concord 949 - Irvine 951 - Riverside
Prefixes & Exchanges
Showing 593 prefixes for area code 661
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 661-200 | Snca Nhcs | PACIFIC BELL | 11/28/07 |
| 661-201 | Bkfd Main | SPRINT SPECTRUM L.P. | -- |
| 661-202 | Pldl Pldl | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 661-203 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 661-204 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-205 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-206 | Lancaster | PAETEC COMMUNICATIONS, INC. - CA | -- |
| 661-207 | Snca Nhcs | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-208 | Pldl Pldl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 1/17/07 |
| 661-209 | Pldl Agdl | SPRINT SPECTRUM L.P. | 2/11/02 |
| 661-210 | Snca Nhcs | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-211 | -- | [UNASSIGNED] | -- |
| 661-212 | Snca Sgcc | SPRINT SPECTRUM L.P. | 2/11/02 |
| 661-213 | Bkfd North | SPRINT SPECTRUM L.P. | 2/11/02 |
| 661-214 | Lost Hills | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-215 | Bkfd North | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-216 | Lancaster | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-217 | Buttonwllw | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-218 | Bkfd North | BRIGHT HOUSE NTWS INFORMATION SVCS (CALIFORNIA) CA | 7/19/17 |
| 661-219 | Snca Nhcs | MCI WORLDCOM COMMUNICATIONS, INC., CA | -- |
| 661-220 | Arvin | T-MOBILE USA, INC. | 1/16/02 |
| 661-221 | Mojave | T-MOBILE USA, INC. | 1/16/02 |
| 661-222 | Snca Nhcs | PACIFIC BELL | -- |
| 661-223 | Pldl Pldl | PACIFIC BELL | -- |
| 661-224 | Pldl Pldl | PACIFIC BELL | -- |
| 661-225 | Pldl Pldl | PACIFIC BELL | -- |
| 661-226 | Arvin | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-227 | Pldl Pldl | METROPCS NETWORKS, LLC | 10/10/16 |
| 661-228 | Hi Vista | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-229 | Delano | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-230 | Edwards | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-231 | Lebec | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-232 | Mojave | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-233 | Pldl Pldl | PACIFIC BELL | -- |
| 661-234 | Pldl Pldl | T-MOBILE USA, INC. | -- |
| 661-235 | Rosamond | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-236 | Pldl Pldl | PACIFIC BELL | -- |
| 661-237 | Shafter | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-238 | Tehachapi | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-239 | Walkerbsin | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-240 | Wasco | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-241 | Bkfd South | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-242 | Lebec | PACIFIC BELL | -- |
| 661-243 | Bkfd North | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-244 | Snca Nhcs | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-245 | Lebec | PACIFIC BELL | -- |
| 661-246 | Bkfd Main | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-247 | Arvin | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-248 | Lebec | PACIFIC BELL | -- |
| 661-249 | Big Butte | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-250 | Snca Sgcc | PACIFIC BELL | -- |
| 661-251 | Snca Sgcc | PACIFIC BELL | -- |
| 661-252 | Snca Sgcc | PACIFIC BELL | -- |
| 661-253 | Snca Nhcs | PACIFIC BELL | -- |
| 661-254 | Snca Nhcs | PACIFIC BELL | -- |
| 661-255 | Snca Nhcs | PACIFIC BELL | -- |
| 661-256 | Rosamond | PACIFIC BELL | -- |
| 661-257 | Snca Nhcs | PACIFIC BELL | -- |
| 661-258 | Edwards | PACIFIC BELL | -- |
| 661-259 | Snca Nhcs | PACIFIC BELL | -- |
| 661-260 | Snca Nhcs | PACIFIC BELL | -- |
| 661-261 | Big Butte | PACIFIC BELL | -- |
| 661-262 | Lakehughes | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-263 | Snca Sgcc | PACIFIC BELL | -- |
| 661-264 | Pldl Pldl | PACIFIC BELL | -- |
| 661-265 | Pldl Pldl | PACIFIC BELL | -- |
| 661-266 | Pldl Pldl | PACIFIC BELL | -- |
| 661-267 | Pldl Pldl | PACIFIC BELL | -- |
| 661-268 | Pldl Agdl | PACIFIC BELL | -- |
| 661-269 | Pldl Pldl | PACIFIC BELL | -- |
| 661-270 | Pldl Lnvy | PACIFIC BELL | -- |
| 661-271 | Mojave | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 661-272 | Pldl Pldl | PACIFIC BELL | -- |
| 661-273 | Pldl Pldl | PACIFIC BELL | -- |
| 661-274 | Pldl Pldl | PACIFIC BELL | -- |
| 661-275 | Edwards | PACIFIC BELL | -- |
| 661-276 | Edwards | PACIFIC BELL | -- |
| 661-277 | Edwards | PACIFIC BELL | -- |
| 661-278 | Edwards | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 661-279 | Rosamond | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 661-280 | Pldl Lnvy | AIRUS, INC. - CA | -- |
| 661-281 | Bkfd Main | BROOKS FIBER COMMUNICATIONS OF CALIFORNIA - CA | -- |
| 661-282 | Bkfd South | BROOKS FIBER COMMUNICATIONS OF CALIFORNIA - CA | -- |
| 661-283 | Bkfd Main | BROOKS FIBER COMMUNICATIONS OF CALIFORNIA - CA | -- |
| 661-284 | Snca Nhcs | PACIFIC BELL | -- |
| 661-285 | Pldl Pldl | PACIFIC BELL | -- |
| 661-286 | Snca Nhcs | PACIFIC BELL | -- |
| 661-287 | Snca Nhcs | PACIFIC BELL | -- |
| 661-288 | Snca Nhcs | PACIFIC BELL | -- |
| 661-289 | Lebec | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-290 | Snca Nhcs | PACIFIC BELL | -- |
| 661-291 | Snca Nhcs | PACIFIC BELL | -- |
| 661-292 | Shafter | T-MOBILE USA, INC. | 1/16/02 |
| 661-293 | Taft | T-MOBILE USA, INC. | 1/16/02 |
| 661-294 | Snca Nhcs | PACIFIC BELL | -- |
| 661-295 | Snca Nhcs | PACIFIC BELL | -- |
| 661-296 | Snca Sgcc | PACIFIC BELL | -- |
| 661-297 | Snca Sgcc | PACIFIC BELL | -- |
| 661-298 | Snca Sgcc | PACIFIC BELL | -- |
| 661-299 | Snca Sgcc | PACIFIC BELL | -- |
| 661-300 | Tehachapi | T-MOBILE USA, INC. | 1/16/02 |
| 661-301 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-302 | Bkfd Main | LEVEL 3 COMMUNICATIONS, LLC - CA | 6/3/05 |
| 661-303 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-304 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-305 | Pldl Pldl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 661-306 | Lakehughes | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-307 | Bkfd Main | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-308 | Pldl Pldl | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-309 | Snca Sgcc | MCI WORLDCOM COMMUNICATIONS, INC., CA | -- |
| 661-310 | Snca Nhcs | BROADWING COMMUNICATIONS, LLC - CA | -- |
| 661-311 | -- | [UNASSIGNED] | -- |
| 661-312 | Snca Nhcs | SPRINT SPECTRUM L.P. | -- |
| 661-313 | Snca Sgcc | SPRINT SPECTRUM L.P. | -- |
| 661-314 | Bkfd Main | T-MOBILE USA, INC. | 11/14/16 |
| 661-315 | Pldl Pldl | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-316 | Bkfd Main | BROOKS FIBER COMMUNICATIONS OF CALIFORNIA - CA | -- |
| 661-317 | Pldl Pldl | T-MOBILE USA, INC. | 12/14/01 |
| 661-318 | Bkfd Main | 33 WIRELESS INC. | -- |
| 661-319 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-320 | Lebec | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-321 | Bkfd Main | PACIFIC BELL | -- |
| 661-322 | Bkfd Main | PACIFIC BELL | -- |
| 661-323 | Bkfd Main | PACIFIC BELL | -- |
| 661-324 | Bkfd Main | PACIFIC BELL | -- |
| 661-325 | Bkfd Main | PACIFIC BELL | -- |
| 661-326 | Bkfd Main | PACIFIC BELL | -- |
| 661-327 | Bkfd Main | PACIFIC BELL | -- |
| 661-328 | Bkfd Main | PACIFIC BELL | -- |
| 661-329 | Bkfd Main | USA MOBILITY WIRELESS, INC. | -- |
| 661-330 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-331 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-332 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-333 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-334 | Bkfd Main | PACIFIC BELL | -- |
| 661-335 | Bkfd Main | PACIFIC BELL | -- |
| 661-336 | Bkfd Main | PACIFIC BELL | -- |
| 661-337 | Bkfd Main | PACIFIC BELL | -- |
| 661-338 | Lakehughes | BROADWING COMMUNICATIONS, LLC - CA | -- |
| 661-339 | Hi Vista | BROADWING COMMUNICATIONS, LLC - CA | -- |
| 661-340 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | 2/15/02 |
| 661-341 | Lancaster | AT&T LOCAL | -- |
| 661-342 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 661-343 | Bkfd Main | SPRINT SPECTRUM L.P. | 5/21/01 |
| 661-344 | Earlimart | SPRINT SPECTRUM L.P. | -- |
| 661-345 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-346 | Bkfd Main | METRO PCS, INC. | 4/12/07 |
| 661-347 | Snca Sgcc | LEVEL 3 COMMUNICATIONS, LLC - CA | 2/20/02 |
| 661-348 | Bkfd Main | BRIGHT HOUSE NTWS INFORMATION SVCS (CALIFORNIA) CA | 5/7/07 |
| 661-349 | Pldl Pldl | LEVEL 3 COMMUNICATIONS, LLC - CA | 2/20/02 |
| 661-350 | Pldl Pldl | AT&T LOCAL | 1/9/03 |
| 661-351 | Lakehughes | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-352 | Edwards | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-353 | Lancaster | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-354 | Bkfd Main | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-355 | Rosamond | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-356 | Mojave | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-357 | Tehachapi | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-358 | Taft | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-359 | Delano | UTILITY TELECOM GROUP, LLC - CA | -- |
| 661-360 | Snca Sgcc | AT&T LOCAL | 1/13/03 |
| 661-361 | Pldl Pldl | PAETEC COMMUNICATIONS, INC. - CA | -- |
| 661-362 | Snca Nhcs | PAETEC COMMUNICATIONS, INC. - CA | -- |
| 661-363 | Bkfd Main | PACIFIC BELL | -- |
| 661-364 | Bkfd Main | PACIFIC BELL | -- |
| 661-365 | Pldl Pldl | T-MOBILE USA, INC. | 5/24/16 |
| 661-366 | Bkfd Main | PACIFIC BELL | -- |
| 661-367 | Snca Sgcc | PAETEC COMMUNICATIONS, INC. - CA | -- |
| 661-368 | Bkfd North | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | 6/11/07 |
| 661-369 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 9/15/07 |
| 661-370 | Delano | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-371 | Bkfd Main | ONVOY, LLC - CA | -- |
| 661-372 | Delano | BANDWIDTH.COM CLEC, LLC - CA | 4/7/14 |
| 661-373 | Snca Nhcs | T-MOBILE USA, INC. | 12/14/01 |
| 661-374 | Bkfd Main | YMAX COMMUNICATIONS CORP. - CA | 12/21/07 |
| 661-375 | Delano | ARRIVAL COMMUNICATIONS, INC. - CA | 12/19/02 |
| 661-376 | Bkfd Main | BANDWIDTH.COM CLEC, LLC - CA | 4/2/08 |
| 661-377 | Bkfd Main | ARRIVAL COMMUNICATIONS, INC. - CA | 10/11/02 |
| 661-378 | Bkfd Main | WEST TELECOM SERVICES, LLC - CA | -- |
| 661-379 | Bkfd Main | BANDWIDTH.COM CLEC, LLC - CA | 4/28/09 |
| 661-380 | Bkfd Main | RACE TELECOMMUNICATIONS, INC. - CA | 4/28/09 |
| 661-381 | Bkfd South | U.S. TELEPACIFIC CORP. - CA | 5/21/09 |
| 661-382 | Pldl Pldl | BANDWIDTH.COM CLEC, LLC - CA | 9/23/01 |
| 661-383 | Snca Nhcs | PACIFIC BELL | 2/17/15 |
| 661-384 | Bkfd Main | ONVOY, LLC - CA | -- |
| 661-385 | Edwards | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | 3/12/10 |
| 661-386 | Rosamond | CHARTER FIBERLINK CA-CCO, LLC - CA | 9/26/16 |
| 661-387 | Bkfd North | PACIFIC BELL | -- |
| 661-388 | Snca Nhcs | TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 8/16/10 |
| 661-389 | -- | [UNASSIGNED] | -- |
| 661-390 | Arvin | MPOWER NETWORKS SERVICES INC. - CA | 12/14/06 |
| 661-391 | Bkfd North | PACIFIC BELL | -- |
| 661-392 | Bkfd North | PACIFIC BELL | -- |
| 661-393 | Bkfd North | PACIFIC BELL | -- |
| 661-394 | Bkfd Main | PACIFIC BELL | -- |
| 661-395 | Bkfd Main | PACIFIC BELL | -- |
| 661-396 | Bkfd South | PACIFIC BELL | -- |
| 661-397 | Bkfd South | PACIFIC BELL | -- |
| 661-398 | Bkfd South | PACIFIC BELL | -- |
| 661-399 | Bkfd North | PACIFIC BELL | -- |
| 661-400 | Pldl Pldl | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-401 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 8/11/10 |
| 661-402 | Pldl Agdl | METROPCS NETWORKS, LLC | 2/4/11 |
| 661-403 | Pldl Pldl | T-MOBILE USA, INC. | 1/16/17 |
| 661-404 | Bkfd Main | TELNYX LLC | 12/15/16 |
| 661-405 | Lancaster | NEW CINGULAR WIRELESS PCS, LLC | 8/1/17 |
| 661-406 | Pldl Pldl | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-407 | Bkfd Main | TERRA NOVA TELECOM INC. | -- |
| 661-408 | -- | [UNASSIGNED] | -- |
| 661-409 | Pldl Pldl | METROPCS NETWORKS, LLC | 6/30/17 |
| 661-410 | Bkfd North | U.S. TELEPACIFIC CORP. - CA | 3/1/01 |
| 661-411 | -- | [UNASSIGNED] | -- |
| 661-412 | Bkfd South | AT&T CORP. | 4/2/08 |
| 661-413 | Cuyama | BANDWIDTH.COM CLEC, LLC - CA | -- |
| 661-414 | Snca Nhcs | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | -- |
| 661-415 | -- | [UNASSIGNED] | -- |
| 661-416 | Arvin | T-MOBILE USA, INC. | 8/29/16 |
| 661-417 | Snca Nhcs | METROPCS NETWORKS, LLC | 6/30/17 |
| 661-418 | Lancaster | SPRINT SPECTRUM L.P. | 2/24/12 |
| 661-419 | Hi Vista | SHELCOMM | 7/31/18 |
| 661-420 | Cuyama | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-421 | Bkfd Main | T-MOBILE USA, INC. | 3/9/15 |
| 661-422 | Pldl Lnvy | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-423 | Lancaster | FRONTIER CALIFORNIA INC. | -- |
| 661-424 | Snca Sgcc | PACIFIC BELL | -- |
| 661-425 | Snca Nhcs | BANDWIDTH.COM CLEC, LLC - CA | 3/21/14 |
| 661-426 | Bkfd Main | ONVOY, LLC - CA | 1/14/13 |
| 661-427 | Bkfd Main | MATRIX TELECOM, LLC. SII TNCI - CA | 5/2/01 |
| 661-428 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 2/9/01 |
| 661-429 | Lancaster | SPRINT SPECTRUM L.P. | 9/24/12 |
| 661-430 | Snca Sgcc | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-431 | Bkfd Main | U.S. TELEPACIFIC CORP. - CA | 5/16/05 |
| 661-432 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 8/30/12 |
| 661-433 | Pldl Pldl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 661-434 | Pldl Pldl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 11/11/11 |
| 661-435 | Pldl Pldl | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-436 | Arvin | AT&T CORP. | 12/14/09 |
| 661-437 | Bkfd Main | SPRINT SPECTRUM L.P. | 8/28/12 |
| 661-438 | Wasco | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-439 | Bkfd Main | SPRINT SPECTRUM L.P. | 8/16/18 |
| 661-440 | Bkfd Main | METRO PCS, INC. | 4/18/14 |
| 661-441 | Pldl Pldl | CENTURYLINK COMMUNICATIONS LLC | 2/1/13 |
| 661-442 | Snca Nhcs | SHELCOMM | 8/12/04 |
| 661-443 | Walkerbsin | ONVOY, LLC - CA | -- |
| 661-444 | Bkfd Main | T-MOBILE USA, INC. | -- |
| 661-445 | Lancaster | SPRINT SPECTRUM L.P. | 10/14/14 |
| 661-446 | Delano | TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | 8/7/12 |
| 661-447 | Bkfd Main | T-MOBILE USA, INC. | 12/9/13 |
| 661-448 | Bkfd Main | BRIGHTLINK COMMUNICATIONS, LLC | 11/6/12 |
| 661-449 | Pldl Pldl | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-450 | Pldl Agdl | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-451 | Arvin | ONVOY, LLC - CA | -- |
| 661-452 | Berendmesa | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-453 | Clfrnhtspg | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-454 | Delano | BRIGHT HOUSE NTWS INFORMATION SVCS (CALIFORNIA) CA | -- |
| 661-455 | Glennville | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-456 | Pldl Pldl | BROADWING COMMUNICATIONS, LLC - CA | -- |
| 661-457 | Lost Hills | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-458 | Mcfarland | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-459 | Shafter | ONVOY, LLC - CA | -- |
| 661-460 | Walkerbsin | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-461 | Lebec | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-462 | Big Butte | ONVOY, LLC - CA | -- |
| 661-463 | Hi Vista | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-464 | Lakehughes | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-465 | Berendmesa | FRONTIER CALIFORNIA INC. | -- |
| 661-466 | Lancaster | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-467 | Snca Sgcc | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-468 | Pldl Agdl | O1 COMMUNICATIONS, INC. - CA | 3/12/01 |
| 661-469 | Buttonwllw | BRIGHT HOUSE NTWS INFORMATION SVCS (CALIFORNIA) CA | -- |
| 661-470 | Lancaster | NEW CINGULAR WIRELESS PCS, LLC | 6/9/14 |
| 661-471 | Lancaster | CENTURYLINK COMMUNICATIONS LLC | 2/1/13 |
| 661-472 | Bkfd Main | T-MOBILE USA, INC. | 12/14/01 |
| 661-473 | Bkfd South | BANDWIDTH.COM CLEC, LLC - CA | 1/29/13 |
| 661-474 | Delano | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 3/5/10 |
| 661-475 | Edwards | ONVOY, LLC - CA | -- |
| 661-476 | Snca Nhcs | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6/16/06 |
| 661-477 | Bkfd Main | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 11/13/01 |
| 661-478 | Pldl Pldl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 661-479 | Bkfd Main | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 11/18/16 |
| 661-480 | Pldl Pldl | XO CALIFORNIA, INC. | 8/25/06 |
| 661-481 | Snca Nhcs | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 3/9/13 |
| 661-482 | Edwards | TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 3/12/13 |
| 661-483 | Lancaster | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6/24/14 |
| 661-485 | Pldl Pldl | METROPCS NETWORKS, LLC | 1/8/14 |
| 661-486 | Pldl Agdl | METROPCS NETWORKS, LLC | 3/21/14 |
| 661-487 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | 3/1/05 |
| 661-488 | Lancaster | SPRINT SPECTRUM L.P. | 12/22/14 |
| 661-489 | Bkfd Main | BANDWIDTH.COM CLEC, LLC - CA | 4/22/14 |
| 661-490 | Bkfd Main | SPRINT SPECTRUM L.P. | 4/13/15 |
| 661-491 | Bkfd South | BANDWIDTH.COM CLEC, LLC - CA | -- |
| 661-492 | Lancaster | SPRINT SPECTRUM L.P. | 10/10/01 |
| 661-493 | Bkfd Main | MPOWER COMMUNICATIONS CORP - CA | 4/25/14 |
| 661-494 | Lancaster | NEW CINGULAR WIRELESS PCS, LLC | 10/8/14 |
| 661-495 | Snca Nhcs | ONVOY, LLC - CA | -- |
| 661-496 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | -- |
| 661-497 | Bkfd Main | METRO PCS, INC. | 12/24/14 |
| 661-498 | Bkfd North | VONAGE NETWORK INC. | 11/26/18 |
| 661-500 | Snca Nhcs | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-501 | Bkfd South | BRIGHT HOUSE NTWS INFORMATION SVCS (CALIFORNIA) CA | 7/17/18 |
| 661-505 | Snca Nhcs | LEVEL 3 COMMUNICATIONS, LLC - CA | 5/1/01 |
| 661-507 | Pldl Pldl | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-510 | Snca Nhcs | SPRINT SPECTRUM L.P. | -- |
| 661-511 | -- | [UNASSIGNED] | -- |
| 661-512 | Tehachapi | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-513 | Snca Sgcc | PACIFIC BELL | -- |
| 661-515 | Hi Vista | BANDWIDTH.COM CLEC, LLC - CA | 9/25/18 |
| 661-516 | Wasco | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-517 | Delano | AMERICAN MESSAGING SERVICES, LLC | -- |
| 661-520 | Bkfd Main | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 5/7/14 |
| 661-522 | Lancaster | BANDWIDTH.COM CLEC, LLC - CA | 2/9/15 |
| 661-523 | Snca Sgcc | NEW CINGULAR WIRELESS PCS, LLC | 10/8/14 |
| 661-524 | Lancaster | LEVEL 3 COMMUNICATIONS, LLC - CA | 5/27/08 |
| 661-525 | Bkfd North | LEVEL 3 COMMUNICATIONS, LLC - CA | 11/25/14 |
| 661-526 | Pldl Pldl | AT&T CORP. | 10/24/06 |
| 661-527 | Bkfd South | BANDWIDTH.COM CLEC, LLC - CA | 4/14/15 |
| 661-528 | Rosamond | LEVEL 3 COMMUNICATIONS, LLC - CA | -- |
| 661-529 | Bkfd South | ONVOY, LLC - CA | -- |
| 661-530 | -- | [UNASSIGNED] | -- |
| 661-532 | Big Butte | O1 COMMUNICATIONS, INC. - CA | -- |
| 661-533 | Pldl Pldl | PACIFIC BELL | -- |
| 661-534 | Delano | CENTURYLINK COMMUNICATIONS LLC | 3/4/15 |
| 661-535 | Bkfd North | NEW CINGULAR WIRELESS PCS, LLC | 7/16/15 |
| 661-536 | Glennville | FRONTIER CALIFORNIA INC. | -- |
| 661-537 | Pldl Pldl | PACIFIC BELL | -- |
| 661-538 | Pldl Pldl | PACIFIC BELL | -- |
| 661-540 | Pldl Pldl | PACIFIC BELL | -- |
| 661-542 | Snca Sgcc | ONVOY, LLC - CA | -- |
| 661-543 | Mcfarland | NEW CINGULAR WIRELESS PCS, LLC | 8/4/15 |
| 661-544 | Pldl Pldl | METROPCS NETWORKS, LLC | 1/14/10 |
| 661-546 | Bkfd Main | CENTURYLINK COMMUNICATIONS LLC | 2/16/15 |
| 661-547 | Lancaster | SPRINT SPECTRUM L.P. | -- |
| 661-548 | Clfrnhtspg | FRONTIER CALIFORNIA INC. | -- |
| 661-549 | Bkfd Main | NEW CINGULAR WIRELESS PCS, LLC | 7/12/01 |
| 661-551 | Berendmesa | WEST TELECOM SERVICES, LLC | -- |
| 661-552 | Earlimart | O1 COMMUNICATIONS, INC. - CA | 2/7/01 |
| 661-553 | Delano | BANDWIDTH.COM CLEC, LLC - CA | 4/28/15 |
| 661-554 | Snca Nhcs | MATRIX TELECOM, LLC. SII TNCI - CA | -- |
| 661-555 | Bkfd1176t | PACIFIC BELL | -- |
| 661-556 | Bkfd South | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 3/21/14 |
| 661-557 | Arvin | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | -- |
| 661-558 | Bkfd Main | ONVOY, LLC - CA | -- |
| 661-559 | -- | [UNASSIGNED] | -- |
| 661-562 | -- | [UNASSIGNED] | -- |
| 661-563 | Bkfd Main | SPRINT SPECTRUM L.P. | 7/28/15 |
| 661-564 | Bkfd South | BROOKS FIBER COMMUNICATIONS OF CALIFORNIA - CA | 4/21/15 |
| 661-565 | Bkfd Main | AT&T LOCAL | -- |
