918 Area Code
Tulsa, Oklahoma
Area Code Information
| Area Code: | 918 |
| Major City: | Tulsa |
| State/Region: | Oklahoma (OK) |
| Time Zone: | Central |
| Current Local Time: | 1:00 PM |
| In Service Since: | 1/1/53 |
| Overlay: | Yes (918/918/539) |
Other Area Codes in Oklahoma
Prefixes & Exchanges
Showing 800 prefixes for area code 918
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 918-200 | Tulsa | TELEPORT COMMUNICATIONS AMERICA - OK- LLC | -- |
| 918-201 | Wagoner | CEBRIDGE TELECOM OK, LLC DBA SUDDENLINK COMMS - OK | -- |
| 918-202 | Catoosa | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-203 | Fortgibson | LEVEL 3 COMMUNICATIONS, LLC - OK | -- |
| 918-204 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-205 | Collinsvl | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-206 | Tulsa | SPRINT SPECTRUM L.P. | 3/26/12 |
| 918-207 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-208 | Sallisaw | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-209 | Jenks | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-210 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 9/14/11 |
| 918-211 | -- | [UNASSIGNED] | -- |
| 918-212 | Owasso | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-213 | Bartlesvl | SPRINT SPECTRUM L.P. | -- |
| 918-214 | Bartlesvl | UNITED STATES CELLULAR CORP. - OKLAHOMA | 3/2/01 |
| 918-215 | Sand Spg | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-216 | Sapulpa | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-217 | Skiatook | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-218 | Sperry | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-219 | Afton | LEVEL 3 COMMUNICATIONS, LLC - OK | -- |
| 918-220 | Mcalester | USA MOBILITY WIRELESS, INC. | -- |
| 918-221 | Tulsa | NORTHEAST RURAL SERVICES, INC. - OK | -- |
| 918-222 | Big Cabin | TOTAL TELECOMMUNICATIONS SERVICES, INC. | -- |
| 918-223 | Cushing | SOUTHWESTERN BELL | -- |
| 918-224 | Sapulpa | SOUTHWESTERN BELL | -- |
| 918-225 | Cushing | SOUTHWESTERN BELL | -- |
| 918-226 | Kansas | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 7/16/10 |
| 918-227 | Sapulpa | SOUTHWESTERN BELL | -- |
| 918-228 | Alluwe | ONVOY, LLC - OK | -- |
| 918-229 | Sperry | WINDSTREAM NUVOX OKLAHOMA, LLC | -- |
| 918-230 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-231 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-232 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-233 | So Chetopa | SOUTHWESTERN BELL | -- |
| 918-234 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-235 | Sallisaw | SOUTHWESTERN BELL | -- |
| 918-236 | Tulsa | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | 2/19/10 |
| 918-237 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-238 | Miami | TELNYX LLC | -- |
| 918-239 | Tahlequah | CROSS WIRELESS, LLC | 3/19/01 |
| 918-240 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 10/18/11 |
| 918-241 | Sand Spg | SOUTHWESTERN BELL | -- |
| 918-242 | Prue | CIMARRON TELEPHONE CO. | -- |
| 918-243 | Keystone | CIMARRON TELEPHONE CO. | -- |
| 918-244 | Vinita | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-245 | Sand Spg | SOUTHWESTERN BELL | -- |
| 918-246 | Sand Spg | SOUTHWESTERN BELL | -- |
| 918-247 | Kellyville | OKLAHOMA COMMUNICATION SYSTEM, INC. | -- |
| 918-248 | Sapulpa | SOUTHWESTERN BELL | -- |
| 918-249 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-250 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-251 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-252 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-253 | Jay | GRAND TELEPHONE CO., INC. | -- |
| 918-254 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-255 | Socoffeyvl | SOUTHWESTERN BELL | -- |
| 918-256 | Vinita | SOUTHWESTERN BELL | -- |
| 918-257 | Afton | SOUTHWESTERN BELL | -- |
| 918-258 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-259 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-260 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-261 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-262 | Watts | COX ARKANSAS TELCOM, LLC - AR | 10/27/08 |
| 918-263 | Avant | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-264 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 10/17/11 |
| 918-265 | Bokoshe | AT&T CORP. | 12/8/09 |
| 918-266 | Catoosa | SOUTHWESTERN BELL | -- |
| 918-267 | Beggs | BEGGS TELEPHONE CO., INC. | -- |
| 918-268 | Henryetta | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-269 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-270 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-271 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-272 | Owasso | SOUTHWESTERN BELL | -- |
| 918-273 | Nowata | SOUTHWESTERN BELL | -- |
| 918-274 | Owasso | SOUTHWESTERN BELL | -- |
| 918-275 | Talala | TOTAH COMMUNICATIONS, INC. | -- |
| 918-276 | Vinita | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-277 | Tulsa | UNITED STATES CELLULAR CORP. - OKLAHOMA | 3/21/01 |
| 918-278 | Tulsa | PAGING TULSA, INC. | -- |
| 918-279 | Coweta | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-280 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-281 | Tulsa | TELEPORT COMMUNICATIONS AMERICA - OK- LLC | -- |
| 918-282 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | 3/5/01 |
| 918-283 | Claremore | SOUTHWESTERN BELL | -- |
| 918-284 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-285 | Cushing | SOUTHWESTERN BELL | -- |
| 918-286 | Brokenarrw | COX OKLAHOMA TELECOM, L.L.C. | -- |
| 918-287 | Pawhuska | SOUTHWESTERN BELL | -- |
| 918-288 | Sperry | SOUTHWESTERN BELL | -- |
| 918-289 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-290 | Stroud | NEW CINGULAR WIRELESS PCS, LLC - IL | 9/25/03 |
| 918-291 | Jenks | SOUTHWESTERN BELL | -- |
| 918-292 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-293 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-294 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-295 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-296 | Jenks | SOUTHWESTERN BELL | -- |
| 918-297 | Hartshorne | SOUTHWESTERN BELL | -- |
| 918-298 | Jenks | SOUTHWESTERN BELL | -- |
| 918-299 | Jenks | SOUTHWESTERN BELL | -- |
| 918-300 | Talihina | CENTURYLINK COMMUNICATIONS LLC | -- |
| 918-301 | Tulsa | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-302 | Mcalester | SOUTHWESTERN BELL | -- |
| 918-303 | Pawnee | ONVOY, LLC - OK | -- |
| 918-304 | Okmulgee | SOUTHWESTERN BELL | -- |
| 918-305 | Eufaula | CROSS WIRELESS, LLC | 11/20/06 |
| 918-306 | Cushing | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 9/27/01 |
| 918-307 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-308 | Hartshorne | NEW CINGULAR WIRELESS PCS, LLC - IL | 3/26/01 |
| 918-309 | Miami | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-310 | Muskogee | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-311 | -- | [UNASSIGNED] | -- |
| 918-312 | Tulsa | PINE TELEPHONE COMPANY DBA PINE CELL PHONES, INC. | 11/16/11 |
| 918-313 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | 9/25/01 |
| 918-314 | Grove | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5/30/03 |
| 918-315 | Sallisaw | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5/30/03 |
| 918-316 | Tahlequah | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5/30/03 |
| 918-317 | Brokenarrw | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-318 | Mcalester | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-319 | Henryetta | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-320 | Miami | SPRINT SPECTRUM L.P. | -- |
| 918-321 | Kiefer | SOUTHWESTERN BELL | -- |
| 918-322 | Kiefer | SOUTHWESTERN BELL | -- |
| 918-323 | Vinita | SOUTHWESTERN BELL | -- |
| 918-324 | Depew | SOUTHWESTERN BELL | -- |
| 918-325 | Miami | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 8/17/04 |
| 918-326 | Colcord | CENTURYTEL NW AR-RUSSELVL DBA CENTURYLINK-RUSSELLV | -- |
| 918-327 | Bartlesvl | SPRINT SPECTRUM L.P. | -- |
| 918-328 | Ralston | ONVOY, LLC - OK | -- |
| 918-329 | Mcalester | SPRINT SPECTRUM L.P. | -- |
| 918-330 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-331 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-332 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-333 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-334 | Crowder | CANADIAN VALLEY TELEPHONE CO. | -- |
| 918-335 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-336 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-337 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-338 | Bartlesvl | SOUTHWESTERN BELL | -- |
| 918-339 | Canadian | CANADIAN VALLEY TELEPHONE CO. | -- |
| 918-340 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-341 | Claremore | SOUTHWESTERN BELL | -- |
| 918-342 | Claremore | SOUTHWESTERN BELL | -- |
| 918-343 | Claremore | SOUTHWESTERN BELL | -- |
| 918-344 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-345 | Catoosa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5/10/12 |
| 918-346 | Tulsa | COX OKLAHOMA TELECOM, L.L.C. | 4/15/04 |
| 918-347 | Sapulpa | WINDSTREAM NUVOX OKLAHOMA, LLC | -- |
| 918-348 | Muskogee | SOUTHWESTERN BELL | 8/20/01 |
| 918-349 | Southelgin | TOTAH COMMUNICATIONS, INC. | -- |
| 918-350 | Bartlesvl | SPRINT SPECTRUM L.P. | -- |
| 918-351 | Muskogee | SPRINT SPECTRUM L.P. | -- |
| 918-352 | Drumright | SOUTHWESTERN BELL | -- |
| 918-353 | Jay | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | -- |
| 918-354 | Osage | CIMARRON TELEPHONE CO. | -- |
| 918-355 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-356 | Hallett | CIMARRON TELEPHONE CO. | -- |
| 918-357 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-358 | Cleveland | SOUTHWESTERN BELL | -- |
| 918-359 | Tulsa | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-360 | Muskogee | SPRINT SPECTRUM L.P. | -- |
| 918-361 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-362 | Brokenarrw | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-363 | Mannford E | CIMARRON TELEPHONE CO. | -- |
| 918-364 | Bixby | BIXBY TELEPHONE CO., INC. | -- |
| 918-365 | Bixby | BIXBY TELEPHONE CO., INC. | -- |
| 918-366 | Bixby | BIXBY TELEPHONE CO., INC. | -- |
| 918-367 | Bristow | SOUTHWESTERN BELL | -- |
| 918-368 | Kendrick | CENTRAL OKLAHOMA TELEPHONE CO., LLC | -- |
| 918-369 | Bixby | BIXBY TELEPHONE CO., INC. | -- |
| 918-370 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 3/14/12 |
| 918-371 | Collinsvl | SOUTHWESTERN BELL | -- |
| 918-372 | Ripley | SOUTHWESTERN BELL | -- |
| 918-373 | Pryor | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-374 | Tryon | CENTRAL OKLAHOMA TELEPHONE CO., LLC | -- |
| 918-375 | Agra | CENTRAL OKLAHOMA TELEPHONE CO., LLC | -- |
| 918-376 | Owasso | SOUTHWESTERN BELL | -- |
| 918-377 | Davenport | CENTRAL OKLAHOMA TELEPHONE CO., LLC | -- |
| 918-378 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | 3/21/01 |
| 918-379 | Catoosa | SOUTHWESTERN BELL | -- |
| 918-380 | Braggs | AT&T CORP. | 9/12/11 |
| 918-381 | Tulsa | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-382 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-383 | New Home | SOUTHWESTERN BELL | -- |
| 918-384 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-385 | Poteau | OKLAHOMA WINDSTREAM, INC. | 2/21/03 |
| 918-386 | Cedarcrest | CONSOLIDATED COMMUNICATIONS OF OKLAHOMA COMPANY | -- |
| 918-387 | Yale | SOUTHWESTERN BELL | -- |
| 918-388 | Tulsa | WINDSTREAM NUVOX OKLAHOMA, LLC | -- |
| 918-389 | Arpelar | CHEROKEE TELEPHONE CO. | -- |
| 918-390 | Salina | NORTHEAST RURAL SERVICES, INC. - OK | -- |
| 918-391 | Muskogee | CROSS WIRELESS, LLC | -- |
| 918-392 | Tulsa | COX OKLAHOMA TELECOM, L.L.C. | 5/7/03 |
| 918-393 | Muldrow | ONVOY, LLC - OK | -- |
| 918-394 | Bixby | COX OKLAHOMA TELECOM, L.L.C. | 2/9/06 |
| 918-395 | Yale | CENTURYLINK COMMUNICATIONS LLC | -- |
| 918-396 | Skiatook | SOUTHWESTERN BELL | -- |
| 918-397 | Bartlesvl | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-398 | Tulsa | WEST TELECOM SERVICES, LLC - OK | -- |
| 918-399 | Cushing | NEW CINGULAR WIRELESS PCS, LLC - IL | 4/14/03 |
| 918-400 | Fortgibson | VANTAGE TELECOM, LLC DBA NEWROADS TELECOM - OK | 8/14/13 |
| 918-401 | Owasso | BROOKS FIBER COMMUNICATIONS OF OKLAHOMA, INC. - OK | 5/9/01 |
| 918-402 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | 4/10/01 |
| 918-403 | Tulsa | SOUTHWESTERN BELL | 4/12/01 |
| 918-404 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 3/14/12 |
| 918-405 | -- | [UNASSIGNED] | -- |
| 918-406 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-407 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-408 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-409 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-410 | Stilwell | OKLAHOMA WINDSTREAM, INC. | -- |
| 918-411 | -- | [UNASSIGNED] | -- |
| 918-412 | Bokoshe | PEERLESS NETWORK OF OKLAHOMA, LLC - OK | -- |
| 918-413 | Poteau | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 9/15/04 |
| 918-414 | Tahlequah | VANTAGE TELECOM, LLC DBA NEWROADS TELECOM - OK | 5/22/13 |
| 918-415 | Clayton | PINE TELEPHONE COMPANY DBA PINE CELL PHONES, INC. | 2/9/07 |
| 918-416 | Catoosa | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | 7/3/12 |
| 918-417 | Jenks | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5/10/12 |
| 918-418 | Vinita | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 10/30/07 |
| 918-419 | Sand Spg | WINDSTREAM NUVOX OKLAHOMA, LLC | -- |
| 918-420 | Mcalester | SOUTHWESTERN BELL | -- |
| 918-421 | Mcalester | SOUTHWESTERN BELL | -- |
| 918-422 | Watts | CENTURYTEL NW AR DBA CENTURYLINK - SILOAM SPRINGS | -- |
| 918-423 | Mcalester | SOUTHWESTERN BELL | -- |
| 918-424 | Mcalester | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-425 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-426 | Mcalester | SOUTHWESTERN BELL | -- |
| 918-427 | Muldrow | SOUTHWESTERN BELL | -- |
| 918-428 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-429 | Mcalester | SOUTHWESTERN BELL | -- |
| 918-430 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-431 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-432 | Kiowa | WINDSTREAM OKLAHOMA, INC. | -- |
| 918-433 | Grainola | SHIDLER TELEPHONE CO. | -- |
| 918-434 | Salina | SALINA - SPAVINAW TELEPHONE CO. | -- |
| 918-435 | Disney | GRAND TELEPHONE CO., INC. | -- |
| 918-436 | Pocola | SOUTHWESTERN BELL | -- |
| 918-437 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-438 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-439 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-440 | Bartlesvl | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-441 | Muskogee | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-442 | Tulsa | SPRINT SPECTRUM L.P. | -- |
| 918-443 | Claremore | SOUTHWESTERN BELL | -- |
| 918-444 | Tahlequah | SOUTHWESTERN BELL | 8/9/06 |
| 918-445 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-446 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-447 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-448 | Wilburton | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-449 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-450 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-451 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-452 | Longtown | CROSS TELEPHONE CO. | -- |
| 918-453 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-454 | Maramec | CIMARRON TELEPHONE CO. | -- |
| 918-455 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-456 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-457 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-458 | Tahlequah | SOUTHWESTERN BELL | -- |
| 918-459 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-460 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-461 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-462 | Snugharbor | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-463 | Warner | CROSS TELEPHONE CO. | -- |
| 918-464 | Webbersfls | CROSS TELEPHONE CO. | -- |
| 918-465 | Wilburton | SOUTHWESTERN BELL | -- |
| 918-466 | Hitchita | OKLATEL COMMUNICATIONS, INC. | -- |
| 918-467 | Delaware | SOUTHWESTERN BELL | -- |
| 918-468 | Lenapah | TOTAH COMMUNICATIONS, INC. | -- |
| 918-469 | Quinton | CROSS TELEPHONE CO. | -- |
| 918-470 | Mcalester | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-471 | Wilburton | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-472 | Boynton | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-473 | Checotah | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-474 | Council Hl | OKLATEL COMMUNICATIONS, INC. | -- |
| 918-475 | Alluwe | SOUTHWESTERN BELL | -- |
| 918-476 | Chouteau | CONSOLIDATED COMMUNICATIONS OF OKLAHOMA COMPANY | -- |
| 918-477 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-478 | Fortgibson | SOUTHWESTERN BELL | -- |
| 918-479 | Locust Grv | SALINA - SPAVINAW TELEPHONE CO. | -- |
| 918-480 | Sperry | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 2/13/12 |
| 918-481 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-482 | Haskell | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-483 | Porter | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-484 | Porum | CROSS TELEPHONE CO. | -- |
| 918-485 | Wagoner | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-486 | Coweta | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-487 | Braggs | SOUTHWESTERN BELL | -- |
| 918-488 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-489 | Gore | CROSS TELEPHONE CO. | -- |
| 918-490 | Eufaula | NEW CINGULAR WIRELESS PCS, LLC - IL | 5/7/01 |
| 918-491 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-492 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-493 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-494 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-495 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-496 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-497 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-498 | Wuniontown | SOUTHWESTERN BELL | -- |
| 918-499 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-500 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 3/14/12 |
| 918-501 | Tulsa | COX OKLAHOMA TELECOM, L.L.C. | 2/3/10 |
| 918-502 | Tulsa | SOUTHWESTERN BELL | 9/25/01 |
| 918-503 | Muldrow | COX OKLAHOMA TELECOM, L.L.C. | 9/7/06 |
| 918-504 | Tulsa | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 3/28/06 |
| 918-505 | Brokenarrw | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 10/4/10 |
| 918-506 | Tahlequah | LEVEL 3 COMMUNICATIONS, LLC - OK | -- |
| 918-507 | Stilwell | NEW CINGULAR WIRELESS PCS, LLC - IL | 9/26/05 |
| 918-508 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | 3/4/09 |
| 918-509 | Cushing | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 4/28/05 |
| 918-510 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-511 | -- | [UNASSIGNED] | -- |
| 918-512 | Sapulpa | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-513 | Tulsa | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-514 | Sand Spg | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-515 | Catoosa | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-516 | Owasso | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-517 | Sperry | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-518 | Jenks | LEVEL 3 TELECOM OF OKLAHOMA, LLC - OK | -- |
| 918-519 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-520 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-521 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-522 | Buffalovly | OKLAHOMA WESTERN TELEPHONE CO. | -- |
| 918-523 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-524 | Tulsa | SOUTHWESTERN BELL | -- |
| 918-525 | Tahlequah | SPRINT SPECTRUM L.P. | -- |
| 918-526 | Tulsa | WESTERN COMMUNICATIONS, INC DBA LOGIX COMM - OK | -- |
| 918-527 | Tulsa | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 918-528 | Jenks | WINDSTREAM NUVOX OKLAHOMA, LLC | -- |
| 918-529 | Wmaysville | CENTURYTEL NW AR-RUSSELVL DBA CENTURYLINK-RUSSELLV | -- |
| 918-530 | Pryor | NEW CINGULAR WIRELESS PCS, LLC - IL | 12/17/02 |
| 918-531 | Wann | TOTAH COMMUNICATIONS, INC. | -- |
| 918-532 | Copan | SOUTHWESTERN BELL | -- |
| 918-533 | Miami | UNITED STATES CELLULAR CORP. - OKLAHOMA | -- |
| 918-534 | Dewey | SOUTHWESTERN BELL | -- |
| 918-535 | Ochelata | TOTAH COMMUNICATIONS, INC. | -- |
| 918-536 | Ramona | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | -- |
| 918-537 | Muskogee | SPRINT SPECTRUM L.P. | -- |
| 918-538 | Blackburn | CIMARRON TELEPHONE CO. | -- |
| 918-539 | -- | [UNASSIGNED] | -- |
| 918-540 | Miami | SOUTHWESTERN BELL | -- |
| 918-541 | Miami | SOUTHWESTERN BELL | -- |
| 918-542 | Miami | SOUTHWESTERN BELL | -- |
| 918-543 | Inola | OKLAHOMA COMMUNICATION SYSTEM, INC. | -- |
| 918-544 | Miami | SOUTHWESTERN BELL | -- |
| 918-545 | Oglesby | TOTAH COMMUNICATIONS, INC. | -- |
| 918-546 | Stuart | CHEROKEE TELEPHONE CO. | -- |
| 918-547 | Tulsa | LEVEL 3 COMMUNICATIONS, LLC - OK | -- |
| 918-548 | Savanna | WINDSTREAM OKLAHOMA, INC. | -- |
