44281 ZIP Code
Wadsworth, Ohio
December 14, 2025
| ZIP Code: | 44281 |
| City/Town: | Wadsworth |
| County: | Medina |
| State: | Ohio |
| ZIP Type: | Standard |
| Population: | 33,768 |
| Median Household Income: | $84,130 |
| Per Capita Income: | $45,309 |
| Total Housing Units: | 14,023 |
| Median Home Value: | $243,100 |
| Land Area: | 47.8 sq miles
123.8 sq km |
| Water Area: | 0.0 sq miles
0.1 sq km |
| Coordinates: | 41.0598, -81.7404 |
Population Information (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 33,768 | -- | -- |
| Male: | 16,091 | 47.7% | 49.6% |
| Female: | 17,677 | 52.3% | 50.4% |
| Median Age: | 40.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,825 | 5.4% | 5.7% |
| 5 to 9 years: | 2,015 | 6.0% | 6.0% |
| 10 to 14 years: | 2,006 | 5.9% | 6.5% |
| 15 to 19 years: | 2,308 | 6.8% | 6.6% |
| 20 to 24 years: | 2,251 | 6.7% | 6.7% |
| 25 to 34 years: | 4,370 | 12.9% | 13.7% |
| 35 to 44 years: | 3,802 | 11.3% | 12.9% |
| 45 to 54 years: | 4,261 | 12.6% | 12.4% |
| 55 to 59 years: | 1,898 | 5.6% | 6.5% |
| 60 to 64 years: | 2,781 | 8.2% | 6.4% |
| 65 to 74 years: | 3,333 | 9.9% | 9.7% |
| 75 to 84 years: | 1,959 | 5.8% | 4.8% |
| 85 years and over: | 959 | 2.8% | 2.0% |
Housing Information (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $243,100 | -- | $281,900 |
| Median rooms: | 6.4 | -- | 5.5 |
| Median rent: | $974 / mo. | -- | $1,268 / mo. |
| Total housing units: | 14,023 | -- | -- |
| Occupied housing units: | 13,527 | 96.5% | 38.0% |
| Vacant housing units: | 496 | 3.5% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 9,836 | 72.7% | 64.8% |
| Renter-occupied: | 3,691 | 27.3% | 35.2% |
Educational Attainment (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 23,363 | -- | -- |
| Less than 9th grade: | 156 | 0.7% | 4.7% |
| 9th to 12th grade, no diploma: | 684 | 2.9% | 6.1% |
| High school graduate: | 6,340 | 27.1% | 26.4% |
| Some college, no degree: | 4,587 | 19.6% | 19.7% |
| Associate degree: | 1,890 | 8.1% | 8.7% |
| Bachelor's degree: | 6,327 | 27.1% | 20.9% |
| Graduate or professional degree: | 3,379 | 14.5% | 13.7% |
| Percent high school graduate or higher: | -- | 96.4% | 89.1% |
| Percent bachelor's degree or higher: | -- | 41.5% | 34.3% |
Income Information (44281 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $84,130 / yr. | $75,149 / yr. |
| Mean household income: | $104,089 / yr. | $105,833 / yr. |
| Median family income: | $106,144 / yr. | $92,646 / yr. |
| Per capita income: | $45,309 / yr. | $41,261 / yr. |
Employment (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 18,420 | -- | 63.5% |
| Employed: | 17,804 | 96.7% | 96.4% |
| Unemployed: | 616 | 3.3% | 5.3% |
| Not in labor force: | 9,031 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 14,627 | 82.2% | 79.7% |
| Government workers: | 2,353 | 13.2% | 14.2% |
| Self-employed: | 803 | 4.5% | 5.9% |
| Unpaid family workers: | 21 | 0.1% | 0.1% |
Race & Ethnicity (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 32,161 | 95.2% | 61.6% |
| Black or African American: | 472 | 1.4% | 12.4% |
| American Indian/Alaska Native: | 37 | 0.1% | 1.1% |
| Asian: | 405 | 1.2% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 9 | 0.0% | 8.4% |
| Two or more races: | 684 | 2.0% | 10.2% |
| Hispanic or Latino (any race): | 357 | 1.1% | 18.7% |
| Mexican: | 428 | 1.3% | 11.2% |
| Puerto Rican: | 149 | 0.4% | 1.8% |
| Cuban: | 81 | 0.2% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 198 | 0.6% | 81.1% |
Income Distribution (44281 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 364 | 2.7% | 4.9% |
| $10,000 to $14,999: | 330 | 2.4% | 3.8% |
| $15,000 to $24,999: | 761 | 5.6% | 7.0% |
| $25,000 to $34,999: | 815 | 6.0% | 7.4% |
| $35,000 to $49,999: | 1,403 | 10.4% | 10.7% |
| $50,000 to $74,999: | 2,476 | 18.3% | 16.1% |
| $75,000 to $99,999: | 1,831 | 13.5% | 12.8% |
| $100,000 to $149,999: | 2,690 | 19.9% | 17.1% |
| $150,000 to $199,999: | 1,413 | 10.4% | 8.8% |
| $200,000 or more: | 1,444 | 10.7% | 11.4% |
Commute to Work (44281 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 13,908 | 78.1% | 67.8% |
| Carpooled: | 833 | 4.7% | 8.7% |
| Public transportation: | 2 | 0.0% | 4.2% |
| Walked: | 272 | 1.5% | 2.5% |
| Other means: | 117 | 0.7% | 0.9% |
| Worked from home: | 2,236 | 12.6% | 13.8% |
| Mean travel time to work: | 23.4 min | -- | 26.7 min |
Industry (44281 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 95 | 0.5% | 1.6% |
| Construction: | 1,113 | 6.3% | 6.9% |
| Manufacturing: | 2,702 | 15.2% | 10.0% |
| Wholesale trade: | 427 | 2.4% | 2.4% |
| Retail trade: | 1,847 | 10.4% | 11.0% |
| Transportation, warehousing, utilities: | 957 | 5.4% | 5.8% |
| Information: | 212 | 1.2% | 1.9% |
| Finance, insurance, real estate: | 1,395 | 7.8% | 6.7% |
| Professional, scientific, management: | 1,610 | 9.0% | 12.1% |
| Education, health care, social services: | 4,280 | 24.0% | 23.3% |
| Arts, entertainment, food services: | 1,493 | 8.4% | 9.0% |
| Other services: | 1,043 | 5.9% | 4.7% |
| Public administration: | 630 | 3.5% | 4.7% |
Poverty Status (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 6.6% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 31,927 | 94.5% | 91.3% |
| Private health insurance: | 27,116 | 80.3% | 67.6% |
| Public health coverage: | 8,979 | 26.6% | 35.9% |
| Without health insurance: | 1,595 | 4.7% | 8.7% |
Benefits & Assistance (44281 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 10,479 | 77.5% | 77.4% |
| Social Security income: | 4,288 | 31.7% | 31.0% |
| Retirement income: | 3,656 | 27.0% | 21.8% |
| Supplemental Security Income (SSI): | 345 | 2.6% | 4.5% |
| Cash public assistance income: | 272 | 2.0% | 1.8% |
| SNAP (food stamps) benefits: | 830 | 6.1% | 11.4% |
Housing Types (44281 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 10,110 | 72.1% | 61.4% |
| 1-unit, attached: | 1,048 | 7.5% | 6.1% |
| 2 units: | 664 | 4.7% | 3.4% |
| 3 or 4 units: | 410 | 2.9% | 4.3% |
| 5 to 9 units: | 636 | 4.5% | 4.6% |
| 10 to 19 units: | 261 | 1.9% | 4.3% |
| 20 or more units: | 818 | 5.8% | 9.9% |
| Mobile home: | 76 | 0.5% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (44281 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 23 | 0.2% | 0.6% |
| Built 2010 to 2019: | 1,193 | 8.5% | 8.2% |
| Built 2000 to 2009: | 2,203 | 15.7% | 13.5% |
| Built 1990 to 1999: | 2,119 | 15.1% | 13.2% |
| Built 1980 to 1989: | 1,006 | 7.2% | 13.2% |
| Built 1970 to 1979: | 2,427 | 17.3% | 14.6% |
| Built 1960 to 1969: | 1,114 | 7.9% | 10.2% |
| Built 1950 to 1959: | 1,866 | 13.3% | 9.9% |
| Built 1940 to 1949: | 423 | 3.0% | 4.6% |
| Built 1939 or earlier: | 1,649 | 11.8% | 12.0% |
Bedrooms (44281 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 284 | 2.0% | 2.4% |
| 1 bedroom: | 907 | 6.5% | 3.0% |
| 2 bedrooms: | 3,172 | 22.6% | 9.1% |
| 3 bedrooms: | 5,048 | 36.0% | 15.9% |
| 4 bedrooms: | 3,895 | 27.8% | 18.8% |
| 5 or more bedrooms: | 717 | 5.1% | 17.6% |
Heating Fuel (44281 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 10,724 | 79.3% | 47.1% |
| Bottled, tank, or LP gas: | 125 | 0.9% | 4.9% |
| Electricity: | 2,274 | 16.8% | 40.2% |
| Fuel oil, kerosene, etc.: | 98 | 0.7% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 42 | 0.3% | 1.5% |
| Solar energy: | 13 | 0.1% | 0.1% |
| Other fuel: | 184 | 1.4% | 0.5% |
| No fuel used: | 67 | 0.5% | 0.2% |
Vehicles Available (44281 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 666 | 4.9% | 8.3% |
| 1 vehicle available: | 3,857 | 28.5% | 32.6% |
| 2 vehicles available: | 5,430 | 40.1% | 37.0% |
| 3 or more vehicles available: | 3,574 | 26.4% | 22.1% |
Home Value Distribution (44281 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 116 | 1.2% | 5.7% |
| $50,000 to $99,999: | 350 | 3.6% | 7.8% |
| $100,000 to $149,999: | 1,069 | 10.9% | 9.2% |
| $150,000 to $199,999: | 1,840 | 18.7% | 10.8% |
| $200,000 to $299,999: | 3,340 | 34.0% | 19.9% |
| $300,000 to $499,999: | 2,454 | 24.9% | 24.1% |
| $500,000 to $999,999: | 572 | 5.8% | 17.0% |
| $1,000,000 or more: | 95 | 1.0% | 5.6% |
Housing Costs (44281 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,600 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $622 / mo. | $584 / mo. |
| Median gross rent: | $974 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.71 | 2.53 |
| Average household size (renter-occupied): | 1.87 | 2.38 |
Households (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 13,527 | -- | -- |
| Married-couple households: | 7,556 | 55.9% | 47.5% |
| Cohabiting couple households: | 2,816 | 20.8% | 7.0% |
| Male householder, no spouse: | 1,710 | 12.6% | 5.4% |
| Female householder, no spouse: | 3,330 | 24.6% | 12.7% |
| Householder living alone: | 3,875 | 28.6% | 28.6% |
| 65 years and over living alone: | 4,462 | 33.0% | 11.8% |
| Average household size: | 2.48 | -- | 2.53 |
| Average family size: | 3.08 | -- | -- |
Marital Status (44281 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 13,264 | -- | -- |
| Never married: | 4,134 | 31.2% | 37.0% |
| Now married: | 7,818 | 58.9% | 49.5% |
| Separated: | 188 | 1.4% | 1.5% |
| Widowed: | 1,114 | 8.4% | 2.6% |
| Divorced: | 3,946 | 29.7% | 9.3% |
School Enrollment (44281 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 7,977 | -- | -- |
| Nursery school, preschool: | 648 | 8.1% | 5.8% |
| Kindergarten: | 309 | 3.9% | 5.0% |
| Elementary school (grades 1-8): | 3,378 | 42.3% | 40.5% |
| High school (grades 9-12): | 1,942 | 24.3% | 21.4% |
| College or graduate school: | 1,700 | 21.3% | 27.3% |
Veterans & Disability (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 26,438 | -- | -- |
| Veterans: | 1,558 | 5.9% | 6.3% |
| Civilian noninstitutionalized population: | 33,522 | -- | -- |
| With a disability: | 3,969 | 11.8% | 13.4% |
| Under 18 with disability: | 360 | 9.1% | 5.8% |
| 18 to 64 with disability: | 1,476 | 37.2% | 10.4% |
| 65 and over with disability: | 2,133 | 53.7% | 33.4% |
Mobility (Residence 1 Year Ago) (44281 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 29,966 | 88.7% | 86.9% |
| Different house: | 3,527 | 10.4% | 13.1% |
| Same county: | 1,677 | 47.5% | 7.0% |
| Different county: | 1,831 | 51.9% | 3.2% |
| Different state: | 485 | 13.8% | 2.5% |
| Abroad: | 19 | 0.5% | 0.4% |
Place of Birth (44281 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 32,980 | 97.7% | 86.2% |
| Foreign born: | 193 | 0.6% | 13.9% |
| Naturalized citizen: | 788 | 408.3% | 52.7% |
| Not a citizen: | 788 | 408.3% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 788 | 408.3% | 10.5% |
| Asia: | 274 | 142.0% | 31.3% |
| Africa: | 0 | 0.0% | 5.5% |
| Oceania: | 9 | 4.7% | 0.5% |
| Latin America: | 74 | 38.3% | 50.0% |
| Northern America: | 115 | 59.6% | 2.2% |
Language Spoken at Home (44281 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 31,943 | -- | -- |
| English only: | 31,038 | 97.2% | 78.3% |
| Language other than English: | 905 | 2.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 208 | 0.7% | 13.3% |
| Other Indo-European languages: | 418 | 1.3% | 3.5% |
| Asian/Pacific Island languages: | 259 | 0.8% | 3.5% |
| Other languages: | 20 | 0.1% | 1.0% |
Computers & Internet (44281 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 13,527 | 100.0% | 93.1% |
| Households with broadband internet: | 12,493 | 92.4% | 89.4% |
Wadsworth, OH44281