| Zip Code | City | Population | Coordinates |
|---|---|---|---|
| 43001 | Alexandria | 2,537 | 40.0880, -82.6139 |
| 43002 | Amlin | 776 | 40.0573, -83.1685 |
| 43003 | Ashley | 3,139 | 40.4135, -82.9693 |
| 43004 | Blacklick | 31,002 | 40.0154, -82.8045 |
| 43005 | Bladensburg | 445 | 40.2816, -82.2690 |
| 43006 | Brinkhaven | 471 | 40.4598, -82.1493 |
| 43007 | Broadway | 43 | 40.3406, -83.4163 |
| 43008 | Buckeye Lake | 2,365 | 39.9330, -82.4832 |
| 43009 | Cable | 2,140 | 40.1715, -83.6393 |
| 43010 | Catawba | 255 | 39.9996, -83.6219 |
| 43011 | Centerburg | 6,859 | 40.3030, -82.6796 |
| 43013 | Croton | 1,404 | 40.2306, -82.6894 |
| 43014 | Danville | 3,867 | 40.4699, -82.2496 |
| 43015 | Delaware | 57,745 | 40.2978, -83.0602 |
| 43016 | Dublin | 44,092 | 40.0975, -83.1502 |
| 43017 | Dublin | 41,837 | 40.1187, -83.1331 |
| 43018 | Etna | 83 | 39.9538, -82.6761 |
| 43019 | Fredericktown | 9,905 | 40.5020, -82.5932 |
| 43021 | Galena | 14,295 | 40.2050, -82.8765 |
| 43022 | Gambier | 3,630 | 40.3450, -82.3398 |
| 43023 | Granville | 15,256 | 40.0755, -82.5298 |
| 43025 | Hebron | 5,230 | 39.9709, -82.5174 |
| 43026 | Hilliard | 64,633 | 40.0205, -83.1775 |
| 43027 | Homer | 200 | 40.1328, -82.5616 |
| 43028 | Howard | 7,482 | 40.4017, -82.2973 |
| 43029 | Irwin | 532 | 40.0975, -83.4406 |
| 43030 | Jacksontown | 195 | 39.9688, -82.4300 |
| 43031 | Johnstown | 14,029 | 40.1628, -82.6635 |
| 43032 | Kilbourne | 0 | 40.3286, -82.9581 |
| 43033 | Kirkersville | 430 | 39.9612, -82.5997 |
| 43035 | Lewis Center | 34,661 | 40.1860, -82.9963 |
| 43036 | Magnetic Springs | 306 | 40.3521, -83.2632 |
| 43037 | Martinsburg | 132 | 40.2844, -82.3232 |
| 43040 | Marysville | 36,678 | 40.2613, -83.3581 |
| 43041 | Marysville | -- | 40.3069, -83.3606 |
| 43044 | Mechanicsburg | 5,254 | 40.0549, -83.5508 |
| 43045 | Milford Center | 1,775 | 40.1683, -83.4588 |
| 43046 | Millersport | 3,165 | 39.9018, -82.5404 |
| 43047 | Mingo | 11 | 40.2049, -83.6466 |
| 43048 | Mount Liberty | -- | 40.4061, -82.4658 |
| 43050 | Mount Vernon | 31,064 | 40.3740, -82.4927 |
| 43054 | New Albany | 28,552 | 40.0703, -82.8021 |
| 43055 | Newark | 62,460 | 40.1105, -82.3787 |
| 43056 | Heath | 17,504 | 40.0090, -82.3318 |
| 43058 | Newark | -- | 40.0951, -82.4827 |
| 43060 | North Lewisburg | 2,669 | 40.2224, -83.5715 |
| 43061 | Ostrander | 5,045 | 40.2895, -83.2031 |
| 43062 | Pataskala | 31,566 | 40.0081, -82.6853 |
| 43064 | Plain City | 17,188 | 40.0985, -83.2882 |
| 43065 | Powell | 45,067 | 40.1776, -83.0942 |
| 43066 | Radnor | 1,173 | 40.4026, -83.1729 |
| 43067 | Raymond | 1,360 | 40.3430, -83.4839 |
| 43068 | Reynoldsburg | 58,916 | 39.9562, -82.7847 |
| 43070 | Rosewood | 53 | 40.2206, -83.9565 |
| 43071 | Saint Louisville | 2,269 | 40.1807, -82.3595 |
| 43072 | Saint Paris | 5,380 | 40.1152, -83.9548 |
| 43073 | Summit Station | -- | 39.9965, -82.7540 |
| 43074 | Sunbury | 15,597 | 40.2695, -82.8507 |
| 43076 | Thornville | 8,909 | 39.8962, -82.3912 |
| 43077 | Unionville Center | 277 | 40.1371, -83.3413 |
| 43078 | Urbana | 20,269 | 40.1171, -83.7862 |
| 43080 | Utica | 5,123 | 40.2407, -82.4293 |
| 43081 | Westerville | 64,746 | 40.1104, -82.8906 |
| 43082 | Westerville | 33,195 | 40.1556, -82.8851 |
| 43083 | Westville | -- | 40.1022, -83.8379 |
| 43084 | Woodstock | 811 | 40.1501, -83.5573 |
| 43085 | Columbus | 26,653 | 40.1009, -83.0134 |
| 43086 | Westerville | -- | 39.9690, -83.0114 |
| 43093 | Newark | -- | 40.0951, -82.4827 |
| 43098 | Hebron | -- | 40.0951, -82.4827 |
| 43101 | Adelphi | 365 | 39.4645, -82.7461 |
| 43102 | Amanda | 4,038 | 39.6409, -82.7650 |
| 43103 | Ashville | 12,532 | 39.7324, -82.9357 |
| 43105 | Baltimore | 9,129 | 39.8668, -82.6124 |
| 43106 | Bloomingburg | 1,653 | 39.6448, -83.4185 |
| 43107 | Bremen | 3,305 | 39.6928, -82.4145 |
| 43109 | Brice | 147 | 39.9172, -82.8319 |
| 43110 | Canal Winchester | 38,235 | 39.8267, -82.8001 |
| 43111 | Carbon Hill | 117 | 39.5021, -82.2427 |
| 43112 | Carroll | 4,879 | 39.7928, -82.6984 |
| 43113 | Circleville | 24,365 | 39.5866, -82.9622 |
| 43115 | Clarksburg | 1,943 | 39.4896, -83.1690 |
| 43116 | Commercial Point | 2,716 | 39.7728, -83.0628 |
| 43117 | Derby | 8 | 39.7730, -83.1995 |
| 43119 | Galloway | 29,409 | 39.9409, -83.2057 |
| 43123 | Grove City | 66,365 | 39.8679, -83.1176 |
| 43125 | Groveport | 14,212 | 39.8381, -82.8879 |
| 43126 | Harrisburg | 404 | 39.8107, -83.1683 |
| 43127 | Haydenville | 273 | 39.4799, -82.3214 |
| 43128 | Jeffersonville | 2,053 | 39.6596, -83.5936 |
| 43130 | Lancaster | 62,187 | 39.6965, -82.6147 |
| 43135 | Laurelville | 4,035 | 39.4729, -82.7130 |
| 43136 | Lithopolis | 2,316 | 39.8016, -82.8154 |
| 43137 | Lockbourne | 2,267 | 39.8089, -82.9873 |
| 43138 | Logan | 19,164 | 39.5183, -82.4141 |
| 43140 | London | 23,812 | 39.8801, -83.4285 |
| 43142 | Milledgeville | 82 | 39.5929, -83.5878 |
| 43143 | Mount Sterling | 5,931 | 39.7124, -83.2887 |
| 43144 | Murray City | 425 | 39.5299, -82.1950 |
| 43145 | New Holland | 1,926 | 39.5623, -83.2601 |
| 43146 | Orient | 12,832 | 39.7735, -83.1369 |
| 43147 | Pickerington | 46,058 | 39.8978, -82.7440 |
| 43148 | Pleasantville | 1,871 | 39.8203, -82.5000 |
| 43149 | Rockbridge | 2,321 | 39.5430, -82.5779 |
| 43150 | Rushville | 2,544 | 39.7771, -82.4098 |
| 43151 | Sedalia | 257 | 39.7332, -83.4766 |
| 43152 | South Bloomingville | 836 | 39.3943, -82.6159 |
| 43153 | South Solon | 1,113 | 39.7440, -83.5567 |
| 43154 | Stoutsville | 3,482 | 39.6039, -82.8296 |
| 43155 | Sugar Grove | 2,391 | 39.6273, -82.5352 |
| 43156 | Tarlton | 198 | 39.5538, -82.7763 |
| 43157 | Thurston | 508 | 39.8430, -82.5468 |
| 43158 | Union Furnace | 402 | 39.4530, -82.3512 |
| 43160 | Washington Court House | 21,847 | 39.5287, -83.4392 |
| 43162 | West Jefferson | 6,837 | 39.9494, -83.3084 |
| 43163 | West Rushville | -- | 39.7631, -82.4470 |
| 43164 | Williamsport | 2,134 | 39.5837, -83.1198 |
| 43194 | Lockbourne | -- | 39.8100, -82.9700 |
| 43195 | Groveport | -- | 39.8600, -82.8900 |
| 43196 | Groveport | -- | 39.8600, -82.8900 |
| 43198 | Groveport | -- | 39.8600, -82.8900 |
| 43199 | Groveport | -- | 39.9690, -83.0114 |
| 43201 | Columbus | 34,651 | 39.9909, -83.0012 |
| 43202 | Columbus | 20,778 | 40.0194, -83.0145 |
| 43203 | Columbus | 8,762 | 39.9729, -82.9692 |
| 43204 | Columbus | 43,990 | 39.9607, -83.0825 |
| 43205 | Columbus | 12,600 | 39.9573, -82.9620 |
| 43206 | Columbus | 22,667 | 39.9425, -82.9742 |
| 43207 | Columbus | 46,010 | 39.8954, -82.9639 |
| 43209 | Columbus | 28,600 | 39.9536, -82.9295 |
| 43210 | Columbus | 11,584 | 40.0064, -83.0221 |
| 43211 | Columbus | 21,976 | 40.0118, -82.9705 |
| 43212 | Columbus | 22,619 | 39.9866, -83.0432 |
| 43213 | Columbus | 36,724 | 39.9712, -82.8640 |
| 43214 | Columbus | 26,200 | 40.0517, -83.0163 |
| 43215 | Columbus | 15,754 | 39.9669, -83.0130 |
| 43216 | Columbus | -- | 39.9690, -83.0114 |
| 43217 | Columbus | 2,031 | 39.8169, -82.9341 |
| 43218 | Columbus | 0 | 39.9690, -83.0114 |
| 43219 | Columbus | 32,136 | 40.0074, -82.9207 |
| 43220 | Columbus | 29,355 | 40.0489, -83.0722 |
| 43221 | Columbus | 35,164 | 40.0231, -83.0761 |
| 43222 | Columbus | 4,151 | 39.9612, -83.0355 |
| 43223 | Columbus | 27,211 | 39.9262, -83.0331 |
| 43224 | Columbus | 43,391 | 40.0423, -82.9644 |
| 43226 | Columbus | -- | 39.9690, -83.0114 |
| 43227 | Columbus | 25,031 | 39.9432, -82.8876 |
| 43228 | Columbus | 57,406 | 39.9640, -83.1277 |
| 43229 | Columbus | 55,168 | 40.0859, -82.9782 |
| 43230 | Columbus | 58,079 | 40.0381, -82.8727 |
| 43231 | Columbus | 23,110 | 40.0794, -82.9369 |
| 43232 | Columbus | 46,881 | 39.9210, -82.8704 |
| 43234 | Columbus | -- | 39.9690, -83.0114 |
| 43235 | Columbus | 45,462 | 40.0787, -83.0825 |
| 43236 | Columbus | -- | 40.1357, -83.0076 |
| 43240 | Columbus | 6,968 | 40.1451, -82.9828 |
| 43251 | Columbus | -- | 39.9690, -83.0114 |
| 43260 | Columbus | -- | 39.9690, -83.0114 |
| 43265 | Columbus | -- | 39.9690, -83.0114 |
| 43266 | Columbus | -- | 39.9690, -83.0114 |
| 43268 | Columbus | -- | 39.9690, -83.0114 |
| 43270 | Columbus | -- | 39.9690, -83.0114 |
| 43271 | Columbus | -- | 39.9690, -83.0114 |
| 43272 | Columbus | -- | 39.9690, -83.0114 |
| 43279 | Columbus | -- | 39.9690, -83.0114 |
| 43287 | Columbus | -- | 39.9690, -83.0114 |
| 43291 | Columbus | -- | 39.9690, -83.0114 |
| 43299 | Columbus | -- | 39.9690, -83.0114 |
| 43301 | Marion | -- | 40.6166, -83.0693 |
| 43302 | Marion | 55,090 | 40.5992, -83.1303 |
| 43306 | Marion | -- | 40.5694, -83.1393 |
| 43307 | Marion | -- | 40.5694, -83.1393 |
| 43310 | Belle Center | 2,734 | 40.5325, -83.7799 |
| 43311 | Bellefontaine | 19,969 | 40.3644, -83.7584 |
| 43314 | Caledonia | 2,555 | 40.6474, -82.9612 |
| 43315 | Cardington | 7,013 | 40.4840, -82.8744 |
| 43316 | Carey | 6,209 | 40.9518, -83.3850 |
| 43317 | Chesterville | 179 | 40.4751, -82.6809 |
| 43318 | De Graff | 4,185 | 40.3096, -83.9132 |
| 43319 | East Liberty | 1,046 | 40.3027, -83.5751 |
| 43320 | Edison | 1,370 | 40.5886, -82.8999 |
| 43321 | Fulton | 374 | 40.4631, -82.8290 |
| 43322 | Green Camp | 447 | 40.5325, -83.2081 |
| 43323 | Harpster | 626 | 40.7321, -83.2547 |
| 43324 | Huntsville | 2,688 | 40.4445, -83.8138 |
| 43325 | Iberia | 80 | 40.6080, -82.8730 |
| 43326 | Kenton | 12,990 | 40.6414, -83.6148 |
| 43330 | Kirby | 48 | 40.8130, -83.4196 |
| 43331 | Lakeview | 4,247 | 40.5179, -83.9216 |
| 43332 | La Rue | 1,585 | 40.5909, -83.3715 |
| 43333 | Lewistown | 884 | 40.4325, -83.9234 |
| 43334 | Marengo | 6,229 | 40.3979, -82.7973 |
| 43335 | Martel | -- | 40.6685, -82.9100 |
| 43336 | Middleburg | 0 | 40.2831, -83.5766 |
| 43337 | Morral | 769 | 40.6813, -83.2666 |
| 43338 | Mount Gilead | 10,033 | 40.5642, -82.7603 |
| 43340 | Mount Victory | 2,001 | 40.5303, -83.4979 |
| 43341 | New Bloomington | 835 | 40.5958, -83.3154 |
| 43342 | Prospect | 3,699 | 40.4712, -83.1840 |
| 43343 | Quincy | 1,124 | 40.3051, -83.9953 |
| 43344 | Richwood | 6,119 | 40.4309, -83.3446 |
| 43345 | Ridgeway | 851 | 40.5085, -83.5862 |
| 43346 | Roundhead | 201 | 40.5732, -83.8462 |
| 43347 | Rushsylvania | 1,206 | 40.4777, -83.6580 |
| 43348 | Russells Point | 1,840 | 40.4612, -83.8914 |
| 43349 | Shauck | -- | 40.6142, -82.6619 |
| 43350 | Sparta | 184 | 40.3956, -82.6998 |
| 43351 | Upper Sandusky | 10,591 | 40.8276, -83.3140 |
| 43356 | Waldo | 1,111 | 40.4537, -83.0420 |
| 43357 | West Liberty | 4,469 | 40.2535, -83.7468 |
| 43358 | West Mansfield | 2,608 | 40.4146, -83.5376 |
| 43359 | Wharton | 618 | 40.8698, -83.4532 |
| 43360 | Zanesfield | 1,790 | 40.3331, -83.6435 |
| 43402 | Bowling Green | 31,472 | 41.4097, -83.6535 |
| 43403 | Bowling Green | 4,344 | 41.3924, -83.6490 |
| 43406 | Bradner | 1,620 | 41.3358, -83.4386 |
| 43407 | Burgoon | 521 | 41.2772, -83.2499 |
| 43408 | Clay Center | 355 | 41.5718, -83.3635 |
| 43410 | Clyde | 9,838 | 41.3117, -82.9579 |
| 43412 | Curtice | 4,166 | 41.6313, -83.3219 |
| 43413 | Cygnet | 951 | 41.2477, -83.6605 |
| 43414 | Dunbridge | 177 | 41.3924, -83.6490 |
| 43416 | Elmore | 2,900 | 41.4839, -83.2672 |
| 43420 | Fremont | 29,304 | 41.3579, -83.1102 |
| 43430 | Genoa | 4,953 | 41.5241, -83.3752 |
| 43431 | Gibsonburg | 4,871 | 41.3918, -83.3437 |
| 43432 | Graytown | 1,137 | 41.5633, -83.2525 |
| 43433 | Gypsum | 43 | 41.5038, -82.8708 |
| 43434 | Harbor View | 124 | 41.6457, -83.6202 |
| 43435 | Helena | 1,084 | 41.3263, -83.3121 |
| 43436 | Isle Saint George | 0 | 41.7153, -82.8227 |
| 43437 | Jerry City | 535 | 41.2540, -83.6018 |
| 43438 | Kelleys Island | 221 | 41.6026, -82.7065 |
| 43439 | Lacarne | 39 | 41.5176, -83.0428 |
| 43440 | Lakeside Marblehead | 4,099 | 41.5151, -82.7711 |
| 43441 | Lemoyne | -- | 41.5361, -83.4594 |
| 43442 | Lindsey | 841 | 41.4250, -83.2158 |
| 43443 | Luckey | 1,609 | 41.4613, -83.4702 |
| 43445 | Martin | 983 | 41.5566, -83.3089 |
| 43446 | Middle Bass | 59 | 41.6835, -82.8047 |
| 43447 | Millbury | 3,140 | 41.5677, -83.4332 |
| 43449 | Oak Harbor | 8,281 | 41.5344, -83.1356 |
| 43450 | Pemberville | 3,681 | 41.4009, -83.4913 |
| 43451 | Portage | 1,125 | 41.3183, -83.6185 |
| 43452 | Port Clinton | 14,048 | 41.5065, -82.9533 |
| 43456 | Put In Bay | 549 | 41.6506, -82.8268 |
| 43457 | Risingsun | 1,281 | 41.2679, -83.4251 |
| 43458 | Rocky Ridge | 323 | 41.5304, -83.2134 |
| 43460 | Rossford | 6,225 | 41.6048, -83.5610 |
| 43462 | Rudolph | 985 | 41.2838, -83.7229 |
| 43463 | Stony Ridge | 536 | 41.5091, -83.5085 |
| 43464 | Vickery | 2,041 | 41.4160, -82.9221 |
| 43465 | Walbridge | 5,600 | 41.5655, -83.5003 |
| 43466 | Wayne | 2,735 | 41.2923, -83.5139 |
| 43467 | West Millgrove | 110 | 41.2433, -83.4909 |
| 43468 | Williston | 629 | 41.5997, -83.3466 |
| 43469 | Woodville | 2,857 | 41.4604, -83.3645 |
| 43501 | Alvordton | 941 | 41.6727, -84.4618 |
| 43502 | Archbold | 6,895 | 41.5326, -84.3031 |
| 43504 | Berkey | 1,076 | 41.6975, -83.8342 |
| 43505 | Blakeslee | 96 | 41.5239, -84.7303 |
| 43506 | Bryan | 14,584 | 41.4662, -84.5571 |
| 43510 | Colton | 89 | 41.4199, -84.0137 |
| 43511 | Custar | 1,114 | 41.2638, -83.8237 |
| 43512 | Defiance | 28,435 | 41.3034, -84.3583 |
| 43515 | Delta | 7,925 | 41.5869, -84.0100 |
| 43516 | Deshler | 2,892 | 41.2149, -83.9152 |
| 43517 | Edgerton | 3,561 | 41.4339, -84.7285 |
| 43518 | Edon | 2,999 | 41.5965, -84.7577 |
| 43519 | Evansport | 378 | 41.4222, -84.3966 |
| 43520 | Farmer | 17 | 41.3907, -84.6313 |
| 43521 | Fayette | 2,683 | 41.6605, -84.2980 |
| 43522 | Grand Rapids | 3,986 | 41.4203, -83.8324 |
| 43523 | Grelton | 59 | 41.3411, -84.0005 |
| 43524 | Hamler | 1,059 | 41.2271, -84.0385 |
| 43525 | Haskins | 1,176 | 41.4667, -83.7011 |
| 43526 | Hicksville | 5,559 | 41.3121, -84.7308 |
| 43527 | Holgate | 2,155 | 41.2461, -84.1575 |
| 43528 | Holland | 16,683 | 41.6289, -83.7496 |
| 43529 | Hoytville | 368 | 41.1904, -83.7849 |
| 43530 | Jewell | 0 | 41.3258, -84.2793 |
| 43531 | Kunkle | 192 | 41.6350, -84.4957 |
| 43532 | Liberty Center | 3,452 | 41.4491, -83.9643 |
| 43533 | Lyons | 1,469 | 41.6919, -84.0815 |
| 43534 | Mc Clure | 1,474 | 41.3496, -83.9270 |
| 43535 | Malinta | 721 | 41.3059, -84.0242 |
| 43536 | Mark Center | 216 | 41.3134, -84.6340 |
| 43537 | Maumee | 29,859 | 41.5748, -83.6866 |
| 43540 | Metamora | 1,479 | 41.6887, -83.9445 |
| 43541 | Milton Center | 188 | 41.3007, -83.8297 |
| 43542 | Monclova | 4,734 | 41.5664, -83.7653 |
| 43543 | Montpelier | 7,579 | 41.6065, -84.6453 |
| 43545 | Napoleon | 14,573 | 41.3922, -84.1283 |
| 43547 | Neapolis | 482 | 41.4922, -83.8763 |
| 43548 | New Bavaria | 898 | 41.1887, -84.1730 |
| 43549 | Ney | 1,353 | 41.3693, -84.5311 |
| 43550 | Okolona | -- | 41.3267, -84.1117 |
| 43551 | Perrysburg | 42,914 | 41.5186, -83.5791 |
| 43552 | Perrysburg | -- | 41.3924, -83.6490 |
| 43553 | Pettisville | 467 | 41.5307, -84.2179 |
| 43554 | Pioneer | 2,129 | 41.6584, -84.5635 |
| 43555 | Ridgeville Corners | 284 | 41.4378, -84.2558 |
| 43556 | Sherwood | 1,682 | 41.3033, -84.5637 |
| 43557 | Stryker | 3,246 | 41.4874, -84.3925 |
| 43558 | Swanton | 13,319 | 41.5940, -83.8787 |
| 43560 | Sylvania | 32,717 | 41.7006, -83.7389 |
| 43565 | Tontogany | 380 | 41.4204, -83.7401 |
| 43566 | Waterville | 7,947 | 41.4916, -83.7561 |
| 43567 | Wauseon | 12,987 | 41.5803, -84.1611 |
| 43569 | Weston | 2,823 | 41.3498, -83.7894 |
| 43570 | West Unity | 3,069 | 41.5861, -84.4410 |
| 43571 | Whitehouse | 7,169 | 41.5142, -83.8136 |
| 43601 | Toledo | -- | 41.7207, -83.5694 |
| 43602 | Toledo | -- | 41.6474, -83.5481 |
| 43603 | Toledo | -- | 41.6868, -83.4394 |
| 43604 | Toledo | 9,626 | 41.6524, -83.5389 |
| 43605 | Toledo | 24,937 | 41.6480, -83.5069 |
| 43606 | Toledo | 24,536 | 41.6731, -83.6114 |
| 43607 | Toledo | 21,112 | 41.6486, -83.6041 |
| 43608 | Toledo | 14,378 | 41.6799, -83.5289 |
| 43609 | Toledo | 19,889 | 41.6283, -83.5787 |
| 43610 | Toledo | 3,955 | 41.6778, -83.5615 |
| 43611 | Toledo | 19,110 | 41.7032, -83.4866 |
| 43612 | Toledo | 28,565 | 41.7156, -83.5509 |
| 43613 | Toledo | 32,231 | 41.7062, -83.6037 |
| 43614 | Toledo | 28,885 | 41.6045, -83.6275 |
| 43615 | Toledo | 39,405 | 41.6497, -83.6720 |
| 43616 | Oregon | 20,215 | 41.6584, -83.4089 |
| 43617 | Toledo | 8,508 | 41.6642, -83.7281 |
| 43618 | Oregon | -- | 41.6569, -83.3991 |
| 43619 | Northwood | 7,316 | 41.6037, -83.4705 |
| 43620 | Toledo | 5,341 | 41.6652, -83.5547 |
| 43623 | Toledo | 19,995 | 41.7030, -83.6501 |
| 43624 | Toledo | -- | 41.6546, -83.5462 |
| 43635 | Toledo | -- | 41.6868, -83.4394 |
| 43652 | Toledo | -- | 41.6868, -83.4394 |
| 43653 | Toledo | -- | 41.6868, -83.4394 |
| 43654 | Toledo | -- | 41.6868, -83.4394 |
| 43655 | Toledo | -- | 41.6868, -83.4394 |
| 43656 | Toledo | -- | 41.6782, -83.4972 |
| 43657 | Toledo | -- | 41.6868, -83.4394 |
| 43659 | Toledo | -- | 41.6868, -83.4394 |
| 43660 | Toledo | -- | 41.6546, -83.5329 |
| 43661 | Toledo | -- | 41.6782, -83.4972 |
| 43666 | Toledo | -- | 41.6782, -83.4972 |
| 43667 | Toledo | -- | 41.6868, -83.4394 |
| 43681 | Toledo | -- | 41.6868, -83.4394 |
| 43682 | Toledo | -- | 41.6868, -83.4394 |
| 43697 | Toledo | -- | 41.6868, -83.4394 |
| 43699 | Toledo | -- | 41.6538, -83.6589 |
| 43701 | Zanesville | 55,531 | 39.9640, -81.9957 |
| 43702 | Zanesville | -- | 39.9612, -81.9625 |
| 43711 | Ava | 62 | 39.8276, -81.5549 |
| 43713 | Barnesville | 6,544 | 39.9899, -81.1737 |
| 43716 | Beallsville | 1,954 | 39.8292, -81.0119 |
| 43717 | Belle Valley | 121 | 39.7893, -81.5547 |
| 43718 | Belmont | 2,704 | 40.0150, -80.9981 |
| 43719 | Bethesda | 2,593 | 39.9955, -81.0933 |
| 43720 | Blue Rock | 1,164 | 39.7961, -81.8765 |
| 43721 | Brownsville | 359 | 39.9493, -82.2602 |
| 43722 | Buffalo | 782 | 39.9193, -81.5200 |
| 43723 | Byesville | 4,412 | 39.9608, -81.5417 |
| 43724 | Caldwell | 9,183 | 39.7209, -81.4987 |
| 43725 | Cambridge | 19,662 | 40.0396, -81.6012 |
| 43727 | Chandlersville | 1,070 | 39.8757, -81.8002 |
| 43728 | Chesterhill | 1,323 | 39.4802, -81.8951 |
| 43730 | Corning | 2,856 | 39.6392, -82.0922 |
| 43731 | Crooksville | 4,959 | 39.7331, -82.0583 |
| 43732 | Cumberland | 1,701 | 39.8427, -81.6595 |
| 43733 | Derwent | 68 | 39.9236, -81.5430 |
| 43734 | Duncan Falls | 1,911 | 39.8825, -81.9137 |
| 43735 | East Fultonham | 394 | 39.8572, -82.1141 |
| 43736 | Fairview | 12 | 40.0650, -81.2558 |
| 43738 | Fultonham | 95 | 39.8553, -82.1405 |
| 43739 | Glenford | 2,650 | 39.9031, -82.2863 |
| 43740 | Gratiot | 228 | 39.9514, -82.2172 |
| 43746 | Hopewell | 762 | 39.9654, -82.1839 |
| 43747 | Jerusalem | 1,492 | 39.8608, -81.1249 |
| 43748 | Junction City | 3,023 | 39.6924, -82.3163 |
| 43749 | Kimbolton | 2,153 | 40.1556, -81.5559 |
| 43750 | Kipling | 141 | 39.9945, -81.5006 |
| 43752 | Laings | -- | 39.7171, -81.0100 |
| 43754 | Lewisville | 1,634 | 39.7540, -81.2433 |
| 43755 | Lore City | 1,417 | 40.0533, -81.4324 |
| 43756 | Mcconnelsville | 5,369 | 39.6917, -81.7955 |
| 43757 | Malaga | -- | 39.8594, -81.1516 |
| 43758 | Malta | 2,901 | 39.6279, -81.9454 |
| 43759 | Morristown | 269 | 40.0113, -80.9701 |
| 43760 | Mount Perry | 1,194 | 39.8883, -82.1932 |
| 43761 | Moxahala | 46 | 39.7403, -82.2484 |
| 43762 | New Concord | 5,208 | 40.0300, -81.7400 |
| 43764 | New Lexington | 8,149 | 39.7133, -82.1806 |
| 43766 | New Straitsville | 1,146 | 39.5932, -82.2528 |
| 43767 | Norwich | 1,195 | 40.0143, -81.8078 |
| 43768 | Old Washington | 469 | 40.0378, -81.4447 |
| 43771 | Philo | 2,274 | 39.8356, -81.9454 |
| 43772 | Pleasant City | 1,748 | 39.8861, -81.5266 |
| 43773 | Quaker City | 2,772 | 39.9820, -81.2988 |
| 43777 | Roseville | 4,917 | 39.8291, -82.1041 |
| 43778 | Salesville | 1,511 | 40.0102, -81.3688 |
| 43779 | Sarahsville | 531 | 39.8196, -81.4278 |
| 43780 | Senecaville | 2,165 | 39.9087, -81.4380 |
| 43782 | Shawnee | 458 | 39.6218, -82.2125 |
| 43783 | Somerset | 4,992 | 39.8045, -82.2786 |
| 43786 | Stafford | 67 | 39.7112, -81.2758 |
| 43787 | Stockport | 3,024 | 39.5240, -81.8018 |
| 43788 | Summerfield | 624 | 39.8055, -81.3339 |
| 43789 | Sycamore Valley | -- | 39.6544, -81.2407 |
| 43791 | White Cottage | 50 | 39.8776, -82.0886 |
| 43793 | Woodsfield | 4,647 | 39.7451, -81.0961 |
| 43802 | Adamsville | 1,240 | 40.0912, -81.8521 |
| 43803 | Bakersville | -- | 40.3572, -81.6436 |
| 43804 | Baltic | 3,688 | 40.4508, -81.7409 |
| 43805 | Blissfield | 179 | 40.3983, -81.9688 |
| 43811 | Conesville | 584 | 40.1922, -81.9430 |
| 43812 | Coshocton | 18,834 | 40.2638, -81.8809 |
| 43821 | Dresden | 4,350 | 40.1368, -82.0005 |
| 43822 | Frazeysburg | 5,052 | 40.1814, -82.1584 |
| 43824 | Fresno | 3,922 | 40.3639, -81.7584 |
| 43828 | Keene | -- | 40.3513, -81.8736 |
| 43830 | Nashport | 6,676 | 40.0628, -82.1375 |
| 43832 | Newcomerstown | 7,124 | 40.2734, -81.5782 |
| 43836 | Plainfield | 116 | 40.2004, -81.7207 |
| 43837 | Port Washington | 1,749 | 40.2984, -81.4779 |
| 43840 | Stone Creek | 1,259 | 40.4036, -81.6039 |
| 43842 | Trinway | 220 | 40.1374, -82.0118 |
| 43843 | Walhonding | 877 | 40.3490, -82.1756 |
| 43844 | Warsaw | 3,842 | 40.3337, -82.0511 |
| 43845 | West Lafayette | 4,870 | 40.2649, -81.7313 |
| 43901 | Adena | 1,907 | 40.2167, -80.8662 |
| 43902 | Alledonia | 118 | 39.8828, -80.9520 |
| 43903 | Amsterdam | 2,127 | 40.4721, -80.9733 |
| 43905 | Barton | 607 | 40.1142, -80.8333 |
| 43906 | Bellaire | 7,987 | 40.0111, -80.8087 |
| 43907 | Cadiz | 4,978 | 40.2484, -81.0197 |
| 43908 | Bergholz | 1,038 | 40.5063, -80.8740 |
| 43909 | Blaine | 61 | 40.0677, -80.8149 |
| 43910 | Bloomingdale | 3,283 | 40.3727, -80.8263 |
| 43912 | Bridgeport | 6,011 | 40.0908, -80.7926 |
| 43913 | Brilliant | 1,068 | 40.2682, -80.6376 |
| 43914 | Cameron | 17 | 39.7752, -80.9528 |
| 43915 | Clarington | 1,180 | 39.7457, -80.9316 |
| 43916 | Colerain | -- | 40.1224, -80.8149 |
| 43917 | Dillonvale | 2,850 | 40.2153, -80.7928 |
| 43920 | East Liverpool | 21,462 | 40.6772, -80.5943 |
