44301 ZIP Code
Akron, Ohio
December 14, 2025
| ZIP Code: | 44301 |
| City/Town: | Akron |
| County: | Summit |
| State: | Ohio |
| ZIP Type: | Standard |
| Population: | 14,363 |
| Median Household Income: | $52,186 |
| Per Capita Income: | $32,971 |
| Total Housing Units: | 6,985 |
| Median Home Value: | $93,200 |
| Land Area: | 3.6 sq miles
9.2 sq km |
| Water Area: | 0.1 sq miles
0.1 sq km |
| Coordinates: | 41.0435, -81.5240 |
Population Information (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 14,363 | -- | -- |
| Male: | 6,508 | 45.3% | 49.6% |
| Female: | 7,855 | 54.7% | 50.4% |
| Median Age: | 34.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,066 | 7.4% | 5.7% |
| 5 to 9 years: | 830 | 5.8% | 6.0% |
| 10 to 14 years: | 1,011 | 7.0% | 6.5% |
| 15 to 19 years: | 828 | 5.8% | 6.6% |
| 20 to 24 years: | 1,270 | 8.8% | 6.7% |
| 25 to 34 years: | 2,284 | 15.9% | 13.7% |
| 35 to 44 years: | 1,857 | 12.9% | 12.9% |
| 45 to 54 years: | 1,920 | 13.4% | 12.4% |
| 55 to 59 years: | 689 | 4.8% | 6.5% |
| 60 to 64 years: | 666 | 4.6% | 6.4% |
| 65 to 74 years: | 1,229 | 8.6% | 9.7% |
| 75 to 84 years: | 566 | 3.9% | 4.8% |
| 85 years and over: | 147 | 1.0% | 2.0% |
Housing Information (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $93,200 | -- | $281,900 |
| Median rooms: | 5.9 | -- | 5.5 |
| Median rent: | $988 / mo. | -- | $1,268 / mo. |
| Total housing units: | 6,985 | -- | -- |
| Occupied housing units: | 6,031 | 86.3% | 38.0% |
| Vacant housing units: | 954 | 13.7% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 3,626 | 60.1% | 64.8% |
| Renter-occupied: | 2,405 | 39.9% | 35.2% |
Educational Attainment (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 9,358 | -- | -- |
| Less than 9th grade: | 312 | 3.3% | 4.7% |
| 9th to 12th grade, no diploma: | 806 | 8.6% | 6.1% |
| High school graduate: | 3,307 | 35.3% | 26.4% |
| Some college, no degree: | 2,388 | 25.5% | 19.7% |
| Associate degree: | 846 | 9.0% | 8.7% |
| Bachelor's degree: | 1,330 | 14.2% | 20.9% |
| Graduate or professional degree: | 369 | 3.9% | 13.7% |
| Percent high school graduate or higher: | -- | 88.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 18.2% | 34.3% |
Income Information (44301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $52,186 / yr. | $75,149 / yr. |
| Mean household income: | $62,821 / yr. | $105,833 / yr. |
| Median family income: | $53,103 / yr. | $92,646 / yr. |
| Per capita income: | $32,971 / yr. | $41,261 / yr. |
Employment (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 7,467 | -- | 63.5% |
| Employed: | 6,674 | 90.3% | 96.4% |
| Unemployed: | 714 | 9.7% | 5.3% |
| Not in labor force: | 3,719 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 5,532 | 82.9% | 79.7% |
| Government workers: | 804 | 12.0% | 14.2% |
| Self-employed: | 268 | 4.0% | 5.9% |
| Unpaid family workers: | 70 | 1.0% | 0.1% |
Race & Ethnicity (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 9,069 | 63.1% | 61.6% |
| Black or African American: | 3,772 | 26.3% | 12.4% |
| American Indian/Alaska Native: | 34 | 0.2% | 1.1% |
| Asian: | 205 | 1.4% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 69 | 0.5% | 8.4% |
| Two or more races: | 1,214 | 8.5% | 10.2% |
| Hispanic or Latino (any race): | 194 | 1.4% | 18.7% |
| Mexican: | 820 | 5.7% | 11.2% |
| Puerto Rican: | 358 | 2.5% | 1.8% |
| Cuban: | 271 | 1.9% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 191 | 1.3% | 81.1% |
Income Distribution (44301 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 424 | 7.0% | 4.9% |
| $10,000 to $14,999: | 357 | 5.9% | 3.8% |
| $15,000 to $24,999: | 615 | 10.2% | 7.0% |
| $25,000 to $34,999: | 375 | 6.2% | 7.4% |
| $35,000 to $49,999: | 1,032 | 17.1% | 10.7% |
| $50,000 to $74,999: | 1,296 | 21.5% | 16.1% |
| $75,000 to $99,999: | 939 | 15.6% | 12.8% |
| $100,000 to $149,999: | 645 | 10.7% | 17.1% |
| $150,000 to $199,999: | 164 | 2.7% | 8.8% |
| $200,000 or more: | 184 | 3.1% | 11.4% |
Commute to Work (44301 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 5,227 | 78.3% | 67.8% |
| Carpooled: | 778 | 11.7% | 8.7% |
| Public transportation: | 56 | 0.8% | 4.2% |
| Walked: | 28 | 0.4% | 2.5% |
| Other means: | 41 | 0.6% | 0.9% |
| Worked from home: | 400 | 6.0% | 13.8% |
| Mean travel time to work: | 19.0 min | -- | 26.7 min |
Industry (44301 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 609 | 9.1% | 6.9% |
| Manufacturing: | 1,100 | 16.5% | 10.0% |
| Wholesale trade: | 131 | 2.0% | 2.4% |
| Retail trade: | 645 | 9.7% | 11.0% |
| Transportation, warehousing, utilities: | 298 | 4.5% | 5.8% |
| Information: | 93 | 1.4% | 1.9% |
| Finance, insurance, real estate: | 223 | 3.3% | 6.7% |
| Professional, scientific, management: | 429 | 6.4% | 12.1% |
| Education, health care, social services: | 1,716 | 25.7% | 23.3% |
| Arts, entertainment, food services: | 942 | 14.1% | 9.0% |
| Other services: | 258 | 3.9% | 4.7% |
| Public administration: | 230 | 3.4% | 4.7% |
Poverty Status (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 18.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 13,209 | 92.0% | 91.3% |
| Private health insurance: | 7,105 | 49.5% | 67.6% |
| Public health coverage: | 7,674 | 53.4% | 35.9% |
| Without health insurance: | 1,075 | 7.5% | 8.7% |
Benefits & Assistance (44301 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 4,614 | 76.5% | 77.4% |
| Social Security income: | 1,755 | 29.1% | 31.0% |
| Retirement income: | 1,178 | 19.5% | 21.8% |
| Supplemental Security Income (SSI): | 684 | 11.3% | 4.5% |
| Cash public assistance income: | 1,041 | 17.3% | 1.8% |
| SNAP (food stamps) benefits: | 1,540 | 25.5% | 11.4% |
Housing Types (44301 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 5,792 | 82.9% | 61.4% |
| 1-unit, attached: | 26 | 0.4% | 6.1% |
| 2 units: | 343 | 4.9% | 3.4% |
| 3 or 4 units: | 257 | 3.7% | 4.3% |
| 5 to 9 units: | 264 | 3.8% | 4.6% |
| 10 to 19 units: | 167 | 2.4% | 4.3% |
| 20 or more units: | 84 | 1.2% | 9.9% |
| Mobile home: | 52 | 0.7% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (44301 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 47 | 0.7% | 8.2% |
| Built 2000 to 2009: | 141 | 2.0% | 13.5% |
| Built 1990 to 1999: | 74 | 1.1% | 13.2% |
| Built 1980 to 1989: | 162 | 2.3% | 13.2% |
| Built 1970 to 1979: | 238 | 3.4% | 14.6% |
| Built 1960 to 1969: | 618 | 8.8% | 10.2% |
| Built 1950 to 1959: | 1,067 | 15.3% | 9.9% |
| Built 1940 to 1949: | 877 | 12.6% | 4.6% |
| Built 1939 or earlier: | 3,761 | 53.8% | 12.0% |
Bedrooms (44301 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 128 | 1.8% | 2.4% |
| 1 bedroom: | 353 | 5.1% | 3.0% |
| 2 bedrooms: | 2,014 | 28.8% | 9.1% |
| 3 bedrooms: | 3,673 | 52.6% | 15.9% |
| 4 bedrooms: | 628 | 9.0% | 18.8% |
| 5 or more bedrooms: | 189 | 2.7% | 17.6% |
Heating Fuel (44301 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 5,613 | 93.1% | 47.1% |
| Bottled, tank, or LP gas: | 52 | 0.9% | 4.9% |
| Electricity: | 310 | 5.1% | 40.2% |
| Fuel oil, kerosene, etc.: | 13 | 0.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 24 | 0.4% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 0 | 0.0% | 0.5% |
| No fuel used: | 19 | 0.3% | 0.2% |
Vehicles Available (44301 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 587 | 9.7% | 8.3% |
| 1 vehicle available: | 2,462 | 40.8% | 32.6% |
| 2 vehicles available: | 2,167 | 35.9% | 37.0% |
| 3 or more vehicles available: | 815 | 13.5% | 22.1% |
Home Value Distribution (44301 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 416 | 11.5% | 5.7% |
| $50,000 to $99,999: | 1,869 | 51.5% | 7.8% |
| $100,000 to $149,999: | 961 | 26.5% | 9.2% |
| $150,000 to $199,999: | 215 | 5.9% | 10.8% |
| $200,000 to $299,999: | 75 | 2.1% | 19.9% |
| $300,000 to $499,999: | 19 | 0.5% | 24.1% |
| $500,000 to $999,999: | 71 | 2.0% | 17.0% |
| $1,000,000 or more: | 0 | 0.0% | 5.6% |
Housing Costs (44301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $900 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $472 / mo. | $584 / mo. |
| Median gross rent: | $988 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.23 | 2.53 |
| Average household size (renter-occupied): | 2.58 | 2.38 |
Households (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 6,031 | -- | -- |
| Married-couple households: | 1,740 | 28.9% | 47.5% |
| Cohabiting couple households: | 488 | 8.1% | 7.0% |
| Male householder, no spouse: | 1,055 | 17.5% | 5.4% |
| Female householder, no spouse: | 2,288 | 37.9% | 12.7% |
| Householder living alone: | 1,739 | 28.8% | 28.6% |
| 65 years and over living alone: | 1,474 | 24.4% | 11.8% |
| Average household size: | 2.37 | -- | 2.53 |
| Average family size: | 3.04 | -- | -- |
Marital Status (44301 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 5,421 | -- | -- |
| Never married: | 2,804 | 51.7% | 37.0% |
| Now married: | 1,878 | 34.6% | 49.5% |
| Separated: | 81 | 1.5% | 1.5% |
| Widowed: | 609 | 11.2% | 2.6% |
| Divorced: | 2,783 | 51.3% | 9.3% |
School Enrollment (44301 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 3,202 | -- | -- |
| Nursery school, preschool: | 134 | 4.2% | 5.8% |
| Kindergarten: | 90 | 2.8% | 5.0% |
| Elementary school (grades 1-8): | 1,454 | 45.4% | 40.5% |
| High school (grades 9-12): | 623 | 19.5% | 21.4% |
| College or graduate school: | 901 | 28.1% | 27.3% |
Veterans & Disability (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 10,864 | -- | -- |
| Veterans: | 990 | 9.1% | 6.3% |
| Civilian noninstitutionalized population: | 14,284 | -- | -- |
| With a disability: | 2,123 | 14.9% | 13.4% |
| Under 18 with disability: | 231 | 10.9% | 5.8% |
| 18 to 64 with disability: | 1,127 | 53.1% | 10.4% |
| 65 and over with disability: | 765 | 36.0% | 33.4% |
Mobility (Residence 1 Year Ago) (44301 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 12,130 | 84.5% | 86.9% |
| Different house: | 2,014 | 14.0% | 13.1% |
| Same county: | 1,673 | 83.1% | 7.0% |
| Different county: | 334 | 16.6% | 3.2% |
| Different state: | 193 | 9.6% | 2.5% |
| Abroad: | 7 | 0.3% | 0.4% |
Place of Birth (44301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 13,512 | 94.1% | 86.2% |
| Foreign born: | 417 | 2.9% | 13.9% |
| Naturalized citizen: | 851 | 204.1% | 52.7% |
| Not a citizen: | 851 | 204.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 851 | 204.1% | 10.5% |
| Asia: | 52 | 12.5% | 31.3% |
| Africa: | 201 | 48.2% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 441 | 105.8% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (44301 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 13,297 | -- | -- |
| English only: | 12,137 | 91.3% | 78.3% |
| Language other than English: | 1,160 | 8.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 661 | 5.0% | 13.3% |
| Other Indo-European languages: | 134 | 1.0% | 3.5% |
| Asian/Pacific Island languages: | 119 | 0.9% | 3.5% |
| Other languages: | 246 | 1.9% | 1.0% |
Computers & Internet (44301 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 6,031 | 100.0% | 93.1% |
| Households with broadband internet: | 5,572 | 92.4% | 89.4% |
Akron, OH44301